Here’s a look at the 2013 NFL Draft Order as it currently stands.
2013 NFL Draft Order:
| Pick | Team | Record | Note | |
| 1 | KC | (2-14) | ||
| 2 | JAC | (2-14) | ||
| 3 | OAK | (4-12) | ||
| 4 | PHI | (4-12) | ||
| 5 | DET | (4-12) | ||
| 6 | CLE | (5-11) | ||
| 7 | ARI | (5-11) | ||
| 8 | BUF | (6-10) | ||
| 9 | NYJ | (6-10) | ||
| 10 | TEN | (6-10) | ||
| 11 | SD | (7-9) | ||
| 12 | MIA | (7-9) | ||
| 13 | NYJ | (7-9) | via TB | |
| 14 | CAR | (7-9) | ||
| 15 | NO | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | PIT | (8-8) | ||
| 18 | DAL | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | CHI | (10-6) | ||
| 21 | CIN | (10-6) | ||
| 22 | STL | (7-8-1) | via WAS | |
| 23 | MIN | (10-6) | ||
| 24 | IND | (11-5) | ||
| 25 | MIN | (10-6) | via SEA | |
| 26 | GB | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | NE | (12-4) | ||
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) |
| Pick | Team | Record | Note | |
| 1 | JAC | (2-14) | ||
| 2 | SF | (11-4-1) | Via KC | |
| 3 | PHI | (4-12) | ||
| 4 | DET | (4-12) | ||
| 5 | CIN | (10-6) | Via OAK | |
| 6 | ARI | (5-11) | ||
| 7 | CLE | (5-11) | * Josh Gordon | |
| 8 | NYJ | (6-10) | ||
| 9 | TEN | (6-10) | ||
| 10 | BUF | (6-10) | ||
| 11 | MIA | (7-9) | ||
| 12 | TB | (7-9) | ||
| 13 | CAR | (7-9) | ||
| 14 | NO | (7-9) | Forfeited | |
| 15 | SD | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | DAL | (8-8) | ||
| 18 | PIT | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | CHI | (10-6) | ||
| 21 | WAS | (10-6) | ||
| 22 | MIN | (10-6) | ||
| 23 | CIN | (10-6) | ||
| 24 | MIA | (7-9) | Via IND | |
| 25 | GB | (11-5) | ||
| 26 | SEA | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | NE | (12-4) | ||
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) |
| Pick | Team | Record | Note | |
| 1 | KC | (2-14) | ||
| 2 | JAC | (2-14) | ||
| 3 | DET | (4-12) | ||
| 4 | OAK | (4-12) | ||
| 5 | PHI | (4-12) | ||
| 6 | CLE | (5-11) | ||
| 7 | ARI | (5-11) | ||
| 8 | TEN | (6-10) | ||
| 9 | BUF | (6-10) | ||
| 10 | NYJ | (6-10) | ||
| 11 | TB | (7-9) | ||
| 12 | SF | (11-4-1) | Via CAR | |
| 13 | NO | (7-9) | ||
| 14 | SD | (7-9) | ||
| 15 | MIA | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | PIT | (8-8) | ||
| 18 | DAL | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | MIA | (7-9) | Via CHI | |
| 21 | MIN | (10-6) | ||
| 22 | CIN | (10-6) | ||
| 23 | WAS | (10-6) | ||
| 24 | IND | (11-5) | ||
| 25 | SEA | (11-5) | ||
| 26 | GB | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | NE | (12-4) | ||
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) | ||
| 33 | HOU | (12-4) | Comp | |
| 34 | KC | (2-12) | Comp | |
| 35 | TEN | (6-10) | Comp |
| Pick | Team | Record | Note | |
| 1 | JAC | (2-14) | ||
| 2 | KC | (2-14) | ||
| 3 | OAK | (4-12) | ||
| 4 | PHI | (4-12) | ||
| 5 | MIN | (10-6) | Via DET | |
| 6 | ARI | (5-11) | ||
| 7 | CLE | (5-11) | ||
| 8 | BUF | (6-10) | ||
| 9 | NYJ | (6-10) | ||
| 10 | TEN | (6-10) | ||
| 11 | CAR | (7-9) | ||
| 12 | NO | (7-9) | ||
| 13 | SD | (7-9) | ||
| 14 | MIA | (7-9) | ||
| 15 | TB | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | DAL | (8-8) | ||
| 18 | PIT | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | CHI | (10-6) | ||
| 21 | CIN | (10-6) | ||
| 22 | WAS | (10-6) | ||
| 23 | MIN | (10-6) | ||
| 24 | IND | (11-5) | ||
| 25 | GB | (11-5) | ||
| 26 | SEA | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | TB | (7-9) | Via NE | |
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) | ||
| 33 | BAL | (10-6) | Comp | |
| 34 | SF | (11-4-1) | Comp | |
| 35 | DET | (4-12) | Comp | |
| 36 | ATL | (13-3) | Comp |
| Pick | Team | Record | Note | |
| 1 | KC | (2-14) | ||
| 2 | JAC | (2-14) | ||
| 3 | PHI | (4-12) | ||
| 4 | DET | (4-12) | ||
| 5 | SEA | (11-5) | Via Oak | |
| 6 | CLE | (5-11) | ||
| 7 | ARI | (5-11) | ||
| 8 | NYJ | (6-10) | ||
| 9 | TEN | (6-10) | ||
| 10 | BUF | (6-10) | ||
| 11 | NO | (7-9) | ||
| 12 | SD | (7-9) | ||
| 13 | MIA | (7-9) | ||
| 14 | TB | (7-9) | ||
| 15 | CAR | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | PIT | (8-8) | ||
| 18 | DAL | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | CHI | (10-6) | ||
| 21 | WAS | (10-6) | ||
| 22 | MIN | (10-6) | ||
| 23 | CIN | (10-6) | ||
| 24 | SF | (11-4-1) | Via IND | |
| 25 | SEA | (11-5) | ||
| 26 | GB | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | WAS | (10-6) | Via NE | |
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) | ||
| 33 | MIA | (7-9) | Comp | |
| 34 | GB | (11-5) | Comp | |
| 35 | BAL | (10-6) | Comp |
| Pick | Team | Record | Note | |
| 1 | JAC | (2-14) | ||
| 2 | KC | (2-14) | ||
| 3 | DET | (4-12) | ||
| 4 | OAK | (4-12) | ||
| 5 | CLE | (5-11) | Via PHI | |
| 6 | ARI | (5-11) | ||
| 7 | CLE | (5-11) | ||
| 8 | ARI | (5-11) | Via MIN | |
| 9 | BUF | (6-10) | ||
| 10 | NYJ | (6-10) | ||
| 11 | SD | (7-9) | ||
| 12 | SF | (11-4-1) | Via MIA | |
| 13 | TB | (7-9) | ||
| 14 | CAR | (7-9) | ||
| 15 | NO | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | DAL | (8-8) | ||
| 18 | PIT | (8-8) | ||
| 19 | NYG | (9-7) | ||
| 20 | CHI | (10-6) | ||
| 21 | MIN | (10-6) | ||
| 22 | CIN | (10-6) | ||
| 23 | WAS | (10-6) | ||
| 24 | IND | (11-5) | ||
| 25 | GB | (11-5) | ||
| 26 | SEA | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | PHI | (4-12) | Via DEN | |
| 29 | CIN | (10-6) | Via NE | |
| 30 | ATL | (13-3) | ||
| 31 | BAL | (10-6) | Via SF | |
| 32 | BAL | (10-6) | ||
| 33 | TEN | (6-10) | Comp | |
| 34 | BAL | (10-6) | Comp | |
| 35 | KC | (10-6) | Comp | |
| 36 | OAK | (4-12) | Comp | |
| 37 | PIT | (8-8) | Comp |
| Pick | Team | Record | Note | |
| 1 | KC | (2-14) | ||
| 2 | JAC | (2-14) | ||
| 3 | OAK | (4-12) | ||
| 4 | PHI | (4-12) | ||
| 5 | DET | (4-12) | ||
| 6 | PHI | (4-12) | Via CLE | |
| 7 | MIN | (10-6) | Via ARI | |
| 8 | SEA | (11-5) | Via BUF | |
| 9 | NYJ | (6-10) | ||
| 10 | TEN | (6-10) | ||
| 11 | MIA | (7-9) | ||
| 12 | TB | (7-9) | ||
| 13 | OAK | (4-12) | Via CAR | |
| 14 | SEA | (7-9) | Via NO | |
| 15 | SD | (7-9) | ||
| 16 | STL | (7-8-1) | ||
| 17 | PIT | (8-8) | ||
| 18 | MIA | (7-9) | Via DAL | |
| 19 | NYG | (9-7) | ||
| 20 | NE | (12-4) | Via CHI | |
| 21 | SF | (11-4-1) | Via CIN | |
| 22 | WAS | (7-8-1) | ||
| 23 | MIN | (10-6) | ||
| 24 | IND | (11-5) | ||
| 25 | SEA | (11-5) | ||
| 26 | GB | (11-5) | ||
| 27 | HOU | (12-4) | ||
| 28 | DEN | (13-3) | ||
| 29 | NE | (12-4) | ||
| 30 | ATL | (13-3) | ||
| 31 | SF | (11-4-1) | ||
| 32 | BAL | (10-6) | ||
| 33 | PHI | (4-12) | Comp | |
| 34 | CIN | (10-6) | Comp | |
| 35 | SEA | (11-5) | Comp | |
| 36 | SEA | (11-5) | Comp | |
| 37 | ATL | (13-3) | Comp | |
| 38 | ATL | (13-3) | Comp | |
| 39 | DET | (5-11) | Comp | |
| 40 | SF | (11-4-1) | Comp | |
| 41 | BAL | (10-6) | Comp | |
| 42 | TEN | (6-10) | Comp | |
| 43 | ATL | (13-3) | Comp | |
| 44 | MIA | (7-9) | Comp | |
| 45 | CIN | (10-6) | Comp | |
| 46 | SF | (11-4-1) | Comp | |
| 47 | NYG | (9-7) | Comp | |
| 48 | IND | (11-5) | Comp |


