The NFL officially released the 2016 NFL compensatory picks for each team following the roster moves they made in 2015.
Here are the picks award for this year’s draft:
| Round | Overall Selection | Team |
| 3 | 33-95 | Detroit |
| 3 | 34-96 | New England |
| 3 | 35-97 | Seattle |
| 3 | 36-98 | Denver |
| 4 | 33-131 | Green Bay |
| 4 | 34-132 | Baltimore |
| 4 | 35-133 | San Francisco |
| 4 | 36-134 | Baltimore |
| 4 | 37-135 | Dallas |
| 4 | 38-136 | Denver |
| 4 | 39-137 | Green Bay |
| 4 | 40-138 | Cleveland |
| 4 | 41-139 | Buffalo |
| 5 | 33-170 | Arizona |
| 5 | 34-171 | Seattle |
| 5 | 35-172 | Cleveland |
| 5 | 36-173 | Cleveland |
| 5 | 37-174 | San Francisco |
| 5 | 38-175 | San Diego |
| 6 | 33-208 | New England |
| 6 | 34-209 | Baltimore |
| 6 | 35-210 | Detroit |
| 6 | 36-211 | San Francisco |
| 6 | 37-212 | Dallas |
| 6 | 38-213 | San Francisco |
| 6 | 39-214 | New England |
| 6 | 40-215 | Seattle |
| 6 | 41-216 | Dallas |
| 6 | 42-217 | Dallas |
| 6 | 43-218 | Buffalo |
| 6 | 44-219 | Denver |
| 6 | 45-220 | Pittsburgh |
| 6 | 46-221 | New England |
NFLTradeRumors.co NFLTradeRumors.co covers the latest NFL Rumors & Insider News from around the NFL. NFLTR has you covered for up to the minute updates regarding Breaking NFL News & Rumors. Read the latest right here: