NFL Rosters Ranked By Average Age

The NFL released a breakdown of each NFL roster as of the start of the regular season on Thursday. Here’s a quick look at how each roster stacks up in terms of age, experience, and size:

Rank Team Age (Years) Experience Players Age 30+ Rookie/1st yr Height Weight
1. Cleveland 24.17 2.55 3 16 6.19 248.72
2. LA Rams 25.11 3.42 3 12 6.19 243.75
3. Cincinnati 25.45 3.75 7 14 6.2 246.43
4. Jacksonville 25.62 3.74 6 9 6.19 245.83
5. Indianapolis 25.66 3.6 6 13 6.19 244.96
6. NY Jets 25.68 3.55 3 11 6.2 243.89
6. Detroit 25.68 3.62 6 15 6.19 246.96
8. Houston 25.7 3.75 6 11 6.19 246
8. NY Giants 25.7 3.85 6 12 6.19 246.08
10. San Francisco 25.75 3.85 8 14 6.17 244.08
11. Seattle 25.77 3.92 5 11 6.19 242.58
12. Green Bay 25.81 4.17 9 11 6.19 246.53
13. Kansas City 25.9 4.02 6 7 6.2 243.9
14. LA Chargers 25.94 3.75 6 13 6.19 244.89
15. Oakland 25.96 3.79 6 11 6.19 248.45
16. Denver 26.02 3.92 5 7 6.19 245.38
16. Dallas 26.02 4.36 7 10 6.15 244
16. Washington 26.02 3.81 5 12 6.17 245.92
19. Pittsburgh 26.13 4.34 7 9 6.22 248
20. Minnesota 26.19 3.98 6 12 6.2 242.11
21. New Orleans 26.23 4.19 9 13 6.17 244.32
22. Tampa Bay 26.42 4.62 10 7 6.17 245.36
23. Tennessee 26.45 4.64 10 8 6.16 246.81
23. Atlanta 26.45 4.32 6 8 6.14 239.32
25. New England 26.47 4.74 8 5 6.16 247.51
25. Philadelphia 26.47 4.75 9 9 6.13 243.96
27. Chicago 26.49 4.28 9 6 6.17 243.75
28. Miami 26.55 4.53 11 11 6.18 245.04
29. Baltimore 26.72 4.34 14 11 6.2 248.15
30. Carolina 26.77 4.91 13 9 6.19 247.58
31. Buffalo 26.81 4.74 10 12 6.15 245.83
32. Arizona 27.47 5.43 14 8 6.21 246.34
NFL Average 26.05 4.10 7.47 10.53 6.18 245.39

 

Looking for the latest NFL Insider News & Rumors?

Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!

1 COMMENT

Leave a Reply