Total Cap Space Carried Over To 2015 For Every Team

The NFLPA has updated each teams cap situation now that the 2015 Cap Figure of $143.28 million has been announced.

Here’s a chart that shows how things stand right now:

Team Carryover Adjustments 2015 Salary Cap 2015 Adjusted Team Salary Cap
Jaguars $21,768,205 $3,437,902 $143,280,000 $168,486,107
Browns $18,908,285 ($420,885) $143,280,000 $161,767,400
Eagles $15,715,700 $876,678 $143,280,000 $159,872,378
Jets $12,619,394 $250,000 $143,280,000 $156,149,394
Titans $11,254,828 ($181,250) $143,280,000 $154,353,578
Bengals $8,697,310 $153,125 $143,280,000 $152,130,435
Packers $7,791,106 $400,000 $143,280,000 $151,471,106
Dolphins $7,770,411 $1,876,526 $143,280,000 $152,926,937
Colts $7,699,867 $1,443,525 $143,280,000 $152,423,392
Raiders $7,400,000 $1,192,756 $143,280,000 $151,872,756
Patriots $6,442,054 ($5,143,970) $143,280,000 $144,578,084
Broncos $5,870,000 $916,024 $143,280,000 $150,066,024
Ravens $5,791,927 ($3,940,800) $143,280,000 $145,131,127
Vikings $5,723,960 $624,000 $143,280,000 $149,627,960
Panthers $4,939,773 $1,151,864 $143,280,000 $149,371,637
Seahawks $4,825,000 $152,738 $143,280,000 $148,257,738
Cardinals $4,256,919 $978,947 $143,280,000 $148,515,866
49ers $4,206,936 $2,369,044 $143,280,000 $149,855,980
Cowboys $3,260,740 $2,037,573 $143,280,000 $148,578,313
Falcons $2,845,290 $123,525 $143,280,000 $146,248,815
Bills $2,647,907 ($145,977) $143,280,000 $145,781,930
Chiefs $2,246,790 $617,410 $143,280,000 $146,144,200
Saints $1,710,130 $102,300 $143,280,000 $145,092,430
Bears $1,545,934 $342,500 $143,280,000 $145,168,434
Chargers $1,500,000 ($1,807,388) $143,280,000 $142,972,612
Buccaneers $1,063,033 $566,856 $143,280,000 $144,909,889
Texans $966,613 $1,779,133 $143,280,000 $146,025,746
Lions $939,171 $98,820 $143,280,000 $144,317,991
Steelers $778,469 $0 $143,280,000 $144,058,469
Giants $151,000 ($19,117) $143,280,000 $143,411,883
Redskins $108,621 $3,203,124 $143,280,000 $146,591,745
Rams $0 $1,393,387 $143,280,000 $144,673,387

 

Looking for the latest NFL Insider News & Rumors?

Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!

7 COMMENTS

  1. Does 2015 adjusted team salary cap mean the team the salary cap the team can go up to this year for example instead of $143,280,000 the Titans can sign players up to a cap of $154,353,578? If so that is a huge disparity among some teams.

    • You’re correct.

      Adjusted Team Salary Cap = Carryover + Adjustments + 2015 Salary Cap

      Teams have been doing this for years, so it’s not a new adjustment by any means. Goes to show just how cap-rich some teams are this year.

      • but it does not show how far under the cap each team is and roughly how much they have to spend as of now? I’m trying to figure out how much cap room my Titans have (if any) to make a play at FA’s

        • There are still a few adjustments that will be made before the NFLPA releases official cap space figures. I can tell you that the Titans will have a lot of cap space to work with. Around $44M to spend.

          • oh so the talk that they should be and probably will make a big run at Suh could work if they choose to then. Thanks

          • good, cause they need it badly. Maybe Lebou joining the staff will help persuade FA other then just the Pittsburgh older ones (Taylor, Harrison)

Leave a Reply