Here’s a look at the 2012 NFL Strength of Schedule.
NFL Strength of Schedule
| Rank | Team | Win | Loss | Tie | Win % | S.O.S | Opp Win | Opp Loss | Opp Tie |
| 1 | Detroit Lions | 4 | 12 | 0 | 0.25 | 0.566 | 144 | 110 | 2 |
| 2 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 0.559 | 141 | 111 | 4 |
| T3 | Jacksonville Jaguars | 2 | 14 | 0 | 0.125 | 0.539 | 138 | 118 | 0 |
| T3 | St. Louis Rams | 7 | 8 | 1 | 0.469 | 0.539 | 137 | 117 | 2 |
| 5 | Dallas Cowboys | 8 | 8 | 0 | 0.5 | 0.523 | 134 | 122 | 0 |
| T6 | New Orleans Saints | 7 | 9 | 0 | 0.438 | 0.521 | 133 | 122 | 1 |
| T6 | New York Giants | 9 | 7 | 0 | 0.563 | 0.521 | 133 | 122 | 1 |
| 8 | Minnesota Vikings | 10 | 6 | 0 | 0.625 | 0.52 | 132 | 122 | 2 |
| T9 | Kansas City Chiefs | 2 | 14 | 0 | 0.125 | 0.516 | 132 | 124 | 0 |
| T9 | Carolina Panthers | 7 | 9 | 0 | 0.438 | 0.516 | 132 | 124 | 0 |
| T11 | New York Jets | 6 | 10 | 0 | 0.375 | 0.512 | 130 | 124 | 2 |
| T11 | Tennessee Titans | 6 | 10 | 0 | 0.375 | 0.512 | 131 | 125 | 0 |
| T11 | Chicago Bears | 10 | 6 | 0 | 0.625 | 0.512 | 130 | 124 | 2 |
| T14 | Philadelphia Eagles | 4 | 12 | 0 | 0.25 | 0.508 | 130 | 126 | 0 |
| T14 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 0.508 | 130 | 126 | 0 |
| T14 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 0.508 | 129 | 125 | 2 |
| T17 | Seattle Seahawks | 11 | 5 | 0 | 0.688 | 0.504 | 127 | 125 | 4 |
| T17 | San Francisco 49ers | 11 | 4 | 1 | 0.719 | 0.504 | 128 | 126 | 2 |
| 19 | Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 0.502 | 128 | 127 | 1 |
| 20 | Miami Dolphins | 7 | 9 | 0 | 0.438 | 0.5 | 127 | 127 | 2 |
| T21 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 0.496 | 127 | 129 | 0 |
| T21 | Houston Texans | 12 | 4 | 0 | 0.75 | 0.496 | 127 | 129 | 0 |
| T21 | New England Patriots | 12 | 4 | 0 | 0.75 | 0.496 | 126 | 128 | 2 |
| 24 | Washington Redskins | 10 | 6 | 0 | 0.625 | 0.494 | 126 | 129 | 1 |
| 25 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 0.48 | 122 | 132 | 2 |
| 26 | Oakland Raiders | 4 | 12 | 0 | 0.25 | 0.469 | 120 | 136 | 0 |
| 27 | Pittsburgh Steelers | 8 | 8 | 0 | 0.5 | 0.465 | 119 | 137 | 0 |
| T28 | San Diego Chargers | 7 | 9 | 0 | 0.438 | 0.457 | 117 | 139 | 0 |
| T28 | Denver Broncos | 13 | 3 | 0 | 0.813 | 0.457 | 117 | 139 | 0 |
| 30 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 0.441 | 113 | 143 | 0 |
| 31 | Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 0.438 | 112 | 144 | 0 |
| 32 | Atlanta Falcons | 13 | 3 | 0 | 0.813 | 0.422 | 108 | 148 | 0 |
Follow @nfltrade_rumors



Pingback: NFL Trade Rumors - NFL Strength of Schedule NFL Trade Rumors - |