Here is our running list of the Top 100 Highest Paid NFL Players. We are using average annual salary for this list, as opposed to the total value or total guarantees in each contract.
The average annual salary figures below were provided by OverTheCap.com.
We will be posting updates to this list in the coming months as players sign new contracts so be sure to check back for the latest rankings.
Top 100 Highest Paid NFL Players
<
div>
Rank | Player | Pos | Team | APY |
1 | Aaron Rodgers | QB | GB | $50,271,667 |
2 | Deshaun Watson | QB | CLE | $46,000,000 |
3 | Patrick Mahomes | QB | KC | $45,000,000 |
4 | Josh Allen | QB | BUF | $43,000,000 |
5 | Derek Carr | QB | LV | $40,474,160 |
6 | Dak Prescott | QB | DAL | $40,000,000 |
7 | Matt Stafford | QB | LAR | $40,000,000 |
8 | Russell Wilson | QB | DEN | $35,000,000 |
9 | Kirk Cousins | QB | MIN | $35,000,000 |
10 | Jared Goff | QB | DET | $33,500,000 |
11 | Carson Wentz | QB | WAS | $32,000,000 |
12 | Aaron Donald | IDL | LAR | $31,666,667 |
13 | Matt Ryan | QB | IND | $30,000,000 |
14 | Tyreek Hill | WR | MIA | $30,000,000 |
15 | Ryan Tannehill | QB | TEN | $29,500,000 |
16 | T.J. Watt | EDGE | PIT | $28,002,750 |
17 | Davante Adams | WR | LV | $28,000,000 |
18 | Jimmy Garoppolo | QB | SF | $27,500,000 |
19 | DeAndre Hopkins | WR | ARI | $27,250,000 |
20 | Joey Bosa | EDGE | LAC | $27,000,000 |
21 | Cooper Kupp | WR | LAR | $26,700,000 |
22 | Myles Garrett | EDGE | CLE | $25,000,000 |
23 | Tom Brady | QB | TB | $25,000,000 |
24 | A.J. Brown | WR | PHI | $25,000,000 |
25 | Stefon Diggs | WR | BUF | $24,000,000 |
26 | Maxx Crosby | EDGE | LV | $23,500,000 |
27 | Khalil Mack | EDGE | LAC | $23,500,000 |
28 | Trent Williams | LT | SF | $23,010,000 |
29 | David Bakhtiari | LT | GB | $23,000,000 |
30 | Laremy Tunsil | LT | HOU | $22,000,000 |
31 | Jaire Alexander | CB | GB | $21,000,000 |
32 | DeForest Buckner | IDL | IND | $21,000,000 |
33 | Leonard Williams | IDL | NYG | $21,000,000 |
34 | D.J. Moore | WR | CAR | $20,628,000 |
35 | Denzel Ward | CB | CLE | $20,100,000 |
36 | Keenan Allen | WR | LAC | $20,025,000 |
37 | Jalen Ramsey | CB | LAR | $20,000,000 |
38 | Von Miller | EDGE | BUF | $20,000,000 |
39 | Amari Cooper | WR | CLE | $20,000,000 |
40 | Chris Jones | IDL | KC | $20,000,000 |
41 | Mike Williams | WR | LAC | $20,000,000 |
42 | Chris Godwin | WR | TB | $20,000,000 |
43 | Brandin Cooks | WR | HOU | $19,882,353 |
44 | Ronnie Stanley | LT | BAL | $19,750,000 |
45 | Darius Leonard | LB | IND | $19,700,000 |
46 | Marlon Humphrey | CB | BAL | $19,500,000 |
47 | Marshon Lattimore | CB | NO | $19,400,000 |
48 | Michael Thomas | WR | NO | $19,250,000 |
49 | Ryan Ramczyk | RT | NO | $19,200,000 |
50 | Fred Warner | LB | SF | $19,045,000 |
51 | Jake Matthews | LT | ATL | $18,500,000 |
52 | Brian O’Neill | RT | MIN | $18,500,000 |
53 | Minkah Fitzpatrick | S | PIT | $18,247,000 |
54 | Kolton Miller | LT | LV | $18,005,000 |
55 | Christian Kirk | WR | JAX | $18,000,000 |
56 | Xavien Howard | CB | MIA | $18,000,000 |
57 | Kenny Golladay | WR | NYG | $18,000,000 |
58 | Jonathan Allen | IDL | WAS | $18,000,000 |
59 | Lane Johnson | RT | PHI | $18,000,000 |
60 | Vita Vea | IDL | TB | $17,750,000 |
61 | Cam Robinson | LT | JAX | $17,583,333 |
62 | Kenny Clark | IDL | GB | $17,500,000 |
63 | Harold Landry | EDGE | TEN | $17,500,000 |
64 | Braden Smith | RT | IND | $17,500,000 |
65 | Cameron Jordan | EDGE | NO | $17,500,000 |
66 | Jamal Adams | S | SEA | $17,500,000 |
67 | Tre’Davious White | CB | BUF | $17,250,000 |
68 | Tyler Lockett | WR | SEA | $17,250,000 |
69 | Arik Armstead | EDGE | SF | $17,000,000 |
70 | Garett Bolles | LT | DEN | $17,000,000 |
71 | Shaquil Barrett | EDGE | TB | $17,000,000 |
72 | Chandler Jones | EDGE | LV | $17,000,000 |
73 | C.J. Mosley | LB | NYJ | $17,000,000 |
74 | Taylor Moton | RT | CAR | $17,000,000 |
75 | Darius Slay | CB | PHI | $16,683,333 |
76 | Orlando Brown | LT | KC | $16,662,000 |
77 | J.C. Jackson | CB | LAC | $16,500,000 |
78 | Brandon Scherff | RG | JAX | $16,500,000 |
79 | Bud Dupree | EDGE | TEN | $16,500,000 |
80 | Mike Evans | WR | TB | $16,500,000 |
81 | Byron Jones | CB | MIA | $16,500,000 |
82 | Grady Jarrett | IDL | ATL | $16,500,000 |
83 | Cameron Heyward | IDL | PIT | $16,400,000 |
84 | Emmanuel Ogbah | EDGE | MIA | $16,350,000 |
85 | Robert Woods | WR | TEN | $16,250,000 |
86 | Christian McCaffrey | RB | CAR | $16,015,853 |
87 | Harrison Smith | S | MIN | $16,000,000 |
88 | Jordan Mailata | LT | PHI | $16,000,000 |
89 | Taylor Lewan | LT | TEN | $16,000,000 |
90 | Joe Thuney | LG | KC | $16,000,000 |
91 | Leonard Floyd | EDGE | LAR | $16,000,000 |
92 | Joel Bitonio | LG | CLE | $16,000,000 |
93 | Hunter Renfrow | WR | LV | $15,850,000 |
94 | Allen Robinson | WR | LAR | $15,500,000 |
95 | Donovan Smith | LT | TB | $15,500,000 |
96 | Justin Simmons | S | DEN | $15,250,000 |
97 | Carl Lawson | EDGE | NYJ | $15,000,000 |
98 | Trey Hendrickson | EDGE | CIN | $15,000,000 |
99 | Alvin Kamara | RB | NO | $15,000,000 |
100 | Foyesade Oluokun | LB | JAX | $15,000,000 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!
Thanks for sharing very well written and worth reading this article.
Wish to see more in the coming days.
Thanks for the information. Great article with useful content regarding Highest paid nfl players.