Here’s a look at the current NFL cap space for each team. These figures were provided by OverTheCap.com and are as of April 22. For a more detailed breakdown of every team’s cap situation, as well as cap figures for future years, head over to OTC’s Salary Cap page.
It’s worth mentioning that this is just a snapshot of each team’s cap situation and things change with every roster move. Also, not ever reported roster move will be reflected in these figures, as it typically takes a day or two to fully process agreed upon deals.
We’ll post updates throughout the offseason, so be sure to check back for the latest.
NFL Cap Space Rankings
Rank |
Team |
Cap Room |
| 1. | 49ers | $72,822,102 |
| 2. | Browns | $62,205,870 |
| 3. | Jaguars | $51,847,934 |
| 4. | Titans | $48,222,670 |
| 5. | Raiders | $34,058,963 |
| 6. | Texans | $31,280,780 |
| 7. | Buccaneers | $27,361,368 |
| 8. | Bears | $22,503,063 |
| 9. | Bengals | $21,867,264 |
| 10. | Packers | $21,337,861 |
| 11. | Colts | $20,777,037 |
| 12. | Dolphins | $19,040,773 |
| 13. | Patriots | $18,633,776 |
| 14. | Panthers | $17,826,604 |
| 15. | Cardinals | $16,785,873 |
| 16. | Vikings | $15,685,120 |
| 17. | Broncos | $14,910,016 |
| 18. | Steelers | $14,659,330 |
| 19. | Chargers | $13,687,661 |
| 20. | Bills | $9,363,726 |
| 21. | Seahawks | $8,346,424 |
| 22. | Giants | $8,306,496 |
| 23. | Redskins | $8,172,123 |
| 24. | Jets | $7,936,031 |
| 25. | Saints | $7,082,154 |
| 26. | Ravens | $5,363,543 |
| 27. | Lions | $4,903,551 |
| 28. | Falcons | $4,721,148 |
| 29. | Rams | $1,762,713 |
| 30. | Eagles | $1,632,833 |
| 31. | Chiefs | $1,536,323 |
| 32. | Cowboys | $632,996 |
| Total | $615,274,126 | |
| Average | $19,227,316 |
Cap Space By Division:
Rank |
Teams |
Cap Space |
| AFC East | ||
| 20 | Buffalo Bills | $9,363,726 |
| 12 | Miami Dolphins | $19,040,773 |
| 13 | New England Patriots | $18,633,776 |
| 24 | New York Jets | $7,936,031 |
| AFC North | ||
| 26 | Baltimore Ravens | $5,363,543 |
| 9 | Cincinnati Bengals | $21,867,264 |
| 2 | Cleveland Browns | $62,205,870 |
| 18 | Pittsburgh Steelers | $14,659,330 |
| AFC South | ||
| 6 | Houston Texans | $31,280,780 |
| 11 | Indianapolis Colts | $20,777,037 |
| 3 | Jacksonville Jaguars | $51,847,934 |
| 4 | Tennessee Titans | $48,222,670 |
| AFC West | ||
| 17 | Denver Broncos | $14,910,016 |
| 31 | Kansas City Chiefs | $1,536,323 |
| 5 | Oakland Raiders | $34,058,963 |
| 19 | Los Angeles Chargers | $13,687,661 |
| NFC East | ||
| 32 | Dallas Cowboys | $632,996 |
| 22 | New York Giants | $8,306,496 |
| 30 | Philadelphia Eagles | $1,632,833 |
| 23 | Washington Redskins | $8,172,123 |
| NFC North | ||
| 8 | Chicago Bears | $22,503,063 |
| 27 | Detroit Lions | $4,903,551 |
| 10 | Green Bay Packers | $21,337,861 |
| 16 | Minnesota Vikings | $15,685,120 |
| NFC South | ||
| 28 | Atlanta Falcons | $4,721,148 |
| 14 | Carolina Panthers | $17,826,604 |
| 25 | New Orleans Saints | $7,082,154 |
| 7 | Tampa Bay Buccaneers | $27,361,368 |
| NFC West | ||
| 15 | Arizona Cardinals | $16,785,873 |
| 29 | Los Angeles Rams | $1,762,713 |
| 1 | San Francisco 49ers | $72,822,102 |
| 21 | Seattle Seahawks | $8,346,424 |
NFLTradeRumors.co NFLTradeRumors.co covers the latest NFL Rumors & Insider News from around the NFL. NFLTR has you covered for up to the minute updates regarding Breaking NFL News & Rumors. Read the latest right here: