Here’s how each NFL team stacks up in terms of their 2016 NFL Strenght of Schedule.
This is actually important to monitor when it comes to 2017 NFLย Draft Order, as S.O.S is the tiebreaker after Win Percentage. The team with the lower S.O.S would get the higher pick in the event of a Win Percentage tie. Should there still be a tie after factoring in S.O.S, there would be a Coin Flip to determine who get the higher pick.
To sum this up, Draft Order tiebreakers are:
- Win%
- S.O.S
- Coin Flip
2016 NFL Strenght of Schedule
Rank |
Team |
SOS |
W |
L |
T |
PCT |
1. | Philadelphia Eagles | 0.559 | 7 | 9 | 0 | 0.438 |
2. | Denver Broncos | 0.549 | 9 | 7 | 0 | 0.563 |
2. | Cleveland Browns | 0.549 | 1 | 15 | 0 | 0.063 |
4. | San Diego Chargers | 0.543 | 5 | 11 | 0 | 0.313 |
5. | Jacksonville Jaguars | 0.527 | 3 | 13 | 0 | 0.188 |
6. | New Orleans Saints | 0.523 | 7 | 9 | 0 | 0.438 |
7. | Cincinnati Bengals | 0.521 | 6 | 9 | 1 | 0.406 |
7. | Chicago Bears | 0.521 | 3 | 13 | 0 | 0.188 |
9. | New York Jets | 0.518 | 5 | 11 | 0 | 0.313 |
9. | Carolina Panthers | 0.518 | 6 | 10 | 0 | 0.375 |
11. | Washington Redskins | 0.516 | 8 | 7 | 1 | 0.531 |
12. | Kansas City Chiefs (Playoffs) | 0.508 | 12 | 4 | 0 | 0.750 |
12. | Green Bay Packers (Playoffs) | 0.508 | 10 | 6 | 0 | 0.625 |
14. | Oakland Raiders (Playoffs) | 0.504 | 12 | 4 | 0 | 0.750 |
14. | Los Angeles Rams | 0.504 | 4 | 12 | 0 | 0.250 |
14. | San Francisco 49ers | 0.504 | 2 | 14 | 0 | 0.125 |
17. | Houston Texans (Playoffs) | 0.502 | 9 | 7 | 0 | 0.563 |
18. | Baltimore Ravens | 0.498 | 8 | 8 | 0 | 0.500 |
19. | Pittsburgh Steelers (Playoffs) | 0.494 | 11 | 5 | 0 | 0.688 |
20. | Indianapolis Colts | 0.492 | 8 | 8 | 0 | 0.500 |
20. | Tampa Bay Buccaneers | 0.492 | 9 | 7 | 0 | 0.563 |
20. | Minnesota Vikings | 0.492 | 8 | 8 | 0 | 0.500 |
23. | New York Giants (Playoffs) | 0.486 | 11 | 5 | 0 | 0.688 |
24. | Buffalo Bills | 0.482 | 7 | 9 | 0 | 0.438 |
25. | Atlanta Falcons (Playoffs) | 0.48 | 11 | 5 | 0 | 0.688 |
26. | Detroit Lions (Playoffs) | 0.475 | 9 | 7 | 0 | 0.563 |
27. | Dallas Cowboys (Playoffs) | 0.471 | 13 | 3 | 0 | 0.813 |
28. | Tennessee Titans | 0.465 | 9 | 7 | 0 | 0.563 |
29. | Arizona Cardinals | 0.463 | 7 | 8 | 1 | 0.469 |
30. | Miami Dolphins (Playoffs) | 0.455 | 10 | 6 | 0 | 0.625 |
31. | Seattle Seahawks (Playoffs) | 0.441 | 10 | 5 | 1 | 0.656 |
32. | New England Patriots (Playoffs) | 0.439 | 14 | 2 | 0 | 0.875 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!