Here’s the updated 2019 NFL Draft Order now that the regular season is almost over.
NFL Draft Tiebreakers:
- Strength of schedule
- Division tiebreakers
- Conference tiebreakers
- Coin flip
2019 NFL Draft Order
Pick | Team | W | L | T | PCT | SOS | Note |
1. | Cardinals | 3 | 13 | 0 | 0.188 | 0.527 | |
2. | 49ers | 4 | 12 | 0 | 0.25 | 0.504 | |
3. | Jets | 4 | 12 | 0 | 0.25 | 0.506 | |
4. | Raiders | 4 | 12 | 0 | 0.25 | 0.547 | |
5. | Buccaneers | 5 | 11 | 0 | 0.313 | 0.523 | |
6. | Giants | 5 | 11 | 0 | 0.313 | 0.527 | |
7. | Jaguars | 5 | 11 | 0 | 0.313 | 0.549 | |
8. | Lions | 6 | 10 | 0 | 0.375 | 0.504 | |
9. | Bills | 6 | 10 | 0 | 0.375 | 0.523 | |
10. | Broncos | 6 | 10 | 0 | 0.375 | 0.523 | |
11. | Bengals | 6 | 10 | 0 | 0.375 | 0.535 | |
12. | Packers | 6 | 9 | 1 | 0.406 | 0.488 | |
13. | Dolphins | 7 | 9 | 0 | 0.438 | 0.469 | |
14. | Falcons | 7 | 9 | 0 | 0.438 | 0.482 | |
15. | Redskins | 7 | 9 | 0 | 0.438 | 0.486 | |
16. | Panthers | 7 | 9 | 0 | 0.438 | 0.508 | |
17. | Browns | 7 | 8 | 1 | 0.469 | 0.516 | |
18. | Vikings | 8 | 7 | 1 | 0.531 | 0.504 | |
19. | Titans | 9 | 7 | 0 | 0.563 | 0.512 | |
20. | Steelers | 9 | 6 | 1 | 0.594 | 0.504 | |
21. | Seahawks | 10 | 6 | 0 | 0.625 | 0.484 | |
22. | Ravens | 10 | 6 | 0 | 0.625 | 0.496 | |
23. | Texans | 11 | 5 | 0 | 0.688 | 0.471 | |
24. | Raiders | 12 | 4 | 0 | 0.75 | 0.43 | Via CHI |
25. | Eagles | 9 | 7 | 0 | 0.563 | 0.518 | |
26. | Colts | 10 | 6 | 0 | 0.625 | 0.458 | |
27. | Raiders | 10 | 6 | 0 | 0.625 | 0.488 | Via DAL |
28. | Chargers | 12 | 4 | 0 | 0.75 | 0.477 | |
29. | Chiefs | 12 | 4 | 0 | 0.75 | 0.48 | |
30. | Packers | 13 | 3 | 0 | 0.813 | 0.482 | Via NO |
31. | Rams | 13 | 3 | 0 | 0.813 | 0.48 | |
32. | Patriots | 11 | 5 | 0 | 0.688 | 0.482 |
Leave a Reply