Here’s a look at how each team stacks up in this year’s NFL Strength of Schedule rankings
- 1 = Hardest Schedule, 32 = Easiest Schedule
- Teams that have either clinched a playoff spot are indicated with “*“
- SOS = Strength ofย Schedule
- SOV = Strength of Victory
Rank |
Team |
W |
L |
T |
PCT |
SOS |
SOV |
1. | Chicago Bears | 6 | 10 | 0 | 0.375 | 0.547 | 0.469 |
2. | San Francisco 49ers | 5 | 11 | 0 | 0.313 | 0.539 | 0.463 |
3. | Detroit Lions | 7 | 9 | 0 | 0.438 | 0.535 | 0.429 |
4. | Cleveland Browns | 3 | 13 | 0 | 0.188 | 0.531 | 0.271 |
4. | Green Bay Packers* | 10 | 6 | 0 | 0.625 | 0.531 | 0.45 |
4. | Dallas Cowboys | 4 | 12 | 0 | 0.25 | 0.531 | 0.438 |
7. | San Diego Chargers | 4 | 12 | 0 | 0.25 | 0.527 | 0.328 |
7. | St. Louis Rams | 7 | 9 | 0 | 0.438 | 0.527 | 0.482 |
9. | Seattle Seahawks* | 10 | 6 | 0 | 0.625 | 0.52 | 0.431 |
10. | Oakland Raiders | 7 | 9 | 0 | 0.438 | 0.512 | 0.366 |
11. | Buffalo Bills | 8 | 8 | 0 | 0.5 | 0.508 | 0.438 |
11. | Baltimore Ravens | 5 | 11 | 0 | 0.313 | 0.508 | 0.425 |
11. | Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 0.508 | 0.473 |
14. | Pittsburgh Steelers* | 10 | 6 | 0 | 0.625 | 0.504 | 0.463 |
14. | Minnesota Vikings* | 11 | 5 | 0 | 0.688 | 0.504 | 0.449 |
14. | New Orleans Saints | 7 | 9 | 0 | 0.438 | 0.504 | 0.402 |
17. | Denver Broncos* | 12 | 4 | 0 | 0.75 | 0.5 | 0.479 |
17. | Indianapolis Colts | 8 | 8 | 0 | 0.5 | 0.5 | 0.406 |
17. | New York Giants | 6 | 10 | 0 | 0.375 | 0.5 | 0.396 |
20. | Houston Texans* | 9 | 7 | 0 | 0.563 | 0.496 | 0.41 |
20. | Kansas City Chiefs* | 11 | 5 | 0 | 0.688 | 0.496 | 0.432 |
22. | Tennessee Titans | 3 | 13 | 0 | 0.188 | 0.492 | 0.375 |
23. | Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 0.484 | 0.406 |
24. | Atlanta Falcons | 8 | 8 | 0 | 0.5 | 0.48 | 0.453 |
25. | Cincinnati Bengals* | 12 | 4 | 0 | 0.75 | 0.477 | 0.406 |
25. | Arizona Cardinals* | 13 | 3 | 0 | 0.813 | 0.477 | 0.457 |
27. | New England Patriots* | 12 | 4 | 0 | 0.75 | 0.473 | 0.448 |
27. | Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 0.473 | 0.375 |
29. | Miami Dolphins | 6 | 10 | 0 | 0.375 | 0.469 | 0.469 |
30. | Washington Redskins* | 9 | 7 | 0 | 0.563 | 0.465 | 0.403 |
31. | New York Jets | 10 | 6 | 0 | 0.625 | 0.441 | 0.388 |
31. | Carolina Panthers* | 15 | 1 | 0 | 0.938 | 0.441 | 0.438 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!