Here’s a simple resource that shows the 2013 NFL draft results.
[tab id=1]
2013 NFL Draft Results:
| Pick | Team | Player | Pos. | School |
| 1 | KC | Ericย Fisher | OT | Centralย Michigan |
| 2 | JAX | Luke Joeckel | OT | Texas A&M |
| 3 | MIA | Dion Jordan | DE | Oregon |
| 4 | PHI | Lane Johnson | OT | Oklahoma |
| 5 | DET | Ezekiel Ansah | DE | BYU |
| 6 | CLE | Barkevious Mingo | DE | LSU |
| 7 | ARI | Jonathan Cooper | G | North Carolina |
| 8 | STL | Tavon Austin | WR | West Virginia |
| 9 | NYJ | Dee Milliner | CB | Alabama |
| 10 | TEN | Chance Warmack | G | Alabama |
| 11 | SD | D. J. Fluker | OT | Alabama |
| 12 | OAK | D. J. Hayden | CB | Houston |
| 13 | NYJ | Sheldon Richardson | DT | Missouri |
| 14 | CAR | Star Lotulelei | DT | Utah |
| 15 | NO | Kenny Vaccaro | S | Texas |
| 16 | BUF | E. J. Manuel | QB | Florida State |
| 17 | PIT | Jarvis Jones | LB | Georgia |
| 18 | SF | Eric Reid | S | LSU |
| 19 | NYG | Justin Pugh | G | Syracuse |
| 20 | CHI | Kyle Long | G | Oregon |
| 21 | CIN | Tyler Eifert | TE | Notre Dame |
| 22 | ATL | Desmond Trufant | CB | Washington |
| 23 | MIN | Sharrif Floyd | DT | Florida |
| 24 | IND | Bjรถrn Werner | DE | Florida State |
| 25 | MIN | Xavier Rhodes | CB | Florida State |
| 26 | GB | Datone Jones | DE | UCLA |
| 27 | HOU | DeAndre Hopkins | WR | Clemson |
| 28 | DEN | Sylvester Williams | DT | North Carolina |
| 29 | MIN | Cordarrelle Patterson | WR | Tennessee |
| 30 | STL | Alec Ogletree | LB | Georgia |
| 31 | DAL | Travis Frederick | C | Wisconsin |
| 32 | BAL | Matt Elam | S | Florida |
[/tab]
[tab id=2]
| Pick | Team | Player | Pos. | School |
| 33 | JAX | Johnathanย Cyprien | S | FIU |
| 34 | TEN | Justin Hunter | WR | Tennessee |
| 35 | PHI | Zach Ertz | TE | Stanford |
| 36 | DET | Darius Slay | CB | Mississippi State |
| 37 | CIN | Giovani Bernard | RB | North Carolina |
| 38 | SD | Manti Te’o | LB | Notre Dame |
| โ | CLE | Josh Gordon | WR | Supplemental |
| 39 | NYJ | Geno Smith | QB | West Virginia |
| 40 | SF | Tank Carradine | DE | Florida State |
| 41 | BUF | Robert Woods | WR | USC |
| 42 | OAK | Menelik Watson | OT | Florida State |
| 43 | TB | Johnthan Banks | CB | Mississippi State |
| 44 | CAR | Kawann Short | DT | Purdue |
| โ | NO | Forfeitedย | ||
| 45 | ARI | Kevin Minter | LB | LSU |
| 46 | BUF | Kiko Alonso | LB | Oregon |
| 47 | DAL | Gavin Escobar | TE | San Diego State |
| 48 | PIT | Le’Veon Bell | RB | Michigan State |
| 49 | NYG | Johnathan Hankins | DT | Ohio State |
| 50 | CHI | Jonathan Bostic | LB | Florida |
| 51 | WAS | David Amerson | CB | N.C. State |
| 52 | NE | Jamie Collins | LB | Southern Miss |
| 53 | CIN | Margus Hunt | DE | SMU |
| 54 | MIA | Jamar Taylor | CB | Boise State |
| 55 | SF | Vance McDonald | TE | Rice |
| 56 | BAL | Arthur Brown | LB | Kansas State |
| 57 | HOU | D. J. Swearinger | S | South Carolina |
| 58 | DEN | Montee Ball | RB | Wisconsin |
| 59 | NE | Aaron Dobson | WR | Marshall |
| 60 | ATL | Robert Alford | CB | Southeastern Louisiana |
| 61 | GB | Eddie Lacy | RB | Alabama |
| 62 | SEA | Christine Michael | RB | Texas A&M |
[/tab]
[tab id=3]
| Pick | Team | Player | Pos. | School |
| 63 | KC | Travisย Kelce | TE | Cincinnati |
| 64 | JAX | Dwayne Gratz | CB | Connecticut |
| 65 | DET | Larry Warford | G | Kentucky |
| 66 | OAK | Sio Moore | LB | Connecticut |
| 67 | PHI | Bennie Logan | DT | LSU |
| 68 | CLE | Leon McFadden | CB | San Diego State |
| 69 | ARI | Tyrann Mathieu | CB | LSU |
| 70 | TEN | Blidi Wreh-Wilson | CB | Connecticut |
| 71 | STL | T. J. McDonald | S | USC |
| 72 | NYJ | Brian Winters | G | Kent State |
| 73 | TB | Mike Glennon | QB | N.C. State |
| 74 | DAL | Terrance Williams | WR | Baylor |
| 75 | NO | Terron Armstead | OT | ArkansasโPine Bluff |
| 76 | SD | Keenan Allen | WR | California |
| 77 | MIA | Dallas Thomas | G | Tennessee |
| 78 | BUF | Marquise Goodwin | WR | Texas |
| 79 | PIT | Markus Wheaton | WR | Oregon State |
| 80 | DAL | J. J. Wilcox | S | Georgia Southern |
| 81 | NYG | Damontre Moore | DE | Texas A&M |
| 82 | NO | John Jenkins | DT | Georgia |
| 83 | NE | Logan Ryan | CB | Rutgers |
| 84 | CIN | Shawn Williams | S | Georgia |
| 85 | WAS | Jordan Reed | TE | Florida |
| 86 | IND | Hugh Thornton | G | Illinois |
| 87 | SEA | Jordan Hill | DT | Penn State |
| 88 | SF | Corey Lemonier | DE | Auburn |
| 89 | HOU | Brennan Williams | OT | North Carolina |
| 90 | DEN | Kayvon Webster | CB | South Florida |
| 91 | NE | Duron Harmon | S | Rutgers |
| 92 | STL | Stedman Bailey | WR | West Virginia |
| 93 | MIA | Will Davis | CB | Utah State |
| 94 | BAL | Brandon Williams | DT | Missouri Southern State |
| 95 | HOU | Sam Montgomery | DE | LSU |
| 96 | KC | Knile Davis | RB | Arkansas |
| 97 | TEN | Zaviar Gooden | LB | Missouri |
[/tab]
[tab id=4]
| Pick | Team | Player | Pos. | School |
| 98 | PHI | Mattย Barkley | QB | USC |
| 99 | KC | Nico Johnson | LB | Alabama |
| 100 | TB | Akeem Spence | DT | Illinois |
| 101 | JAX | Ace Sanders | WR | South Carolina |
| 102 | NE | Josh Boyce | WR | TCU |
| 103 | ARI | Alex Okafor | DE | Texas |
| 104 | MIA | Jelani Jenkins | LB | Florida |
| 105 | BUF | Duke Williams | S | Nevada |
| 106 | MIA | Dion Sims | TE | Michigan State |
| 107 | TEN | Brian Schwenke | C | California |
| 108 | CAR | Edmund Kugbila | G | Valdosta State |
| 109 | GB | David Bakhtiari | OT | Colorado |
| 110 | NYG | Ryan Nassib | QB | Syracuse |
| 111 | PIT | Shamarko Thomas | S | Syracuse |
| 112 | OAK | Tyler Wilson | QB | Arkansas |
| 113 | STL | Barrett Jones | G | Alabama |
| 114 | DAL | B. W. Webb | CB | William & Mary |
| 115 | PIT | Landry Jones | QB | Oklahoma |
| 116 | ARI | Earl Watford | G | James Madison |
| 117 | CHI | Khaseem Greene | LB | Rutgers |
| 118 | CIN | Sean Porter | LB | Texas A&M |
| 119 | WAS | Phillip Thomas | S | Fresno State |
| 120 | MIN | Gerald Hodges | LB | Penn State |
| 121 | IND | Khaled Holmes | C | USC |
| 122 | GB | J. C. Tretter | OT | Cornell |
| 123 | SEA | Chris Harper | WR | Kansas State |
| 124 | HOU | Trevardo Williams | DE | Connecticut |
| 125 | GB | Johnathan Franklin | RB | UCLA |
| 126 | TB | William Gholston | DE | Michigan State |
| 127 | ATL | Malliciah Goodman | DE | Clemson |
| 128 | SF | Quinton Patton | WR | Louisiana Tech |
| 129 | BAL | John Simon | DE | Ohio State |
| 130 | BAL | Kyle Juszczyk | FB | Harvard |
| 131 | SF | Marcus Lattimore | RB | South Carolina |
| 132 | DET | Devin Taylor | DE | South Carolina |
[/tab]
[tab id=5]
| Pick | Team | Player | Pos. | School |
| 134 | KC | Sandersย Commings | CB | Georgia |
| 135 | JAX | Denard Robinson | RB | Michigan |
| 136 | PHI | Earl Wolff | S | N.C. State |
| 137 | SEA | Jesse Williams | DT | Alabama |
| 138 | SEA | Tharold Simon | CB | LSU |
| 139 | IND | Montori Hughes | DT | UT Martin |
| 140 | ARI | Stepfan Taylor | RB | Stanford |
| 141 | NYJ | Oday Aboushi | G | Virginia |
| 142 | TEN | Lavar Edwards | DE | LSU |
| 143 | BUF | Jonathan Meeks | S | Clemson |
| 144 | NO | Kenny Stills | WR | Oklahoma |
| 145 | SD | Steve Williams | CB | California |
| 146 | DEN | Quanterus Smith | DE | WKU |
| 147 | TB | Steven Means | LB | Buffalo |
| 148 | CAR | A. J. Klein | LB | Iowa State |
| 149 | STL | Brandon McGee | CB | Miami (FL) |
| 150 | PIT | Terry Hawthorne | CB | Illinois |
| 151 | DAL | Joseph Randle | RB | Oklahoma State |
| 152 | NYG | Cooper Taylor | S | Richmond |
| 153 | ATL | Stansly Maponga | DE | TCU |
| 154 | WAS | Chris Thompson | RB | Florida State |
| 155 | MIN | Jeff Locke | P | UCLA |
| 156 | CIN | Tanner Hawkinson | OT | Kansas |
| 157 | SF | Quinton Dial | DE | Alabama |
| 158 | SEA | Luke Willson | TE | Rice |
| 159 | GB | Micah Hyde | CB | Iowa |
| 160 | STL | Zac Stacy | RB | Vanderbilt |
| 161 | DEN | Tavarres King | WR | Georgia |
| 162 | WAS | Brandon Jenkins | LB | Florida State |
| 163 | CHI | Jordan Mills | OT | Louisiana Tech |
| 164 | MIA | Mike Gillislee | RB | Florida |
| 165 | DET | Sam Martin | P | Appalachian State |
| 166 | MIA | Caleb Sturgis | K | Florida |
| 167 | GB | Josh Boyd | DT | Mississippi State |
| 168 | BAL | Ricky Wagner | OT | Wisconsin |
[/tab]
[tab id=6]
| Pick | Team | Player | Pos. | School |
| 169 | JAX | Joshย Evans | S | Florida |
| 170 | KC | Eric Kush | C | California (PA) |
| 171 | DET | Corey Fuller | WR | Virginia Tech |
| 172 | OAK | Nick Kasa | TE | Colorado |
| 173 | DEN | Vinston Painter | OT | Virginia Tech |
| 174 | ARI | Ryan Swope | WR | Texas A&M |
| 175 | CLE | Jamoris Slaughter | S | Notre Dame |
| 176 | HOU | David Quessenberry | OT | San Jose State |
| 177 | BUF | Dustin Hopkins | K | Florida State |
| 178 | NYJ | William Campbell | G | Michigan |
| 179 | SD | Tourek Williams | DE | FIU |
| 180 | SF | Nick Moody | LB | Florida State |
| 181 | OAK | Latavius Murray | RB | UCF |
| 182 | CAR | Kenjon Barner | RB | Oregon |
| 183 | NO | Rufus Johnson | DE | Tarleton State |
| 184 | OAK | Mychal Rivera | TE | Tennessee |
| 185 | DAL | DeVonte Holloman | LB | South Carolina |
| 186 | PIT | Justin Brown | WR | Oklahoma |
| 187 | ARI | Andre Ellington | RB | Clemson |
| 188 | CHI | Cornelius Washington | DE | Georgia |
| 189 | TB | Mike James | RB | Miami (FL) |
| 190 | CIN | Rex Burkhead | RB | Nebraska |
| 191 | WAS | Bacarri Rambo | S | Georgia |
| 192 | IND | John Boyett | S | Oregon |
| 193 | GB | Nate Palmer | OLB | Illinois State |
| 194 | SEA | Spencer Ware | RB | LSU |
| 195 | HOU | Alan Bonner | WR | Jacksonville State |
| 196 | MIN | Jeff Baca | G | UCLA |
| 197 | CIN | Cobi Hamilton | WR | Arkansas |
| 198 | HOU | Chris Jones | DT | Bowling Green |
| 199 | DET | Theo Riddick | RB | Notre Dame |
| 200 | BAL | Kapron Lewis-Moore | DE | Notre Dame |
| 201 | HOU | Ryan Griffin | TE | Connecticut |
| 202 | TEN | Khalid Wooten | CB | Nevada |
| 203 | BAL | Ryan Jensen | OT | CSUโPueblo |
| 204 | KC | Braden Wilson | FB | Kansas State |
| 205 | OAK | Stacy McGee | DT | Oklahoma |
| 206 | PIT | Vince Williams | LB | Florida State |
[/tab]
[tab id=7]
| Pick | Team | Player | Pos. | School |
| 207 | KC | Mike Catapano |
DE | Princeton |
| 208 | JAX | Jeremy Harris | CB | New Mexico State |
| 209 | OAK | Brice Butler | WR | San Diego State |
| 210 | JAX | Demetrius McCray | CB | Appalachian State |
| 211 | DET | Michael Williams | TE | Alabama |
| 212 | PHI | Joe Kruger | DE | Utah |
| 213 | MIN | Michael Mauti | LB | Penn State |
| 214 | MIN | Travis Bond | G | North Carolina |
| 215 | NYJ | Tommy Bohanon | FB | Wake Forest |
| 216 | GB | Charles Johnson | WR | Grand Valley State |
| 217 | CLE | Armonty Bryant | DE | East Central |
| 218 | PHI | Jordan Poyer | CB | Oregon State |
| 219 | ARI | D. C. Jefferson | TE | Rutgers |
| 220 | SEA | Ryan Seymour | G | Vanderbilt |
| 221 | SD | Brad Sorensen | QB | Southern Utah |
| 222 | BUF | Chris Gragg | TE | Arkansas |
| 223 | PIT | Nicholas Williams | DT | Samford |
| 224 | GB | Kevin Dorsey | WR | Maryland |
| 225 | NYG | Eric Herman | G | Ohio |
| 226 | NE | Michael Buchanan | DE | Illinois |
| 227 | CLE | Garrett Gilkey | G | Chadron State |
| 228 | WAS | Jawan Jamison | RB | Rutgers |
| 229 | MIN | Everett Dawkins | DT | Florida State |
| 230 | IND | Kerwynn Williams | RB | Utah State |
| 231 | SEA | Ty Powell | LB | Harding |
| 232 | GB | Sam Barrington | LB | South Florida |
| 233 | OAK | David Bass | DE | Missouri Western |
| 234 | DEN | Zac Dysert | QB | Miami (OH) |
| 235 | NE | Steve Beauharnais | LB | Rutgers |
| 236 | CHI | Marquess Wilson | WR | Washington State |
| 237 | SF | B. J. Daniels | QB | South Florida |
| 238 | BAL | Aaron Mellette | WR | Elon |
| 239 | PHI | David King | DE | Oklahoma |
| 240 | CIN | Reid Fragel | OT | Ohio State |
| 241 | SEA | Jared Smith | DT | New Hampshire |
| 242 | SEA | Michael Bowie | OT | Northeastern State |
| 243 | ATL | Kemal Ishmael | S | UCF |
| 244 | ATL | Zeke Motta | S | Notre Dame |
| 245 | DET | Brandon Hepburn | LB | Florida A&M |
| 246 | SF | Carter Bykowski | OT | Iowa State |
| 247 | BAL | Marc Anthony | CB | California |
| 248 | TEN | Daimion Stafford | S | Nebraska |
| 249 | ATL | Sean Renfree | QB | Duke |
| 250 | MIA | Don Jones | S | Arkansas State |
| 251 | CIN | T. J. Johnson | C | South Carolina |
| 252 | SF | Marcus Cooper | CB | Rutgers |
| 253 | NYG | Michael Cox | RB | Massachusetts |
| 254 | IND | Justice Cunningham | TE | South Carolina |
[/tab]
[/tabs]
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






