Here’s a breakdown of theย 2013 NFL Schedule.
2013 NFL Schedule
Week 1 | ||||
Thursday, Sept. 5 | TIME (ET) | TV | ||
Baltimore at Denver | 8:30 PM | NBC | ||
Sunday, Sept. 8 | TIME (ET) | TV | ||
New England at Buffalo | 1:00 PM | |||
Cincinnati at Chicago | 1:00 PM | |||
Miami at Cleveland | 1:00 PM | |||
Atlanta at New Orleans | 1:00 PM | |||
Tampa Bay at NY Jets | 1:00 PM | |||
Tennessee at Pittsburgh | 1:00 PM | |||
Minnesota at Detroit | 1:00 PM | |||
Oakland at Indianapolis | 1:00 PM | |||
Seattle at Carolina | 1:00 PM | |||
Kansas City at Jacksonville | 1:00 PM | |||
Arizona at St. Louis | 4:25 PM | |||
Green Bay at San Francisco | 4:25 PM | |||
NY Giants at Dallas | 8:30 PM | NBC | ||
Monday, Sept. 9 | TIME (ET) | TV | ||
Philadelphia at Washington | 7:00 PM | |||
Houston at San Diego | 10:15 PM | |||
Week 2 | ||||
Thursday, Sept. 12 | TIME (ET) | TV | ||
NY Jets at New England | 8:25 PM | NFL | ||
Sunday, Sept. 15 | TIME (ET) | TV | ||
St. Louis at Atlanta | 1:00 PM | |||
Carolina at Buffalo | 1:00 PM | |||
Minnesota at Chicago | 1:00 PM | |||
Washington at Green Bay | 1:00 PM | |||
Miami at Indianapolis | 1:00 PM | |||
Dallas at Kansas City | 1:00 PM | |||
Cleveland at Baltimore | 1:00 PM | |||
Tennessee at Houston | 1:00 PM | |||
San Diego at Philadelphia | 1:00 PM | |||
Detroit at Arizona | 4:05 PM | |||
New Orleans at Tampa Bay | 4:05 PM | |||
Jacksonville at Oakland | 4:25 PM | |||
Denver at NY Giants | 4:25 PM | |||
San Francisco at Seattle | 8:30 PM | NBC | ||
Monday, Sept. 16 | TIME (ET) | TV | ||
Pittsburgh at Cincinnati | 8:30 PM | |||
Week 3 | ||||
Thursday, Sept. 19 | TIME (ET) | TV | ||
Kansas City at Philadelphia | 8:25 PM | NFL | ||
Sunday, Sept. 22 | TIME (ET) | TV | ||
Green Bay at Cincinnati | 1:00 PM | |||
St. Louis at Dallas | 1:00 PM | |||
San Diego at Tennessee | 1:00 PM | |||
Cleveland at Minnesota | 1:00 PM | |||
Tampa Bay at New England | 1:00 PM | |||
Arizona at New Orleans | 1:00 PM | |||
Detroit at Washington | 1:00 PM | |||
NY Giants at Carolina | 1:00 PM | |||
Houston at Baltimore | 1:00 PM | |||
Atlanta at Miami | 4:05 PM | |||
Buffalo at NY Jets | 4:25 PM | |||
Indianapolis at San Francisco | 4:25 PM | |||
Jacksonville at Seattle | 4:25 PM | |||
Chicago at Pittsburgh | 8:30 PM | NBC | ||
Monday, Sept. 23 | TIME (ET) | TV | ||
Oakland at Denver | 8:30 PM | |||
Week 4 | ||||
Thursday, Sept. 26 | TIME (ET) | TV | ||
San Francisco at St. Louis | 8:25 PM | NFL | ||
Sunday, Sept. 29 | TIME (ET) | TV | ||
Baltimore at Buffalo | 1:00 PM | |||
Cincinnati at Cleveland | 1:00 PM | |||
Chicago at Detroit | 1:00 PM | |||
NY Giants at Kansas City | 1:00 PM | |||
Pittsburgh at Minnesota | 1:00 PM | |||
Arizona at Tampa Bay | 1:00 PM | |||
Indianapolis at Jacksonville | 1:00 PM | |||
Seattle at Houston | 1:00 PM | |||
NY Jets at Tennessee | 4:05 PM | |||
Philadelphia at Denver | 4:25 PM | |||
Dallas at San Diego | 4:25 PM | |||
Washington at Oakland | 4:25 PM | |||
New England at Atlanta | 8:30 PM | NBC | ||
Monday, Sept. 30 | TIME (ET) | TV | ||
Miami at New Orleans | 8:30 PM | |||
Bye: Green Bay, Carolina | ||||
Week 5 | ||||
Thursday, Oct. 3 | TIME (ET) | TV | ||
Buffalo at Cleveland | 8:25 PM | NFL | ||
Sunday, Oct. 6 | TIME (ET) | TV | ||
New Orleans at Chicago | 1:00 PM | |||
New England at Cincinnati | 1:00 PM | |||
Jacksonville at St. Louis | 1:00 PM | |||
Baltimore at Miami | 1:00 PM | |||
Philadelphia at NY Giants | 1:00 PM | |||
Detroit at Green Bay | 1:00 PM | |||
Kansas City at Tennessee | 1:00 PM | |||
Seattle at Indianapolis | 1:00 PM | |||
Carolina at Arizona | 4:05 PM | |||
Denver at Dallas | 4:25 PM | |||
San Diego at Oakland | 4:25 PM | |||
Houston at San Francisco | 8:30 PM | NBC | ||
Monday, Oct. 7 | TIME (ET) | TV | ||
NY Jets at Atlanta | 8:30 PM | |||
Bye: Minnesota, Pittsburgh, Tampa Bay, Washington | ||||
Week 6 | ||||
Thursday, Oct. 10 | TIME (ET) | TV | ||
NY Giants at Chicago | 8:25 PM | NFL | ||
Sunday, Oct. 13 | TIME (ET) | TV | ||
Cincinnati at Buffalo | 1:00 PM | |||
Detroit at Cleveland | 1:00 PM | |||
Oakland at Kansas City | 1:00 PM | |||
Carolina at Minnesota | 1:00 PM | |||
Philadelphia at Tampa Bay | 1:00 PM | |||
Green Bay at Baltimore | 1:00 PM | |||
St. Louis at Houston | 1:00 PM | |||
Pittsburgh at NY Jets | 1:00 PM | |||
Jacksonville at Denver | 4:05 PM | |||
Tennessee at Seattle | 4:05 PM | |||
New Orleans at New England | 4:25 PM | |||
Arizona at San Francisco | 4:25 PM | |||
Washington at Dallas | 8:30 PM | NBC | ||
Monday, Oct. 14 | TIME (ET) | TV | ||
Indianapolis at San Diego | 8:30 PM | |||
Bye: Atlanta, Miami | ||||
Week 7 | ||||
Thursday, Oct. 17 | TIME (ET) | TV | ||
Seattle at Arizona | 8:25 PM | NFL | ||
Sunday, Oct. 20 | TIME (ET) | TV | ||
Tampa Bay at Atlanta | 1:00 PM | |||
Cincinnati at Detroit | 1:00 PM | |||
Houston at Kansas City | 1:00 PM | |||
Buffalo at Miami | 1:00 PM | |||
New England at NY Jets | 1:00 PM | |||
Dallas at Philadelphia | 1:00 PM | |||
Chicago at Washington | 1:00 PM | |||
St. Louis at Carolina | 1:00 PM | |||
San Diego at Jacksonville | 1:00 PM | |||
San Francisco at Tennessee | 4:05 PM | |||
Baltimore at Pittsburgh | 4:25 PM | |||
Cleveland at Green Bay | 4:25 PM | |||
Denver at Indianapolis | 8:30 PM | NBC | ||
Monday, Oct. 21 | TIME (ET) | TV | ||
Minnesota at NY Giants | 8:30 PM | |||
Bye: Oakland, New Orleans | ||||
Week 8 | ||||
Thursday, Oct. 24 | TIME (ET) | TV | ||
Carolina at Tampa Bay | 8:25 PM | NFL | ||
Sunday, Oct. 27 | TIME (ET) | TV | ||
Dallas at Detroit | 1:00 PM | |||
Cleveland at Kansas City | 1:00 PM | |||
Miami at New England | 1:00 PM | |||
Buffalo at New Orleans | 1:00 PM | |||
NY Giants at Philadelphia | 1:00 PM | |||
San Francisco at Jacksonville | 1:00 PM | |||
Pittsburgh at Oakland | 4:05 PM | |||
NY Jets at Cincinnati | 4:05 PM | |||
Washington at Denver | 4:25 PM | |||
Atlanta at Arizona | 4:25 PM | |||
Green Bay at Minnesota | 8:30 PM | NBC | ||
Monday, Oct. 28 | TIME (ET) | TV | ||
Seattle at St. Louis | 8:30 PM | |||
Bye: Chicago, Tennessee, Indianapolis, San Diego, Baltimore, Houston |
||||
Week 9 | ||||
Thursday, Oct. 31 | TIME (ET) | TV | ||
Cincinnati at Miami | 8:25 PM | NFL | ||
Sunday, Nov. 3 | TIME (ET) | TV | ||
Kansas City at Buffalo | 1:00 PM | |||
San Diego at Washington | 1:00 PM | |||
Atlanta at Carolina | 1:00 PM | |||
Minnesota at Dallas | 1:00 PM | |||
Tennessee at St. Louis | 1:00 PM | |||
New Orleans at NY Jets | 1:00 PM | |||
Tampa Bay at Seattle | 4:05 PM | |||
Philadelphia at Oakland | 4:05 PM | |||
Pittsburgh at New England | 4:25 PM | |||
Baltimore at Cleveland | 4:25 PM | |||
Indianapolis at Houston | 8:30 PM | NBC | ||
Monday, Nov. 4 | TIME (ET) | TV | ||
Chicago at Green Bay | 8:30 PM | |||
Bye: Denver, Detroit, NY Giants, Arizona, San Francisco, Jacksonville |
||||
Week 10 | ||||
Thursday, Nov. 7 | TIME (ET) | TV | ||
Washington at Minnesota | 8:25 PM | NFL | ||
Sunday, Nov. 10 | TIME (ET) | TV | ||
Seattle at Atlanta | 1:00 PM | |||
Detroit at Chicago | 1:00 PM | |||
Philadelphia at Green Bay | 1:00 PM | |||
Jacksonville at Tennessee | 1:00 PM | |||
St. Louis at Indianapolis | 1:00 PM | |||
Oakland at NY Giants | 1:00 PM | |||
Buffalo at Pittsburgh | 1:00 PM | |||
Cincinnati at Baltimore | 1:00 PM | |||
Carolina at San Francisco | 4:05 PM | |||
Denver at San Diego | 4:25 PM | |||
Houston at Arizona | 4:25 PM | |||
Dallas at New Orleans | 8:30 PM | NBC | ||
Monday, Nov. 11 | TIME (ET) | TV | ||
Miami at Tampa Bay | 8:30 PM | |||
Bye: Cleveland, Kansas City, New England, NY Jets | ||||
Week 11 | ||||
Thursday, Nov. 14 | TIME (ET) | TV | ||
Indianapolis at Tennessee | 8:25 PM | NFL | ||
Sunday, Nov. 17 | TIME (ET) | TV | ||
NY Jets at Buffalo | 1:00 PM | |||
Baltimore at Chicago | 1:00 PM | |||
Cleveland at Cincinnati | 1:00 PM | |||
Atlanta at Tampa Bay | 1:00 PM | |||
Arizona at Jacksonville | 1:00 PM | |||
Oakland at Houston | 1:00 PM | |||
San Diego at Miami | 1:00 PM | |||
Washington at Philadelphia | 1:00 PM | |||
Detroit at Pittsburgh | 1:00 PM | |||
Kansas City at Denver | 4:05 PM | |||
Minnesota at Seattle | 4:25 PM | |||
San Francisco at New Orleans | 4:25 PM | |||
Green Bay at NY Giants | 8:30 PM | NBC | ||
Monday, Nov. 18 | TIME (ET) | TV | ||
New England at Carolina | 8:30 PM | |||
Bye: Dallas, St. Louis | ||||
Week 12 | ||||
Thursday, Nov. 21 | TIME (ET) | TV | ||
New Orleans at Atlanta | 8:25 PM | NFL | ||
Sunday, Nov. 24 | TIME (ET) | TV | ||
Pittsburgh at Cleveland | 1:00 PM | |||
Tampa Bay at Detroit | 1:00 PM | |||
Minnesota at Green Bay | 1:00 PM | |||
San Diego at Kansas City | 1:00 PM | |||
Chicago at St. Louis | 1:00 PM | |||
Carolina at Miami | 1:00 PM | |||
NY Jets at Baltimore | 1:00 PM | |||
Jacksonville at Houston | 1:00 PM | |||
Indianapolis at Arizona | 4:05 PM | |||
Tennessee at Oakland | 4:05 PM | |||
Dallas at NY Giants | 4:25 PM | |||
Denver at New England | 8:30 PM | NBC | ||
Monday, Nov. 25 | TIME (ET) | TV | ||
San Francisco at Washington | 8:30 PM | |||
Bye: Buffalo, Cincinnati, Philadelphia, Seattle | ||||
Week 13 | ||||
Thursday, Nov. 28 | TIME (ET) | TV | ||
Green Bay at Detroit | 12:30 PM | |||
Oakland at Dallas | 4:30 PM | |||
Pittsburgh at Baltimore | 8:30 PM | NBC | ||
Sunday, Dec. 1 | TIME (ET) | TV | ||
Tampa Bay at Carolina | 1:00 PM | |||
Jacksonville at Cleveland | 1:00 PM | |||
Tennessee at Indianapolis | 1:00 PM | |||
Denver at Kansas City | 1:00 PM | |||
Chicago at Minnesota | 1:00 PM | |||
Miami at NY Jets | 1:00 PM | |||
Arizona at Philadelphia | 1:00 PM | |||
Atlanta at Buffalo | 4:05 PM | |||
St. Louis at San Francisco | 4:05 PM | |||
New England at Houston | 4:25 PM | |||
Cincinnati at San Diego | 4:25 PM | |||
NY Giants at Washington | 8:30 PM | NBC | ||
Monday, Dec. 2 | TIME (ET) | TV | ||
New Orleans at Seattle | 8:30 PM | |||
Week 14 | ||||
Thursday, Dec. 5 | TIME (ET) | TV | ||
Houston at Jacksonville | 8:25 PM | NFL | ||
Sunday, Dec. 8 | TIME (ET) | TV | ||
Indianapolis at Cincinnati | 1:00 PM | |||
Buffalo at Tampa Bay | 1:00 PM | |||
Kansas City at Washington | 1:00 PM | |||
Minnesota at Baltimore | 1:00 PM | |||
Cleveland at New England | 1:00 PM | |||
Carolina at New Orleans | 1:00 PM | |||
Oakland at NY Jets | 1:00 PM | |||
Detroit at Philadelphia | 1:00 PM | |||
Miami at Pittsburgh | 1:00 PM | |||
Tennessee at Denver | 4:05 PM | |||
NY Giants at San Diego | 4:25 PM | |||
Seattle at San Francisco | 4:25 PM | |||
St. Louis at Arizona | 4:25 PM | |||
Atlanta at Green Bay | 8:30 PM | NBC | ||
Monday, Dec. 9 | TIME (ET) | TV | ||
Dallas at Chicago | 8:30 PM | |||
Week 15 | ||||
Thursday, Dec. 12 | TIME (ET) | TV | ||
San Diego at Denver | 8:25 PM | NFL | ||
Sunday, Dec. 15 | TIME (ET) | TV | ||
Washington at Atlanta | 1:00 PM | |||
Chicago at Cleveland | 1:00 PM | |||
Arizona at Tennessee | 1:00 PM | |||
Houston at Indianapolis | 1:00 PM | |||
New Orleans at St. Louis | 1:00 PM | |||
New England at Miami | 1:00 PM | |||
Philadelphia at Minnesota | 1:00 PM | |||
Seattle at NY Giants | 1:00 PM | |||
Buffalo at Jacksonville | 1:00 PM | |||
San Francisco at Tampa Bay | 1:00 PM | |||
NY Jets at Carolina | 4:05 PM | |||
Kansas City at Oakland | 4:05 PM | |||
Green Bay at Dallas | 4:25 PM | |||
Cincinnati at Pittsburgh | 8:30 PM | NBC | ||
Monday, Dec. 16 | TIME (ET) | TV | ||
Baltimore at Detroit | 8:30 PM | |||
Week 16 | ||||
Sunday, Dec. 22 | TIME (ET) | TV | ||
Miami at Buffalo | 1:00 PM | |||
Minnesota at Cincinnati | 1:00 PM | |||
Indianapolis at Kansas City | 1:00 PM | |||
Tampa Bay at St. Louis | 1:00 PM | |||
Cleveland at NY Jets | 1:00 PM | |||
Chicago at Philadelphia | 1:00 PM | |||
Dallas at Washington | 1:00 PM | |||
New Orleans at Carolina | 1:00 PM | |||
Tennessee at Jacksonville | 1:00 PM | |||
Denver at Houston | 1:00 PM | |||
Arizona at Seattle | 4:05 PM | |||
NY Giants at Detroit | 4:05 PM | |||
Pittsburgh at Green Bay | 4:25 PM | |||
Oakland at San Diego | 4:25 PM | |||
New England at Baltimore | 8:30 PM | NBC | ||
Monday, Dec. 23 | TIME (ET) | TV | ||
Atlanta at San Francisco | 8:30 PM | |||
Week 17 | ||||
Sunday, Dec. 29 | TIME (ET) | TV | ||
Carolina at Atlanta | 1:00 PM | |||
Green Bay at Chicago | 1:00 PM | |||
Baltimore at Cincinnati | 1:00 PM | |||
Philadelphia at Dallas | 1:00 PM | |||
Houston at Tennessee | 1:00 PM | |||
Jacksonville at Indianapolis | 1:00 PM | |||
Cleveland at Pittsburgh | 1:00 PM | |||
NY Jets at Miami | 1:00 PM | |||
Detroit at Minnesota | 1:00 PM | |||
Buffalo at New England | 1:00 PM | |||
Tampa Bay at New Orleans | 1:00 PM | |||
Washington at NY Giants | 1:00 PM | |||
San Francisco at Arizona | 4:25 PM | |||
Kansas City at San Diego | 4:25 PM | |||
St. Louis at Seattle | 4:25 PM | |||
Denver at Oakland | 4:25 PM | |||
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!