Here’s a look at the available 2015 NFL Free Agents. If you notice anyone missing, please let us know in the comments and we’ll be sure to add them.
2015 NFL Free Agents
Position |
K |
Team |
Note |
QB | Phillip Sims | ARI | |
QB | Rex Grossman | ATL | |
QB | T.J. Yates | ATL | |
QB | Bryn Renner | BAL | |
QB | Dustin Vaughan | BUF | |
QB | Kyle Orton | BUF | Retiring? |
QB | Shane Carden | CHI | |
QB | Jason Campbell | CIN | |
QB | Pat Devlin | CLE | |
QB | Caleb Hanie | DAL | |
QB | Alex Tanney | IND | |
QB | Bryan Bennett | IND | |
QB | Josh Freeman | MIA | |
QB | McLeod Bethel-Thompson | MIA | |
QB | Mike Kafka | MIN | |
QB | Ryan Lindley | NE | |
QB | Jake Heaps | NYJ | |
QB | Matt Flynn | NYJ | |
QB | Christian Ponder | OAK | |
QB | Cody Fajardo | OAK | |
QB | Tim Tebow | PHI | |
QB | Tajh Boyd | PIT | |
QB | Chase Rettig | SD | |
QB | R.J. Archer | SEA | |
QB | Seth Lobato | TB | |
QB | John Skelton | TEN | |
Position |
Player |
Team |
Note |
RB | Jonathan Dwyer | ARI | |
RB | Mike Gillislee | ARI | |
RB | Zach Bauman | ARI | |
RB | Evan Royster | ATL | |
RB | Jerome Smith | ATL | |
RB | Michael Ford | ATL | |
RB | Steven Jackson | ATL | |
RB | Akeem Hunt | BAL | |
RB | Ray Rice | BAL | |
RB | Bryce Brown | BUF | |
RB | Rickey Seale | BUF | |
RB | Daniel Thomas | CHI | |
RB | Montell Owens | CHI | |
RB | Benjarvus Greene Ellis | CIN | |
RB | Mark Weisman | CIN | |
RB | Jalen Parmele | CLE | |
RB | Shaun Draughn | CLE | |
RB | Tim Flanders | CLE | |
RB | Gus Johnson | DAL | |
RB | Lache Seastrunk | DAL | |
RB | Ryan Williams | DAL | |
RB | Jeremy Stewart | DEN | |
RB | Montee Ball | DEN | |
RB | Chris Owens | DET | |
RB | Desmond Martin | DET | |
RB | Mikel Leshoure | DET | |
RB | Terrence Franks | DET | |
RB | Daryl Richardson | HOU | |
RB | Abou Toure | IND | |
RB | Jeff Demps | IND | |
RB | Vick Ballard | IND | |
RB | Storm Johnson | JAX | |
RB | Cyrus Gray | KC | |
RB | Joe McKnight | KC | |
RB | Keshawn Hill | KC | |
RB | Bronson Hill | MIA | |
RB | Demitrius Bronson | MIA | |
RB | Knowshon Moreno | MIA | |
RB | Rajion Neal | MIA | |
RB | Blake Renaud | MIN | |
RB | Tony Creecy | NE | |
RB | DuJuan Harris | NO | |
RB | Edwin Baker | NO | |
RB | Pierre Thomas | NO | |
RB | Tim hightower | NO | |
RB | Kenneth Harper | NYG | |
RB | Michael Cox | NYG | |
RB | Peyton Hillis | NYG | |
RB | George Atkinson | OAK | |
RB | Kory Sheets | OAK | |
RB | Michael Dyer | OAK | |
RB | Trent Richardson | OAK | |
RB | Kevin Monangai | PHI | |
RB | Ben Tate | PIT | |
RB | Braylon Heard | PIT | |
RB | Dominique Brown | PIT | |
RB | Jawon Chisholm | PIT | |
RB | Josh Harris | PIT | |
RB | Ross Scheuerman | PIT | |
RB | Dreamius Smith | SD | |
RB | Ronnie Brown | SD | |
RB | Brandon Cottom | SEA | |
RB | Alfonso Smith | SF | |
RB | Kendall Hunter | SF | |
RB | Isaiah Pead | STL | |
RB | Dominique Brown | TB | |
RB | Connor Neighbors | TEN | |
RB | Jackie Battle | TEN | |
RB | Shonn Greene | TEN | |
RB | Ray Agnew | WAS | |
Position |
Player |
Team |
Note |
FB | Kiero Small | BAL | |
FB | Frank Summers | BUF | |
FB | John Conner | BUF | |
FB | Lee Ward | CAR | |
FB | Jed Collins | DAL | |
FB | Emil Igwenagu | DET | |
FB | Eric Kettani | NE | |
FB | Erik Lorig | NO | |
FB | Henry Hynoski | NYG | |
FB | Trey Millard | SF | |
FB | Evan Rodriguez | TB | |
FB | Zach Boren | TEN | |
FB | Jordan Campbell | WAS | |
Position |
Player |
Team |
Note |
WR | Travis Harvey | ARI | |
WR | Trevor Harman | ARI | |
WR | Bernard Reedy | ATL | |
WR | Drew Davis | ATL | |
WR | John Harris | ATL | |
WR | Marquez Clark | ATL | |
WR | Aldrick Robinson | BAL | |
WR | Trent Steelman | BAL | |
WR | Andre Davis | BUF | |
WR | Austin Willis | BUF | |
WR | Tobais Palmer | BUF | |
WR | Avius Capers | CAR | |
WR | De’Andre Presley | CAR | |
WR | Jarrett Boykin | CAR | |
WR | Mike Brown | CAR | |
WR | Paul Browning | CAR | |
WR | A.J. Cruz | CHI | |
WR | Ify Umodu | CHI | |
WR | Jeremy Kelley | CHI | |
WR | Levi Norwood | CHI | |
WR | Dane Sanzenbacher | CIN | |
WR | Desmond Lawrence | CIN | |
WR | Michael Bennett | CIN | |
WR | Onterio McCalebb | CIN | |
WR | Tevin Reese | CIN | |
WR | Shane Wynn | CLE | |
WR | Terrelle Pryor | CLE | |
WR | A.J. Jenkins | DAL | |
WR | Antwan Goodley | DAL | |
WR | Clyde Gates | DAL | |
WR | David Porter | DAL | |
WR | Nick Harwell | DAL | |
WR | Phil Bates | DAL | |
WR | Reggie Dunn | DAL | |
WR | Corbin Louks | DEN | |
WR | Kerry Taylor | DEN | |
WR | Solomon Patton | DEN | |
WR | Wes Welker | DEN | |
WR | Andrew Peacock | DET | |
WR | Greg Salas | DET | |
WR | Kendrick Ings | DET | |
WR | Ryan Broyles | DET | |
WR | Vernon Johnson | DET | |
WR | Jaquel Pitts | FA | |
WR | James Butler | GB | |
WR | Javess Blue | GB | |
WR | Jimmie Hunt | GB | |
WR | Alan Bonner | HOU | |
WR | Damarius Johnson | HOU | |
WR | EZ Nwachukwu | HOU | |
WR | Jace Davis | HOU | |
WR | Travis Labhart | HOU | |
WR | Ezell Ruffin | IND | |
WR | Josh Cribbs | IND | |
WR | Kadron Boone | IND | |
WR | Marcus Thigpen | IND | |
WR | Ryan Lankford | IND | |
WR | Vincent Brown | IND | |
WR | Ace Sanders | JAX | |
WR | Erik Lora | JAX | |
WR | Greg Jenkins | JAX | |
WR | Kasey Closs | JAX | |
WR | Tandon Doss | JAX | |
WR | Armon Binns | KC | |
WR | DaโRick Rogers | KC | |
WR | Donnie Avery | KC | |
WR | Fred Williams | KC | |
WR | Jeret Smith | KC | |
WR | Junior Hemingway | KC | |
WR | LโDamian Washington | KC | |
WR | Tello Luckett | KC | |
WR | Christion Jones | MIA | |
WR | Cobi Hamilton | MIA | |
WR | Damarr Aultman | MIA | |
WR | Deon Long | MIA | |
WR | Kevin Cone | MIA | |
WR | Marcus Lucas | MIA | |
WR | Michael Preston | MIA | |
WR | Tommy Streeter | MIA | |
WR | Tyler McDonald | MIA | |
WR | Uzoma Nwachukwu | MIA | |
WR | Gavin Lutman | MIN | |
WR | Ryan Whalen | MIN | |
WR | DaVaris Daniels | NE | |
WR | Josh Boyce | NE | |
WR | Reggie Wayne | NE | |
WR | Zach D’Orazio | NE | |
WR | Andy Tanner | NO | |
WR | Joe Morgan | NO | |
WR | Josh Morgan | NO | |
WR | Lance Lewis | NO | |
WR | R.J. Harris | NO | |
WR | Robert Meachem | NO | |
WR | T.J. Graham | NO | |
WR | Chris Harper | NYG | |
WR | Corey Washington | NYG | |
WR | Derrick Johnson | NYG | |
WR | Jerrel Jernigan | NYG | |
WR | Juron Criner | NYG | |
WR | Kevin Ogletree | NYG | |
WR | Preston Parker | NYG | |
WR | DeVier Posey | NYJ | |
WR | Jonathon Rumph | NYJ | |
WR | Devon Whylie | OAK | |
WR | Jeremy Gallon | OAK | |
WR | Josh Harper | OAK | |
WR | Kris Durham | OAK | |
WR | Milton Williams III | OAK | |
WR | Trindon Holliday | OAK | |
WR | Brad Smith | PHI | |
WR | Jeff Maehl | PHI | |
WR | Josh Reese | PHI | |
WR | Mike Johnson | PHI | |
WR | Quron Pratt | PHI | |
WR | C.J. Goodwin | PIT | |
WR | Isaiah Burse | PIT | |
WR | Jarrod West | PIT | |
WR | Kenzel Doe | PIT | |
WR | LโDamian Washington | PIT | |
WR | Austin Pettis | SD | |
WR | Donatella Luckett | SD | |
WR | Deontay Greenberry | SEA | |
WR | Deshon Foxx | SEA | |
WR | Brandon Lloyd | SF | |
WR | Chuck Jacobs | SF | |
WR | Jonathan Baldwin | SF | |
WR | Kassim Osgood | SF | |
WR | Mario Hull | SF | |
WR | Nigel King | SF | |
WR | Bud Sasser | STL | |
WR | Damian Williams | STL | |
WR | Daniel Rodriguez | STL | |
WR | Emory Blake | STL | |
WR | Tyler Slavin | STL | |
WR | Deon Long | TEN | |
WR | Derek Hagan | TEN | |
WR | Hakeem Nicks | TEN | |
WR | Josh Stewart | TEN | |
WR | Tebucky Jones | TEN | |
WR | Issac Blakeney | WAS | |
WR | Jerry Rice Jr | WAS | |
WR | Santana Moss | WAS | |
WR | Tony Jones | WAS | |
Position |
Player |
Team |
Note |
TE | Gannon Sinclair | ARI | |
TE | Joseph Fauria | ARI | |
TE | D.J. Tialavea | ATL | |
TE | Mickey Shuler | ATL | |
TE | Clay Burton | BUF | |
TE | Dallas Walker | CAR | |
TE | Jamie Childers | CAR | |
TE | Mike McNeill | CAR | |
TE | Bear Pascoe | CHI | |
TE | Dante Rosario | CHI | |
TE | Kevin Greene | CHI | |
TE | John Peters | CIN | |
TE | Anthony Ezeakunne | CLE | |
TE | Brandon Barden | DAL | |
TE | Dan Light | DEN | |
TE | Jake Murphy | DEN | |
TE | James Casey | DEN | |
TE | Joe Don Duncan | DEN | |
TE | Joel Dreessen | DEN | |
TE | David Ausberry | DET | |
TE | Deon Butler | DET | |
TE | Jacob Maxwell | DET | |
TE | Blake Annen | GB | |
TE | Justin Sinz | IND | |
TE | Fendi Onobun | JAX | |
TE | Adam Schiltz | KC | |
TE | Ryan Taylor | KC | |
TE | Ted Bolser | KC | |
TE | Gerell Robinson | MIA | |
TE | Fred Davis | NE | |
TE | Jake Bequette | NE | |
TE | Jimmay Mundine | NE | |
TE | Mason Brodine | NE | |
TE | Alex Smith | NO | |
TE | Connor Hamlett | NO | |
TE | Kevin Brock | NO | |
TE | Michael Egnew | NO | |
TE | Orson Charles | NO | |
TE | Adrien Robinson | NYG | |
TE | Dominique Jones | NYG | |
TE | Matt LaCrosse | NYJ | |
TE | Steve Maneri | NYJ | |
TE | Andrew Gleichert | PHI | |
TE | Justin Tukes | PHI | |
TE | Cameron Clear | PIT | |
TE | Harold Spears | PIT | |
TE | Michael Palmer | PIT | |
TE | Ray Hamilton | PIT | |
TE | David Paulson | SD | |
TE | Kyle Miller | SD | |
TE | Logan Stokes | SD | |
TE | Zach Miller | SEA | |
TE | Brad Smelley | STL | |
TE | Emmanuel Ogbuehi | TB | |
TE | Chase Coffman | TEN | |
TE | Taylor Thompson | TEN | |
TE | Chase Dixon | WAS | |
TE | D.J. Williams | WAS | |
TE | Devin Mahina | WAS | |
TE | Ernst Brun Jr | WAS | |
Position |
Player |
Team |
Note |
OT | Cameron Bradfield | ARI | |
OT | DeMarcus Love | ATL | |
OT | Gabe Carimi | ATL | |
OT | Jake Rodgers | ATL | |
OT | Jonathan Scott | ATL | |
OT | Matt Huffer | ATL | |
OT | Mike Johnson | ATL | |
OT | Sam Baker | ATL | Retiring? |
OT | Darryl Baldwin | BAL | |
OT | De’Ondre Wesley | BAL | |
OT | Marcel Jones | BAL | |
OT | Garry Williams | CAR | |
OT | Cameron Jefferson | CHI | |
OT | Paul Cornick | CHI | |
OT | Matthew O’Donnell | CIN | |
OT | R.J. Dill | DAL | |
OT | Ryan Miller | DAL | |
OT | Charles Sweeton | DEN | |
OT | Erik Williams | DET | |
OT | Fabbians Ebbele | GB | |
OT | Vince Kowalski | GB | |
OT | Aaron Adams | HOU | |
OT | Edawn Coughman | HOU | |
OT | Tyson Clabo | HOU | |
OT | Will Yeatman | HOU | |
OT | Tyler Hoover | IND | |
OT | Cody Booth | JAX | |
OT | Jack Rummells | JAX | |
OT | Patrick Miller | JAX | |
OT | Anthony Dima | KC | |
OT | Derek Sherrod | KC | |
OT | Tavon Rooks | KC | |
OT | Aundrey Walker | MIA | |
OT | Babatunde Aiyegbusi | MIN | |
OT | Carter Bykowski | MIN | |
OT | Stephen Goodin | MIN | |
OT | Brennan Williams | NE | |
OT | Caylin Hauptmann | NE | |
OT | Sean Hickey | NE | |
OT | Rogers Gaines | NYG | |
OT | Sean Donnelly | NYG | |
OT | Xavier Proctor | NYG | |
OT | Charles Brown | NYJ | |
OT | James Brewer | NYJ | |
OT | Anthony Morris | OAK | |
OT | Danny Kistler | OAK | |
OT | Quinterrius Eatmon | OAK | |
OT | Kevin Graf | PHI | |
OT | Antonio Johnson | PIT | |
OT | Kevin Whimpey | PIT | |
OT | Cameron Clemmons | SD | |
OT | Forrestal Hickman | SD | |
OT | Garrett Scott | SEA | |
OT | Jesse Davis | SEA | |
OT | Sean Hooey | SF | |
OT | Steven Baker | STL | |
OT | Travis Bond | STL | |
OT | Anthony Collins | TB | |
OT | Terren Jones | TB | |
OT | Tovar Allen | WAS | |
OT | Willie Smith | WAS | |
Position |
Player |
Team |
Note |
G | Anthony Steen | ARI | |
G | Jon Halapio | ARI | |
G | Nate Isles | ARI | |
G | Eric Lefeld | ATL | |
G | Jared Smith | ATL | |
G | Peter Konz | ATL | |
G | Leon Brown | BAL | |
G | Will Rackley | BAL | |
G | Alex Kupper | BUF | |
G | Chris Williams | BUF | |
G | Darryl Johnson | BUF | |
G | DJ Morrell | BUF | |
G | William Campbell | BUF | |
G | Derek Dennis | CAR | |
G | Jordan McCray | CAR | |
G | Ricky Henry | CAR | |
G | Conor Boffeli | CHI | |
G | Eben Britton | CHI | |
G | Tyler Moore | CHI | |
G | Karim Barton | CLE | |
G | Paul McQuistan | CLE | |
G | Andre Davis | DEN | |
G | Al Bond | DET | |
G | Rodney Austin | DET | |
G | Taylor Boggs | DET | |
G | Torrian Wilson | DET | |
G | Julian Vandervelde | G | |
G | Cody White | HOU | |
G | Joseph Treadwell | HOU | |
G | David Arkin | IND | |
G | Donald Thomas | IND | |
G | Harland Gunn | IND | |
G | Kitt OโBrien | IND | |
G | Will Corbin | JAX | |
G | Marcus Reed | KC | |
G | Bryant Browning | MIA | |
G | Nate Garner | MIA | |
G | Charlie Johnson | MIN | |
G | Chris Parker | NE | |
G | Ryan Groy | NE | |
G | Cole Manhart | NO | |
G | Mike Golic | NO | |
G | Mike McGlynn | NO | |
G | Adam Snyder | NYG | |
G | Eric Herman | NYG | |
G | Michael Bamiro | NYG | |
G | Kevin Boothe | OAK | |
G | Lamar Mady | OAK | |
G | John Moffitt | PHI | |
G | Collin Rahrig | PIT | |
G | Miles Dieffenbach | PIT | |
G | Chad Rinehart | SD | |
G | Jeff Baca | SD | |
G | Melvin Meggs | SD | |
G | Michael Huey | SD | |
G | KeaVon Milton | SEA | |
G | Brandon Washington | STL | |
G | Davin Joseph | STL | |
G | Matthew Masifilo | TB | |
G | Oniel Cousins | TB | |
G | Chris Spencer | TEN | |
G | Justin McCray | TEN | |
G | Bryce Quigley | WAS | |
G | Rishaw Johnson | WAS | |
G | Tyler Larsen | WAS | |
Position |
Player |
Team |
Note |
C | Lyle Sendlein | ARI | |
C | Joe Hawley | ATL | |
C | Valerian Ume-Ezeoke | ATL | |
C | Kevin Matthews | CAR | |
C | Shane McDermott | CAR | |
C | Brian De La Puente | CHI | |
C | Roberto Garza | CHI | |
C | Chris Jasperse | CIN | |
C | Jake Smith | CIN | |
C | Eric Olsen | CLE | |
C | Garth Gerhart | CLE | |
C | Joe Madsen | CLE | |
C | Nick McDonald | CLE | |
C | Braxston Cave | DET | |
C | Dominic Raiola | DET | |
C | Joe Madsen | DET | |
C | Andy Phillips | GB | |
C | Brandon Vitabile | IND | |
C | Daniel Munyer | KC | |
C | Garrett Frye | KC | |
C | Jacques McClendon | MIA | |
C | Samson Satele | MIA | |
C | Bob Vardaro | MIN | |
C | Tom Farniok | MIN | |
C | Michael Brewster | NO | |
C | Dalton Freeman | NYJ | |
C | Jared Wheeler | PHI | |
C | Mike Coccia | PHI | |
C | Reese Dismukes | PIT | |
C | Rich Ohrnberger | SD | |
C | David Wang | STL | |
C | Scott Wells | STL | |
C | Jeremiah Warren | TB | |
C | Josh Allen | TB | |
C | Fernando Velasco | TEN | |
Position |
Player |
Team |
Note |
3-4 DE | Lawrence Okoye | ARI | |
3-4 DE | Matt Shaughnessy | ARI | |
3-4 DE | Tommy Kelly | ARI | |
3-4 DE | DeAngelo Tyson | BAL | |
3-4 DE | David Carter | CHI | |
3-4 DE | Dylan Wynn | CLE | |
3-4 DE | Josh Waton | DEN | |
3-4 DE | Cameron McLeod | HOU | |
3-4 DE | Fili Moala | HOU | |
3-4 DE | Tevita Finau | HOU | |
3-4 DE | Tim Jamison | HOU | |
3-4 DE | Gannon Conway | IND | |
3-4 DE | Vaughn Martin | KC | |
3-4 DE | Davon Walls | NYJ | |
3-4 DE | Ronald Talley | NYJ | |
3-4 DE | B.J. McBryde | PHI | |
3-4 DE | Brian Mihalik | PHI | |
3-4 DE | Brett Keisel | PIT | |
3-4 DE | Dominique Davis | PIT | |
3-4 DE | Ethan Hemer | PIT | |
3-4 DE | Joe Kruger | PIT | |
3-4 DE | Matt Conrath | PIT | |
3-4 DE | Jonathan Massaquoi | TEN | |
Position |
Player |
Team |
Note |
4-3 DE | Cliff Matthews | ATL | |
4-3 DE | Sam Meredith | ATL | |
4-3 DE | B.J. Larsen | BUF | |
4-3 DE | Michael Buchanan | BUF | |
4-3 DE | Steve Miller | CAR | |
4-3 DE | Trevor Scott | CHI | |
4-3 DE | Robert Geathers | CIN | |
4-3 DE | Sam Montgomery | CIN | |
4-3 DE | Ben Gardner | DAL | |
4-3 DE | Efe Obada | DAL | |
4-3 DE | Quanterus Smith | DEN | |
4-3 DE | Phillip Hunt | DET | |
4-3 DE | Camaron Beard | JAX | |
4-3 DE | Ike Igbinosun | JAX | |
4-3 DE | Emmanuel Dieke | MIA | |
4-3 DE | Kendall Montgomery | MIA | |
4-3 DE | Caesar Rayford | MIN | |
4-3 DE | Leon Mackey | MIN | |
4-3 DE | Anthony Spencer | NO | |
4-3 DE | Gerald Rivers | NYG | |
4-3 DE | Jordan Stanton | NYG | |
4-3 DE | Mathias Kiwanuka | NYG | |
4-3 DE | Gary Wilkins | OAK | |
4-3 DE | Alfy Hill | PHI | |
4-3 DE | Jeremy Towns | PHI | |
4-3 DE | Greg Scruggs | SEA | |
4-3 DE | Julius Warmsley | SEA | |
4-3 DE | Martin Ifedi | STL | |
4-3 DE | Jamal Young | TB | |
4-3 DE | Josh Martin | TB | |
4-3 DE | Lawrence Sidbury Jr. | TB | |
Position |
Player |
Team |
Note |
DT | Alameda Taโamu | ARI | |
DT | Derrick Hopkins | ATL | |
DT | Warren Herring | ATL | |
DT | Christo Bilukidi | BAL | |
DT | Terrence Cody | BAL | |
DT | Justin Hamilton | BUF | |
DT | Red Bryant | BUF | |
DT | Colin Cole | CAR | |
DT | Kenny Horsley | CAR | |
DT | Micanor Regis | CAR | |
DT | Terry Redden | CAR | |
DT | Jay Ratliff | CHI | |
DT | Terry Williams | CHI | |
DT | Devon Still | CIN | |
DT | Kwame Geathers | CIN | |
DT | Christian Tupou | CLE | |
DT | Jacobbi McDaniel | CLE | |
DT | Kelcy Quarles | CLE | |
DT | Phil Taylor | CLE | |
DT | Amobi Okoye | DAL | |
DT | Carlif Taylor | DAL | |
DT | Davon Coleman | DAL | |
DT | Ken Bishop | DAL | |
DT | Sione Fua | DEN | |
DT | Ishmaa’ily Kitchen | DET | |
DT | Jerel Worthy | DET | |
DT | Roy Philon | DET | |
DT | Lavon Hooks | GB | |
DT | Brandon Deaderick | HOU | |
DT | Chris Neild | HOU | |
DT | Ryan Pickett | HOU | |
DT | Jeris Pendleton | IND | |
DT | Josh Chapman | IND | |
DT | Kelcy Quarles | IND | |
DT | Eric Crume | JAX | |
DT | Toby Johnson | JAX | |
DT | Charles Tuaau | KC | |
DT | Anthony Johnson | MIA | |
DT | Calvin Barnett | MIA | |
DT | Chigbo Anunoby | MIN | |
DT | Chrishon Rose | MIN | |
DT | Fred Evans | MIN | |
DT | Greg Hickman | MIN | |
DT | A.J. Pataiali’i | NE | |
DT | Antonio Johnson | NE | |
DT | Joe Vellano | NE | |
DT | Brodrick Bunkley | NO | |
DT | David Hunter | NO | |
DT | Dominique Hamilton | NYG | |
DT | Mike Patterson | NYG | |
DT | Kevin Vickerson | NYJ | |
DT | Ricky Lumpkin | OAK | |
DT | Joe Okafor | PIT | |
DT | Mike Thornton | PIT | |
DT | Cameron Botticelli | SD | |
DT | Luther Robinson | SD | |
DT | Darnell Dockett | SF | |
DT | Marcus Forston | STL | |
DT | Da’Quan Bowers | TB | |
DT | Derrik Lott | TB | |
DT | Quayshawne Buckle | TB | |
DT | Isaako Aaitui | TEN | |
DT | Barry Cofield | WAS | |
DT | Jerrell Powe | WAS | |
DT | Travian Robertson | WAS | |
Position |
Player |
Team |
Note |
3-4 OLB | John Abraham | ARI | |
3-4 OLB | Marcus Benard | ARI | |
3-4 OLB | Jason Babin | BAL | |
3-4 OLB | Andrew Hudson | BUF | |
3-4 OLB | Quentin Groves | BUF | |
3-4 OLB | Kyle Woestmann | CHI | |
3-4 OLB | Matthew Wells | CHI | |
3-4 OLB | Sam Acho | CHI | |
3-4 OLB | Everette Brown | CLE | |
3-4 OLB | Mike Reilly | CLE | |
3-4 OLB | Adrian Hubbard | GB | |
3-4 OLB | Tony Washington | HOU | |
3-4 OLB | Shaun Phillips | IND | |
3-4 OLB | Zack Hodges | IND | |
3-4 OLB | Xzavier Dickson | NE | |
3-4 OLB | Cheta Ozougwu | NO | |
3-4 OLB | Parys Haralson | NO | |
3-4 OLB | Ronald Powell | NO | |
3-4 OLB | Bryan Johnson | NYJ | |
3-4 OLB | Jermaine Cunningham | NYJ | |
3-4 OLB | Shayon Green | PIT | |
3-4 OLB | Colton Underwood | SD | |
3-4 OLB | Shawn Lemon | SF | |
3-4 OLB | Steve Beauharnais | SF | |
3-4 OLB | Chaz Sutton | TEN | |
3-4 OLB | Dezmond Johnson | TEN | |
3-4 OLB | Dontay Moch | TEN | |
3-4 OLB | J.R. Tavai | TEN | |
3-4 OLB | Kaelin Burnett | TEN | |
3-4 OLB | Nate Askew | TEN | |
3-4 OLB | Yannik Cudjoe-Virgil | TEN | |
3-4 OLB | Zaviar Gooden | TEN | |
3-4 OLB | Alonzo Highsmith | WAS | |
3-4 OLB | Dyshawn Davis | WAS | |
3-4 OLB | Gabe Miller | WAS | |
3-4 OLB | Lynden Trail | WAS | |
3-4 OLB | Ricky Sapp | WAS | |
3-4 OLB | Sage Harold | WAS | |
3-4 OLB | Trevardo Williams | WAS | |
Position |
Player |
Team |
Note |
4-3 OLB | Boris Anyama | ATL | |
4-3 OLB | Stevenson Sylvester | BUF | |
4-3 OLB | Brian Blechen | CAR | |
4-3 OLB | Chase Blackburn | CAR | |
4-3 OLB | Lance Briggs | CHI | Retiring |
4-3 OLB | Donnie Baggs | DAL | |
4-3 OLB | Jonathan Brown | DAL | |
4-3 OLB | Justin Jackson | DAL | |
4-3 OLB | Will Smith | DAL | |
4-3 OLB | Chase Vaughn | DEN | |
4-3 OLB | Geno Hayes | JAX | |
4-3 OLB | Khairi Fortt | JAX | |
4-3 OLB | James Davidson | MIA | |
4-3 OLB | Jonathan Freeny | MIA | |
4-3 OLB | Terrell Manning | MIA | |
4-3 OLB | Josh Kaddu | MIN | |
4-3 OLB | Cameron Gordon | NE | |
4-3 OLB | Jacquian Williams | NYG | |
4-3 OLB | Victor Butler | NYG | |
4-3 OLB | Horace Miller | OAK | |
4-3 OLB | Kevin Burnett | OAK | |
4-3 OLB | Miles Burris | OAK | |
4-3 OLB | Dasman McCullum | PHI | |
4-3 OLB | Keshaun Malone | STL | |
4-3 OLB | Korey Toomer | STL | |
4-3 OLB | Marshall McFadden | STL | |
4-3 OLB | Will Herring | STL | |
4-3 OLB | Khaseem Greene | TB | |
4-3 OLB | Larry Dean | TB | |
4-3 OLB | James Anderson | TEN | |
Position |
Player |
Team |
Note |
ILB | Andrae Kirk | ARI | |
ILB | Darryl Sharpton | ARI | |
ILB | Edwin Jackson | ARI | |
ILB | Glenn Carson | ARI | |
ILB | Lorenzo Alexander | ARI | |
ILB | Marquis Spruill | ATL | |
ILB | Prince Shembo | ATL | |
ILB | Jimmy Gaines | BUF | |
ILB | Jason Trusnik | CAR | |
ILB | D.J. Williams | CHI | |
ILB | DeDe Lattimore | CHI | |
ILB | Keith Pough | CLE | |
ILB | Moise Fokou | CLE | |
ILB | Dakorey Johnson | DAL | |
ILB | Justin Anderson | DAL | |
ILB | Kyle Knox | DAL | |
ILB | Danny Mason | DEN | |
ILB | Reggie Walker | DEN | |
ILB | Justin Cherocci | DET | |
ILB | Kevin Snyder | DET | |
ILB | James Vaughters | GB | |
ILB | Josh Francis | GB | |
ILB | Tavarus Dantzler | GB | |
ILB | Jeff Tarpinian | HOU | |
ILB | Mike Mohamed | HOU | |
ILB | Andrew Jackson | IND | |
ILB | Carlos Fields | IND | |
ILB | Henoc Muamba | IND | |
ILB | Justin Shirk | IND | |
ILB | Nicklas Haag | IND | |
ILB | Shawn Loiseau | IND | |
ILB | Criag Loston | JAX | |
ILB | John Lotulelei | JAX | |
ILB | Mister Alexander | JAX | |
ILB | JaโGared Davis | KC | |
ILB | Tyrell Adams | KC | |
ILB | Terrance Plummer | LB | |
ILB | Jeff Luc | MIA | |
ILB | Alex Singleton | NE | |
ILB | Brandon Spikes | NE | |
ILB | Chris White | NE | |
ILB | D.J. Lynch | NE | |
ILB | Dekoda Watson | NE | |
ILB | Chris Young | NO | |
ILB | Henry Coley | NO | |
ILB | Jerry Franklin | NO | |
ILB | Justin Anderson | NO | |
ILB | Ashlee Palmer | NYG | |
ILB | Cole Farrand | NYG | |
ILB | Jameel McClain | NYG | |
ILB | Tony Johnson | NYG | |
ILB | Joe Mays | NYJ | |
ILB | Chase Williams | OAK | |
ILB | Jamar Chaney | OAK | |
ILB | Miles Burris | OAK | |
ILB | Nick Roach | OAK | |
ILB | Spencer Hadley | OAK | |
ILB | Brandon Hepburn | PHI | |
ILB | Emmanuel Acho | PHI | |
ILB | Alvin Scioneaux | SD | |
ILB | Curtis Grant | SD | |
ILB | Heath Farwell | SEA | |
ILB | Quayshawn Nealy | SEA | |
ILB | Chase Thomas | SF | |
ILB | Julian Stanford | TB | |
ILB | Andy Studebaker | TEN | |
ILB | Yawin Smallwood | TEN | |
ILB | Akeem Jordan | WAS | |
ILB | Austin Spitler | WAS | |
ILB | Nico Johnson | WAS | |
Position |
Player |
Team |
Note |
CB | C.J. Roberts | ARI | |
CB | Darren Woodard | ARI | |
CB | Jimmy Legree | ARI | |
CB | Jonte Green | ARI | |
CB | Roc Carmichael | ARI | |
CB | Ross Weaver | ARI | |
CB | Shaq Richardson | ARI | |
CB | Jonathon Mincy | ATL | |
CB | Kevin White | ATL | |
CB | Michael Lee | ATL | |
CB | Cassius Vaughn | BAL | |
CB | Chris Greenwood | BAL | |
CB | Danny Gorrer | BAL | |
CB | Ellis Lankster | BUF | |
CB | Lavelle Westbrooks | BUF | |
CB | Ross Cockrell | BUF | |
CB | T.J. Heath | CAR | |
CB | AL Louis-Jean | CHI | |
CB | Byrce Magee | CHI | |
