Here’s how the 2021 NFL Draft played out for all 32 teams.
2021 NFL Draft Results
Round | Overall | Team | Player | Pos. | School |
1 | 1 | JAX | Trevor Lawrence | QB | Clemson |
1 | 2 | NYJ | Zach Wilson | QB | BYU |
1 | 3 | SF | Trey Lance | QB | NDSU |
1 | 4 | ATL | Kyle Pitts | TE | Florida |
1 | 5 | CIN | Ja’Marr Chase | WR | LSU |
1 | 6 | MIA | Jaylen Waddle | WR | Alabama |
1 | 7 | DET | Penei Sewell | OT | Oregon |
1 | 8 | CAR | Jaycee Horn | CB | South Carolina |
1 | 9 | DEN | Patrick Surtain II | CB | Alabama |
1 | 10 | PHI | DeVonta Smith | WR | Alabama |
1 | 11 | CHI | Justin Fields | QB | Ohio State |
1 | 12 | DAL | Micah Parsons | LB | Penn State |
1 | 13 | LAC | Rashawn Slater | OT | Northwestern |
1 | 14 | NYJ | Alijah Vera-Tucker | G | USC |
1 | 15 | NE | Mac Jones | QB | Alabama |
1 | 16 | ARI | Zaven Collins | LB | Tulsa |
1 | 17 | LV | Alex Leatherwood | G | Alabama |
1 | 18 | MIA | Jaelan Phillips | EDGE | Miami |
1 | 19 | WAS | Jamin Davis | LB | Kentucky |
1 | 20 | NYG | Kadarius Toney | WR | Florida |
1 | 21 | IND | Kwity Paye | EDGE | Michigan |
1 | 22 | TEN | Caleb Farley | CB | Va. Tech |
1 | 23 | MIN | Christian Darrisaw | OT | Va. Tech |
1 | 24 | PIT | Najee Harris | RB | Alabama |
1 | 25 | JAX | Travis Etienne | RB | Clemson |
1 | 26 | CLE | Greg Newsome | CB | Northwestern |
1 | 27 | BAL | Rashod Bateman | WR | Minnesota |
1 | 28 | NO | Payton Turner | EDGE | Houston |
1 | 29 | GB | Eric Stokes | CB | Georgia |
1 | 30 | BUF | Gregory Rousseau | EDGE | Miami |
1 | 31 | BAL | Odafe Oweh | EDGE | Penn State |
1 | 32 | TB | Joe Tryon | EDGE | Washington |
Round | Overall | Team | Player | Pos. | School |
2 | 33 | JAX | Tyson Campbell | CB | Georgia |
2 | 34 | NYJ | Elijah Moore | WR | Ole Miss |
2 | 35 | DEN | Javonte Williams | RB | North Carolina |
2 | 36 | MIA | Jevon Holland | DB | Oregon |
2 | 37 | PHI | Landon Dickerson | OL | Alabama |
2 | 38 | NE | Christian Barmore | DL | Alabama |
2 | 39 | CHI | Teven Jenkins | OT | Oklahoma State |
2 | 40 | ATL | Richie Grant | S | UCF |
2 | 41 | DET | Levi Onwuzurike | DT | Washington |
2 | 42 | MIA | Liam Eichenberg | OL | Notre Dame |
2 | 43 | LV | Trevon Moehrig | S | TCU |
2 | 44 | DAL | Kelvin Joseph | CB | Kentucky |
2 | 45 | JAX | Walker Little | OT | Stanford |
2 | 46 | CIN | Jackson Carman | OT | Clemson |
2 | 47 | LAC | Asante Samuel Jr | CB | Florida State |
2 | 48 | SF | Aaron Banks | G | Notre Dame |
2 | 49 | ARI | Rondale Moore | WR | Purdue |
2 | 50 | NYG | Azeez Ojulari | EDGE | Georgia |
2 | 51 | WAS | Sam Cosmi | OT | Texas |
2 | 52 | CLE | Jeremiah Owusu-Koramoah | LB | Notre Dame |
2 | 53 | TEN | Dillon Radunz | OT | NDSU |
2 | 54 | IND | Dayo Odeyingbo | EDGE | Vanderbilt |
2 | 55 | PIT | Pat Freiermuth | TE | Penn State |
2 | 56 | SEA | D’Wayne Eskridge | WR |
Western Michigan
|
2 | 57 | LAR | TuTu Atwell | WR | Louisville |
2 | 58 | KC | Nick Bolton | LB | Missouri |
2 | 59 | CAR | Terrace Marshall | WR | LSU |
2 | 60 | NO | Pete Werner | LB | Ohio State |
2 | 61 | BUF | Carlos Basham | DL | Wake Foreset |
2 | 62 | GB | Josh Myers | C | Ohio State |
2 | 63 | KC | Creed Humphrey | C | Oklahoma |
2 | 64 | TB | Kyle Trask | QB | Florida |
Round | Overall | Team | Player | Pos. | School |
3 | 65 | JAX | Andre Cisco | DB | Syracuse |
3 | 66 | MIN | Kellen Mond | QB | Texas A&M |
3 | 67 | HOU | Davis Mills | QB | Stanford |
3 | 68 | ATL | Jalen Mayfield | OL | Michigan |
3 | 69 | CIN | Joseph Ossai | EDGE | Texas |
3 | 70 | CAR | Brady Christensen | OT | BYU |
3 | 71 | NYG | Aaron Robinson | DB | UCF |
3 | 72 | DET | Alim McNeil | DT | N.C. State |
3 | 73 | PHI | Milton Williams | DT | La. Tech |
3 | 74 | WAS | Benjamin St-Juste | CB | Minnesota |
3 | 75 | DAL | Osa Odighizuwa | DL | UCLA |
3 | 76 | NO | Paulson Adebo | CB | Stanford |
3 | 77 | LAC | Josh Palmer | WR | Tennessee |
3 | 78 | MIN | Chazz Surratt | LB | North Carolina |
3 | 79 | LV | Malcolm Koonce | DE | Buffalo |
3 | 80 | LV | Divine Deablo | DB | Virginia Tech |
3 | 81 | MIA | Hunter Long | TE | Boston College |
3 | 82 | WAS | Dyami Brown | WR | North Carolina |
3 | 83 | CAR | Tommy Tremble | TE | Notre Dame |
3 | 84 | DAL | Chauncey Golston | DE | Iowa |
3 | 85 | GB | Amari Rodgers | WR | Clemson |
3 | 86 | MIN | Wyatt Davis | G | Ohio State |
3 | 87 | PIT | Kendrick Green | C | Illinois |
3 | 88 | SF | Trey Sermon | RB | Ohio State |
3 | 89 | HOU | Nico Collins | WR | Michigan |
3 | 90 | MIN | Patrick Jones | DE | Pittsburgh |
3 | 91 | CLE | Anthony Schwartz | WR | Auburn |
3 | 92 | TEN | Monty Rice | LB | Georgia |
3 | 93 | BUF | Spencer Brown | OL | Northern Iowa |
3 | 94 | BAL | Ben Cleveland | G | Georgia |
3 | 95 | TB | Robert Hainsey | OT | Notre Dame |
3 | 96 | NE | Ronnie Perkins | EDGE | Oklahoma |
3 | 97 | LAC | Tre’ McKitty | TE | Georgia |
3 | 98 | DEN | Quinn Meinerz | OL |
Wisconsin-Whitewater
|
3 | 99 | DAL | Nahshon Wright | CB | Oregon State |
3 | 100 | TEN | Elijah Molden | CB | Washington |
3 | 101 | DET | Ifeatu Melifonwu | CB | Sryacuse |
3 | 102 | SF | Ambry Thomas | CB | Michigan |
3 | 103 | LAR | Ernest Jones | LB | South Carolina |
3 | 104 | BAL | Brandon Stevens | DB | SMU |
3 | 105 | DEN | Baron Browning | LB | Ohio State |
Round | Overall | Team | Player | Pos. | School |
4 | 106 | JAX | Jay Tufele | DT | USC |
4 | 107 | NYJ | Michael Carter | RB | North Carolina |
4 | 108 | ATL | Darren Hall | CB | SDSU |
4 | 109 | TEN | Dez Fitzpatrick | WR | Louisville |
4 | 110 | CLE | James Hudson | OT | Cincinnati |
4 | 111 | CIN | Cameron Sample | DE | Tulane |
4 | 112 | DET | Amon-Ra St. Brown | WR | USC |
4 | 113 | DET | Derrick Barnes | LB | Purdue |
4 | 114 | ATL | Drew Dalman | OL | Stanford |
4 | 115 | DAL | Jabril Cox | LB | LSU |
4 | 116 | NYG | Elerson Smith | DE | Northern Iowa |
4 | 117 | LAR | Bobby Brown | DT | Texas A&M |
4 | 118 | LAC | Chris Rumph II | EDGE | Duke |
4 | 119 | MIN | Kene Nwangwu | RB | Iowa State |
4 | 120 | NE | Rhamondre Stevenson | RB | Oklahoma |
4 | 121 | JAX | Jordan Smith | EDGE | UAB |
4 | 122 | CIN | Tyler Shelvin | DT | LSU |
4 | 123 | PHI | Zech McPhearson | CB | Texas Tech |
4 | 124 | WAS | John Bates | TE | Boise State |
4 | 125 | MIN | Camryn Bynum | CB | California |
4 | 126 | CAR | Chuba Hubbard | RB | Oklahoma State |
4 | 127 | IND | Kylen Gransen | TE | SMU |
4 | 128 | PIT | Dan Moore Jr | OT | Texas A&M |
4 | 129 | TB | Jaelon Darden | WR | North Texas |
4 | 130 | LAR | Robert Rochell | DB | Central Arkansas |
4 | 131 | BAL | Tylan Wallace | WR | Oklahoma State |
4 | 132 | CLE | Tommy Togiai | DT | Ohio State |
4 | 133 | NO | Ian Book | QB | Notre Dame |
4 | 134 | MIN | Janarius Robinson | DE | Florida State |
4 | 135 | TEN | Rashad Weaver | DE | Pittsburgh |
4 | 136 | ARI | Marco Wilson | S | Florida |
4 | 137 | SEA | Tre Brown | DB | Oklahoma |
4 | 138 | DAL | Josh Ball | OT | Marshall |
4 | 139 | CIN | D’Ante Smith | OT | East Carolina |
4 | 140 | PIT | Buddy Johnson | LB | Texas A&M |
4 | 141 | LAR | Jacob Harris | WR | UCF |
4 | 142 | GB | Royce Newman | OT | Ole Miss |
4 | 143 | LV | Tyree Gillespie | DB | Missouri |
4 | 144 | KC | Joshua Kaindoh | DE | Florida State |
Round | Overall | Team | Player | Pos. | School |
5 | 145 | JAX | Luke Farrell | TE | Ohio State |
5 | 146 | NYJ | Jamien Sherwood | S | Auburn |
5 | 147 | HOU | Brevin Jordan | TE | Miami |
5 | 148 | ATL | Ta’quon Graham | DT | Texas |
5 | 149 | CIN | Evan McPherson | K | Florida |
5 | 150 | PHI | Kenneth Gainwell | RB | Memphis |
5 | 151 | CHI | Larry Borom | OT | Missouri |
5 | 152 | DEN | Caden Stearns | S | Texas |
5 | 153 | CLE | Tony Fields | LB | West Virginia |
5 | 154 | NYJ | Michael Carter II | S | Duke |
5 | 155 | SF | Jalen Moore | OT |
Western Michigan
|
5 | 156 | PIT | Isaiahh Loudermilk | DL | Wisconsin |
5 | 157 | MIN | Ihmir Smith-Marsette | WR | Iowa |
5 | 158 | CAR | Daviyon Nixon | DT | Iowa |
5 | 159 | LAC | Brendan Jaimes | G | Nebraska |
5 | 160 | BAL | Shaun Wade | DB | Ohio State |
5 | 161 | BUF | Tommy Doyle | OT | Miami (Ohio) |
5 | 162 | KC | Noah Grey | TE | Duke |
5 | 163 | WAS | Darrick Forrest | DB | Cincinnati |
5 | 164 | DEN | Jamar Johnson | S | Indiana |
5 | 165 | IND | Shawn Davis | S | Florida |
5 | 166 | CAR | Keith Taylor | CB | Washington |
5 | 167 | LV | Nate Hobbs | DB | Illinois |
5 | 168 | MIN | Zach Davidson | TE | Central Missouri |
5 | 169 | CLE | Richard LeCounte | DB | Georgia |
5 | 170 | HOU | Garrett Wallow | LB | TCU |
5 | 171 | BAL | Daelin Hayes | DE | Notre Dame |
5 | 172 | SF | Deommodore Lenoir | LB | Oregon |
5 | 173 | GB | Tedarrell Slaton | DT | Florida |
5 | 174 | LAR | Earnest Brown | DE | Northwestern |
5 | 175 | NYJ | Jason Pinnock | CB | Pittsburgh |
5 | 176 | TB | KJ Britt | LB | Auburn |
5 | 177 | NE | Cameron McGrone | LB | Michigan |
5 | 178 | GB | Shemar Jean-Charles | CB | App. State |
5 | 179 | DAL | Simi Fehoko | WR | Stanford |
5 | 180 | SF | Talanoa Hufanga | DB | USC |
5 | 181 | KC | Cornell Powell | WR | Clemson |
5 | 182 | ATL | Adetokunbo Ogundeji | DE | Notre Dame |
5 | 183 | ATL | Avery Williams | CB | Boise State |
5 | 184 | BAL | Ben Mason | FB | Michigan |
Round | Overall | Team | Player | Pos. | School |
6 | 185 | LAC | Nick Niemann | LB | Iowa |
6 | 186 | NYJ | Hamsah Nasirildeen | S | Florida State |
6 | 187 | ATL | Frank Darby | WR | Arizona State |
6 | 188 | NE | Joshua Bledsoe | DB | Missouri |
6 | 189 | PHI | Marlon Tuipulotu | DT | USC |
6 | 190 | CIN | Trey Hill | C | Georgia |
6 | 191 | PHI | Tarron Jackson | DE | Coastal Carolina |
6 | 192 | DAL | Quinton Bohanna | DT | Kentucky |
6 | 193 | CAR | Deonte Brown | G | Alabama |
6 | 194 | SF | Elijah Mitchell | RB | La Lafayette |
6 | 195 | HOU | Roy Lopez | DT | Arizona |
6 | 196 | NYG | Gary Brightwell | RB | Arizona |
6 | 197 | NE | William Sherman | G | Colorado |
6 | 198 | LAC | Larry Rountree | RB | Missouri |
6 | 199 | MIN | Jaylen Twyman | DT | Pittsburgh |
6 | 200 | NYJ | Brandin Echols | CB | Kentucky |
6 | 201 | NYG | Rodarius Williams | CB | Oklahoma State |
6 | 202 | CIN | Chris Evans | RB | Michigan |
6 | 203 | BUF | Marquez Stevenson | WR | Houston |
6 | 204 | CAR | Shi Smith | WR | South Carolina |
6 | 205 | TEN | Racey McMath | WR | LSU |
6 | 206 | NO | Landon Young | OT | Kentucky |
6 | 207 | NYJ | Jonathan Marshall | DT | Arkansas |
6 | 208 | SEA | Stone Forsythe | OT | Florida |
6 | 209 | JAX | Jalen Camp | WR | Georgia Tech |
6 | 210 | ARI | Victor Dimukeje | EDGE | Duke |
6 | 211 | CLE | Demetric Felton | RB | UCLA |
6 | 212 | BUF | Damar Hamlin | DB | Pittsburgh |
6 | 213 | BUF | Rachad Wildgoose | CB | Wisconsin |
6 | 214 | GB | Cole Van Lanen | G | Wisconsin |
6 | 215 | TEN | Brady Breeze | S | Oregon |
6 | 216 | PIT | Quincy Roche | DE | Miami |
6 | 217 | CHI | Khalil Herbert | RB | Va. Tech |
6 | 218 | IND | Sam Ehlinger | QB | Texas |
6 | 219 | DEN | Seth Williams | WR | Auburn |
6 | 220 | GB | Isaiah McDuffie | LB | Boston College |
6 | 221 | CHI | Daz Newsome | WR | North Carolina |
6 | 222 | CAR | Thomas Fletcher | LS | Alabama |
6 | 223 | ARI | Tay Gowan | CB | UCF |
6 | 224 | PHI | JaCoby Stevens | S | LSU |
6 | 225 | WAS | Camaron Cheeseman | LS | Michigan |
6 | 226 | KC | Trey Smith | G | Tennessee |
6 | 227 | DAL | Israel Mukuamu | S | South Carolina |
6 | 228 | CHI | Thomas Graham | DB | Oregon |
Round | Overall | Team | Player | Pos. | School |
7 | 229 | IND | Mike Strachan | WR | Charleston |
7 | 230 | LV | Jimmy Morrissey | C | Pittsburgh |
7 | 231 | MIA | Larnel Coleman | OT | UMass |
7 | 232 | CAR | Phil Hoskins | DT | Kentucky |
7 | 233 | LAR | Jake Funk | RB | Maryland |
7 | 234 | PHI | Patrick Johnson | LB | Tulane |
7 | 235 | CIN | Wyatt Hubert | DE | Kansas State |
7 | 236 | BUF | Jack Anderson | G | Texas Tech |
7 | 237 | DEN | Kary Vincent | CB | LSU |
7 | 238 | DAL | Matt Farniok | G | Nebraska |
7 | 239 | DEN | Jonathan Cooper | LB | Ohio State |
7 | 240 | WAS | William Bradley-King | DE | Baylor |
7 | 241 | LAC | Mark Webb | DB | Georgia |
7 | 242 | NE | Tre Nixon | WR | UCF |
7 | 243 | ARI | James Wiggins | S | Cincinnati |
7 | 244 | MIA | Gerrid Doaks | RB | Cincinnati |
7 | 245 | PIT | Tre Norwood | CB | Oklahoma |
7 | 246 | WAS | Shaka Toney | DE | Penn State |
7 | 247 | ARI | Michael Menet | C | Penn State |
7 | 248 | IND | Will Fries | OL | Penn State |
7 | 249 | LAR | Ben Skowronek | WR | Notre Dame |
7 | 250 | CHI | Khyris Tonga | DT | BYU |
7 | 251 | TB | Chris Wilcox | CB | BYU |
7 | 252 | LAR | Chris Garrett | EDGE | Concordia St Paul |
7 | 253 | DEN | Marquiss Spencer | DE | Miss State |
7 | 254 | PIT | Pressley Harvin | P | Georgia Tech |
7 | 255 | NO | Kawaan Baker | WR | South Alabama |
7 | 256 | GB | Kylin Hill | RB | Miss State |
7 | 257 | DET | Jermar Jefferson | RB | Oregon State |
7 | 258 | WAS | Dax Milne | WR | BYU |
7 | 259 | TB | Grant Stuard | G | Houston |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!