The NFL announced theย compensatory draft picks that have been awarded to teams for the 2015 NFL Draft.
Round |
Overall |
Team |
3. | 33-97 | Patriots |
3. | 34-98 | Chiefs |
3. | 35-99 | Bengals |
4. | 33-132 | 49ers |
4. | 34-133 | Broncos |
4. | 35-134 | Seahawks |
4. | 36-135 | Bengals |
4. | 37-136 | Ravens |
5. | 33-169 | Panthers |
5. | 34-170 | Seahawks |
5. | 35-171 | Ravens |
5. | 36-172 | Chiefs |
5. | 37-173 | Chiefs |
5. | 38-174 | Texans |
5. | 39-175 | Ravens |
6. | 33-208 | Broncos |
6. | 34-209 | Seahawks |
6. | 35-210 | Packers |
6. | 36-211 | Texans |
6. | 37-212 | Packers |
6. | 38-213 | Panthers |
6. | 39-214 | Seahawks |
6. | 40-215 | Rams |
6. | 41-216 | Texans |
6. | 42-217 | Chiefs |
7. | 33-250 | Broncos |
7. | 34-251 | Broncos |
7. | 35-252 | Steelers |
7. | 36-253 | Patriots |
7. | 37-254 | 49ers |
7. | 38-255 | Colts |
7. | 39-256 | Cardinals |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!