Here’s how each NFL team stacks up in terms of their 2017 NFL Strength of Schedule as of Week 15.
Strength of schedule is actually important to monitor when it comes to 2018 NFLย Draft Order, as it is the No. 2 tiebreaker after Win Percentage.
The tiebreakers for NFL Draft Order are:
- Win%
- S.O.S
- Coin Flip
2017 NFL Strength of Schedule
Rank | Team | S.O.S | W | L | T | Win % |
1. | Chicago Bears | 0.559 | 5 | 11 | 0 | 0.313 |
2. | Tampa Bay Buccaneers | 0.555 | 5 | 11 | 0 | 0.313 |
3. | Miami Dolphins | 0.543 | 6 | 10 | 0 | 0.375 |
3. | Atlanta Falcons | 0.543 | 10 | 6 | 0 | 0.625 |
5. | Carolina Panthers | 0.539 | 11 | 5 | 0 | 0.688 |
5. | Green Bay Packers | 0.539 | 7 | 9 | 0 | 0.438 |
5. | Washington Redskins | 0.539 | 7 | 9 | 0 | 0.438 |
8. | New Orleans Saints | 0.535 | 11 | 5 | 0 | 0.688 |
9. | New York Giants | 0.531 | 3 | 13 | 0 | 0.188 |
10. | New York Jets | 0.52 | 5 | 11 | 0 | 0.313 |
10. | Cleveland Browns | 0.52 | 0 | 16 | 0 | 0 |
12. | Houston Texans | 0.516 | 4 | 12 | 0 | 0.25 |
13. | Oakland Raiders | 0.512 | 6 | 10 | 0 | 0.375 |
13. | San Francisco 49ers | 0.512 | 6 | 10 | 0 | 0.375 |
15. | Los Angeles Rams | 0.504 | 11 | 5 | 0 | 0.688 |
16. | Detroit Lions | 0.496 | 9 | 7 | 0 | 0.563 |
16. | Dallas Cowboys | 0.496 | 9 | 7 | 0 | 0.563 |
18. | Buffalo Bills | 0.492 | 9 | 7 | 0 | 0.563 |
18. | Denver Broncos | 0.492 | 5 | 11 | 0 | 0.313 |
18. | Minnesota Vikings | 0.492 | 13 | 3 | 0 | 0.813 |
18. | Seattle Seahawks | 0.492 | 9 | 7 | 0 | 0.563 |
22. | Arizona Cardinals | 0.488 | 8 | 8 | 0 | 0.5 |
23. | New England Patriots | 0.484 | 13 | 3 | 0 | 0.813 |
24. | Indianapolis Colts | 0.48 | 4 | 12 | 0 | 0.25 |
25. | Kansas City Chiefs | 0.477 | 10 | 6 | 0 | 0.625 |
26. | Cincinnati Bengals | 0.465 | 7 | 9 | 0 | 0.438 |
27. | Philadelphia Eagles | 0.461 | 13 | 3 | 0 | 0.813 |
28. | Los Angeles Chargers | 0.457 | 9 | 7 | 0 | 0.563 |
29. | Pittsburgh Steelers | 0.453 | 13 | 3 | 0 | 0.813 |
30. | Baltimore Ravens | 0.441 | 9 | 7 | 0 | 0.563 |
31. | Jacksonville Jaguars | 0.434 | 10 | 6 | 0 | 0.625 |
31. | Tennessee Titans | 0.434 | 9 | 7 | 0 | 0.563 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!