Here’s our 2021 Fifth-Year Option Tracker for the 2017 draft class. We’ll be updating this post with the latest news regarding fifth-year options leading up to this year’s deadline, so be sure to check back for the latest.
- Salary projections are provided by Joel Corry of CBS Sports.
2021 Fifth-Year Option Tracker
| Pick | Team | Player | Position | Salary | Note |
| 1. | CLE | Myles Garrett | DE | $15,184,000 | Exercised |
| 2. | CHI | Mitch Trubisky | QB | $24,837,000 | Declined |
| 3. | SF | Solomon Thomas | DL | $13,143,000 | Declined |
| 4. | JAX | Leonard Fournette | RB | $8,483,000 | Declined |
| 5. | TEN | Corey Davis | WR | $15,680,000 | Declined |
| 6. | NYJ | Jamal Adams | S | $9,860,000 | Exercised |
| 7. | LAC | Mike Williams | WR | $15,680,000 | Exercised |
| 8. | CAR | Christian McCaffrey | RB | $8,483,000 | Re-Signed |
| 9. | CIN | John Ross | WR | $15,680,000 | Declined |
| 10. | KC | Patrick Mahomes | QB | $24,837,000 | Exercised |
| 11. | NO | Marshon Lattimore | CB | $10,244,000 | Exercised |
| 12. | HOU | Deshaun Watson | QB | $17,540,000 | Exercised |
| 13. | ARI | Haason Reddick | LB | $10,089,000 | Declined |
| 14. | PHI | Derek Barnett | DE | $10,051,000 | Exercised |
| 15. | IND | Malik Hooker | S | $6,770,000 | Declined |
| 16. | BAL | Marlon Humphrey | CB | $10,244,000 | Exercised |
| 17. | WAS | Jonathan Allen | DL | $8,255,000 | Exercised |
| 18. | TEN | Adoree’ Jackson | CB | $10,244,000 | Exercised |
| 19. | TB | O.J. Howard | TE | $6,013,000 | Exercised |
| 20. | DEN | Garett Bolles | OT | $11,064,000 | Declined |
| 21. | DET | Jarrad Davis | LB | $10,089,000 | Declined |
| 22. | ATL | Charles Harris | DE | $10,051,000 | Declined |
| 23. | NYG | Evan Engram | TE | $6,013,000 | Exercised |
| 24. | HOU | Gareon Conley | CB | $10,244,000 | Declined |
| 25. | NYG | Jabrill Peppers | S | $6,770,000 | Exercised |
| 26. | ATL | Takk McKinley | DE | $10,051,000 | Declined |
| 27. | BUF | TreDavious White | CB | $10,244,000 | Exercised |
| 28. | MIA | Taco Charlton | DE | $10,051,000 | Waived |
| 29. | CLE | David Njoku | TE | $6,013,000 | Exercised |
| 30. | PIT | T.J. Watt | OLB | $10,089,000 | Exercised |
| 31. | WAS | Reuben Foster | LB | $10,089,000 | Declined |
| 32. | NO | Ryan Ramczyk | OT | $11,064,000 | Exercised |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






