Here’s how the 2022 NFL Draft played out for all 32 teams.
2021 NFL Draft Results
First Round:
Pick | Team | Player | Pos. | College |
1 | JAX | Travon Walker | DE | Georgia |
2 | DET | Aidan Hutchinson | DE | Michigan |
3 | HOU | Derek Stingley Jr. | CB | LSU |
4 | NYJ | Sauce Gardner | CB | Cincinnati |
5 | NYG | Kayvon Thibodeaux | DE | Oregon |
6 | CAR | Ikem Ekwonu | OT | NC State |
7 | NYG | Evan Neal | OT | Alabama |
8 | ATL | Drake London | WR | USC |
9 | SEA | Charles Cross | OT | Mississippi State |
10 | NYJ | Garrett Wilson | WR | Ohio State |
11 | NO | Chris Olave | WR | Ohio State |
12 | DET | Jameson Williams | WR | Alabama |
13 | PHI | Jordan Davis | DT | Georgia |
14 | BAL | Kyle Hamilton | S | Notre Dame |
15 | HOU | Kenyon Green | OG | Texas A&M |
16 | WAS | Jahan Dotson | WR | Penn State |
17 | LAC | Zion Johnson | OG | Boston College |
18 | TEN | Treylon Burks | WR | Arkansas |
19 | NO | Trevor Penning | OT | Northern Iowa |
20 | PIT | Kenny Pickett | QB | Pittsburgh |
21 | KC | Trent McDuffie | CB | Washington |
22 | GB | Quay Walker | LB | Georgia |
23 | BUF | Kaiir Elam | CB | Florida |
24 | DAL | Tyler Smith | OT | Tulsa |
25 | BAL | Tyler Linderbaum | C | Iowa |
26 | NYJ | Jermaine Johnson II | DE | Florida State |
27 | JAX | Devin Lloyd | LB | Utah |
28 | GB | Devonte Wyatt | DT | Georgia |
29 | NE | Cole Strange | OG | Chattanooga |
30 | KC | George Karlaftis | DE | Purdue |
31 | CIN | Daxton Hill | S | Michigan |
32 | MIN | Lewis Cine | S | Georgia |
Second Round:
Pick | Team | Player | Pos. | College |
33 | TB | Logan Hall | DE | Houston |
34 | GB | Christian Watson | WR |
North Dakota State
|
35 | TEN | Roger McCreary | CB | Auburn |
36 | NYJ | Breece Hall | RB | Iowa State |
37 | HOU | Jalen Pitre | S | Baylor |
38 | ATL | Arnold Ebiketie | OLB | Penn State |
39 | CHI | Kyler Gordon | CB | Washington |
40 | SEA | Boye Mafe | DE | Minnesota |
41 | SEA | Kenneth Walker III | RB | Michigan State |
42 | MIN | Andrew Booth Jr. | CB | Clemson |
43 | NYG | Wan’Dale Robinson | WR | Kentucky |
44 | HOU | John Metchie III | WR | Alabama |
45 | BAL | David Ojabo | OLB | Michigan |
46 | DET | Josh Paschal | DE | Kentucky |
47 | WAS | Phidarian Mathis | DT | Alabama |
48 | CHI | Jaquan Brisker | S | Penn State |
49 | NO | Alontae Taylor | CB | Tennessee |
50 | NE | Tyquan Thornton | WR | Baylor |
51 | PHI | Cam Jurgens | C | Nebraska |
52 | PIT | George Pickens | WR | Georgia |
53 | IND | Alec Pierce | WR | Cincinnati |
54 | KC | Skyy Moore | WR |
Western Michigan
|
55 | ARI | Trey McBride | TE | Colorado State |
56 | DAL | Sam Williams | DE | Ole Miss |
57 | TB | Luke Goedeke | OT | Central Michigan |
58 | ATL | Troy Andersen | LB | Montana State |
59 | MIN | Ed Ingram | OG | LSU |
60 | CIN | Cam Taylor-Britt | CB | Nebraska |
61 | SF | Drake Jackson | DE | USC |
62 | KC | Bryan Cook | S | Cincinnati |
63 | BUF | James Cook | RB | Georgia |
64 | DEN | Nik Bonitto | LB | Oklahoma |
Third Round:
Pick | Team | Player | Pos. | College |
65 | JAX | Luke Fortner | C | Kentucky |
66 | MIN | Brian Asamoah | LB | Oklahoma |
67 | NYG | Joshua Ezeudu | OG | North Carolina |
68 | CLE | Martin Emerson | CB | Mississippi State |
69 | TEN | Nicholas Petit-Frere | OT | Ohio State |
70 | JAX | Chad Muma | LB | Wyoming |
71 | CHI | Velus Jones Jr. | WR | Tennessee |
72 | SEA | Abraham Lucas | OT |
Washington State
|
73 | IND | Jelani Woods | TE | Virginia |
74 | ATL | Desmond Ridder | QB | Cincinnati |
75 | HOU | Christian Harris | LB | Alabama |
76 | BAL | Travis Jones | NT | UConn |
77 | IND | Bernhard Raimann | OT | Central Michigan |
78 | CLE | Alex Wright | DE | UAB |
79 | LAC | JT Woods | S | Baylor |
80 | DEN | Greg Dulcich | TE | UCLA |
81 | NYG | Cordale Flott | CB | LSU |
82 | ATL | DeAngelo Malone | LB |
Western Kentucky
|
83 | PHI | Nakobe Dean | LB | Georgia |
84 | PIT | DeMarvin Leal | DE | Texas A&M |
85 | NE | Marcus Jones | CB | Houston |
86 | TEN | Malik Willis | QB | Liberty |
87 | ARI | Cameron Thomas | DE | San Diego State |
88 | DAL | Jalen Tolbert | WR | South Alabama |
89 | BUF | Terrel Bernard | LB | Baylor |
90 | LV | Dylan Parham | OG | Memphis |
91 | TB | Rachaad White | RB | Arizona State |
92 | GB | Sean Rhyan | OT | UCLA |
93 | SF | Tyrion Davis-Price | RB | LSU |
94 | CAR | Matt Corral | QB | Ole Miss |
95 | CIN | Zachary Carter | DT | Florida |
96 | IND | Nick Cross | S | Maryland |
97 | DET | Kerby Joseph | S | Illinois |
98 | WAS | Brian Robinson Jr. | RB | Alabama |
99 | CLE | David Bell | WR | Purdue |
100 | ARI | Myjai Sanders | DE | Cincinnati |
101 | NYJ | Jeremy Ruckert | TE | Ohio State |
102 | MIA | Channing Tindall | LB | Georgia |
103 | KC | Leo Chenal | LB | Wisconsin |
104 | LAR | Logan Bruss | OG | Wisconsin |
105 | SF | Danny Gray | WR | SMU |
Fourth Round:
Pick | Team | Player | Pos. | College |
106 | TB | Cade Otton | TE | Washington |
107 | HOU | Dameon Pierce | RB | Florida |
108 | CLE | Perrion Winfrey | DT | Oklahoma |
109 | SEA | Coby Bryant | CB | Cincinnati |
110 | BAL | Daniel Faalele | OT | Minnesota |
111 | NYJ | Max Mitchell | OT | Louisiana |
112 | NYG | Daniel Bellinger | TE | San Diego State |
113 | WAS | Percy Butler | S | Louisiana |
114 | NYG | Dane Belton | S | Iowa |
115 | DEN | Damarri Mathis | CB | Pittsburgh |
116 | DEN | Eyioma Uwazurike | DT | Iowa State |
117 | NYJ | Micheal Clemons | DE | Texas A&M |
118 | MIN | Akayleb Evans | CB | Missouri |
119 | BAL | Jalyn Armour-Davis | CB | Alabama |
120 | CAR | Brandon Smith | LB | Penn State |
121 | NE | Jack Jones | DB | Arizona State |
122 | LV | Zamir White | RB | Georgia |
123 | LAC | Isaiah Spiller | RB | Texas A&M |
124 | CLE | Cade York | K | LSU |
125 | MIA | Erik Ezukanma | WR | Texas Tech |
126 | LV | Neil Farrell Jr. | DT | LSU |
127 | NE | Pierre Strong Jr. | RB |
South Dakota State
|
128 | BAL | Charlie Kolar | TE | Iowa State |
129 | DAL | Jake Ferguson | TE | Wisconsin |
130 | BAL | Jordan Stout | P | Penn State |
131 | TEN | Hassan Haskins | RB | Michigan |
132 | GB | Romeo Doubs | WR | Nevada |
133 | TB | Jake Camarda | P | Georgia |
134 | SF | Spencer Burford | OT | UTSA |
135 | KC | Joshua Williams | CB | Fayetteville State |
136 | CIN | Cordell Volson | OT |
North Dakota State
|
137 | NE | Bailey Zappe | QB |
Western Kentucky
|
138 | PIT | Calvin Austin | WR | Memphis |
139 | BAL | Isaiah Likely | TE | Coastal Carolina |
140 | GB | Zach Tom | OG | Wake Forest |
141 | BAL | Damarion Williams | CB | Houston |
142 | LAR | Decobie Durant | CB |
South Carolina State
|
143 | TEN | Chigoziem Okonkwo | TE | Maryland |
Fifth Round:
Pick | Team | Player | Pos. | College |
144 | WAS | Sam Howell | QB | North Carolina |
145 | KC | Darian Kinnard | OT | Kentucky |
146 | NYG | Micah McFadden | LB | Indiana |
147 | NYG | D. J. Davidson | DT | Arizona State |
148 | BUF | Khalil Shakir | WR | Boise State |
149 | WAS | Cole Turner | TE | Nevada |
150 | HOU | Thomas Booker | DT | Stanford |
151 | ATL | Tyler Allgeier | RB | BYU |
152 | DEN | Delarrin Turner-Yell | S | Oklahoma |
153 | SEA | Tariq Woolen | CB | UTSA |
154 | JAX | Snoop Conner | RB | Ole Miss |
155 | DAL | Matt Waletzko | OT | North Dakota |
156 | CLE | Jerome Ford | RB | Cincinnati |
157 | TB | Zyon McCollum | CB |
Sam Houston State
|
158 | SEA | Tyreke Smith | DE | Ohio State |
159 | IND | Eric Johnson | DT | Missouri State |
160 | LAC | Otito Ogbonnia | DT | UCLA |
161 | NO | D’Marco Jackson | LB |
Appalachian State
|
162 | DEN | Montrell Washington | WR | Samford |
163 | TEN | Kyle Philips | WR | UCLA |
164 | LAR | Kyren Williams | RB | Notre Dame |
165 | MIN | Esezi Otomewo | DE | Minnesota |
166 | CIN | Tycen Anderson | S | Toledo |
167 | DAL | DaRon Bland | CB | Fresno State |
168 | CHI | Braxton Jones | OT | Southern Utah |
169 | MIN | Ty Chandler | RB | North Carolina |
170 | HOU | Teagan Quitoriano | TE | Oregon State |
171 | DEN | Luke Wattenberg | C | Washington |
172 | SF | Samuel Womack | CB | Toledo |
173 | NYG | Marcus McKethan | OG | North Carolina |
174 | CHI | Dominique Robinson | DE | Miami (OH) |
175 | LV | Matthew Butler | DT | Tennessee |
176 | DAL | Damone Clark | LB | LSU |
177 | DET | James Mitchell | TE | Virginia Tech |
178 | DAL | John Ridgeway | DT | Arkansas |
179 | GB | Kingsley Enagbare | DE | South Carolina |
Sixth Round:
Pick | Team | Player | Pos. | College |
180 | BUF | Matt Araiza | P | San Diego State |
181 | PHI | Kyron Johnson | LB | Kansas |
182 | NYG | Darrian Beavers | LB | Cincinnati |
183 | NE | Kevin Harris | RB | South Carolina |
184 | MIN | Vederian Lowe | OT | Illinois |
185 | BUF | Christian Benford | CB | Villanova |
186 | CHI | Zachary Thomas | OT | San Diego State |
187 | SF | Nick Zakelj | OT | Fordham |
188 | DET | Malcolm Rodriguez | LB | Oklahoma State |
189 | CAR | Amarรฉ Barno | LB | Virginia Tech |
190 | ATL | Justin Shaffer | OG | Georgia |
191 | MIN | Jalen Nailor | WR | Michigan State |
192 | IND | Andrew Ogletree | TE |
Youngstown State
|
193 | DAL | Devin Harper | LB | Oklahoma State |
194 | NO | Jordan Jackson | DT | Air Force |
195 | LAC | Jamaree Salyer | OG | Georgia |
196 | BAL | Tyler Badie | RB | Missouri |
197 | JAX | Gregory Junior | CB | Ouachita Baptist |
198 | PHI | Grant Calcaterra | TE | SMU |
199 | CAR | Cade Mays | OG | Tennessee |
200 | NE | Sam Roberts | DE |
Northwest Missouri State
|
201 | ARI | Keaontay Ingram | RB | USC |
202 | CLE | Michael Woods II | WR | Oklahoma |
203 | CHI | Trestan Ebner | RB | Baylor |
204 | TEN | Theo Jackson | S | Tennessee |
205 | HOU | Austin Deculus | OT | LSU |
206 | DEN | Matt Henningsen | DT | Wisconsin |
207 | CHI | Doug Kramer | C | Illinois |
208 | PIT | Connor Heyward | FB | Michigan State |
209 | BUF | Luke Tenuta | OT | Virginia Tech |
210 | NE | Chasen Hines | OG | LSU |
211 | LAR | Quentin Lake | S | UCLA |
212 | LAR | Derion Kendrick | CB | Georgia |
213 | ATL | John FitzPatrick | TE | Georgia |
214 | LAC | Ja’Sir Taylor | CB | Wake Forest |
215 | ARI | Lecitus Smith | OG | Virginia Tech |
216 | IND | Curtis Brooks | DT | Cincinnati |
217 | DET | James Houston IV | LB | Jackson State |
218 | TB | Ko Kieft | TE | Minnesota |
219 | TEN | Chance Campbell | LB | Ole Miss |
220 | SF | Kalia Davis | DT | UCF |
221 | SF | Tariq Castro-Fields | CB | Penn State |
Seventh Round:
Pick | Team | Player | Pos. | College |
222 | JAX | Montaric Brown | CB | Arkansas |
223 | CLE | Isaiah Thomas | DE | Oklahoma |
224 | MIA | Cameron Goode | LB | California |
225 | PIT | Mark Robinson | LB | Ole Miss |
226 | CHI | Ja’Tyre Carter | OG | Southern |
227 | MIN | Nick Muse | TE | South Carolina |
228 | GB | Tariq Carpenter | LB | Georgia Tech |
229 | SEA | Bo Melton | WR | Rutgers |
230 | WAS | Chris Paul | OG | Tulsa |
231 | BUF | Baylon Spector | LB | Clemson |
232 | DEN | Faion Hicks | DB | Wisconsin |
233 | SEA | Dareke Young | WR | LenoirโRhyne |
234 | GB | Jonathan Ford | DT | Miami (FL) |
235 | LAR | Daniel Hardy | LB | Montana State |
236 | LAC | Deane Leonard | CB | Ole Miss |
237 | DET | Chase Lucas | CB | Arizona State |
238 | LV | Thayer Munford | OT | Ohio State |
239 | IND | Rodney Thomas II | S | Yale |
240 | WAS | Christian Holmes | CB | Oklahoma State |
241 | PIT | Chris Oladokun | QB |
South Dakota State
|
242 | CAR | Kalon Barnes | CB | Baylor |
243 | KC | Jaylen Watson | CB |
Washington State
|
244 | ARI | Christian Matthew | CB | Valdosta State |
245 | NE | Andrew Stueber | OG | Michigan |
246 | CLE | Dawson Deaton | C | Texas Tech |
247 | MIA | Skylar Thompson | QB | Kansas State |
248 | TB | Andre Anthony | DE | LSU |
249 | GB | Rasheed Walker | OT | Penn State |
250 | LV | Brittain Brown | RB | UCLA |
251 | KC | Isaih Pacheco | RB | Rutgers |
252 | CIN | Jeffrey Gunter | DE | Coastal Carolina |
253 | LAR | Russ Yeast | S | Kansas State |
254 | CHI | Elijah Hicks | S | California |
255 | CHI | Trenton Gill | P | NC State |
256 | ARI | Jesse Luketa | LB | Penn State |
257 | ARI | Marquis Hayes | OG | Oklahoma |
258 | GB | Samori Toure | WR | Nebraska |
259 | KC | Nazeeh Johnson | S | Marshall |
260 | LAC | Zander Horvath | FB | Purdue |
261 | LAR | A. J. Arcuri | OT | Michigan State |
262 | SF | Brock Purdy | QB | Iowa State |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!