2014ย NFL Compensatory Draft Picksย
| Rd. | OVERALL | Team |
| 3 | 33-97 | Pittsburgh |
| 3 | 34-98 | Green Bay |
| 3 | 35-99 | Baltimore |
| 3 | 36-100 | San Francisco |
| 4 | 33-133 | Detroit |
| 4 | 34-134 | Baltimore |
| 4 | 35-135 | Houston |
| 4 | 36-136 | Detroit |
| 4 | 37-137 | New York Jets |
| 4 | 38-138 | Baltimore |
| 4 | 39-139 | Atlanta |
| 4 | 40-140 | New England |
| 5 | 33-173 | Pittsburgh |
| 5 | 34-174 | New York Giants |
| 5 | 35-175 | Baltimore |
| 5 | 36-176 | Green Bay |
| 6 | 34-210 | New York Jets |
| 6 | 33-209 | Newย York Jets |
| 6 | 35-211 | Houston |
| 6 | 36-212 | Cincinnati |
| 6 | 37-213 | New York Jets |
| 6 | 38-214 | St. Louis |
| 6 | 39-215 | Pittsburgh |
| 7 | 33-248 | Dallas |
| 7 | 34-249 | St. Louis |
| 7 | 35-250 | St. Louis |
| 7 | 36-251 | Dallas |
| 7 | 37-252 | Cincinnati |
| 7 | 38-253 | Atlanta |
| 7 | 39-254 | Dallas |
| 7 | 40-255 | Atlanta |
| 7 | 41-256 | Houston |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






