Here’s the entire 2014 NFL Pro Bowl Roster. This year the NFL will hold a fantasy draft to determine the specific teams, which explains why we haven’t separated them for the AFC and the NFC.
- Players that have been replaced are highlighted in “blue.“
| POS. | NAME | TEAM |
| QB | Peyton Manning | DEN |
| QB | Drew Brees | NO |
| QB | Alex Smith (Tom Brady) | NE |
| QB | Cam Newton | CAR |
| QB | Andrew Luck (Russell Wilson) | SEA |
| QB | Phillip Rivers | SD |
| RB | Marshawn Lynch | SEA |
| RB | Jamaal Charles | KC |
| RB | Matt Forte | CHI |
| RB | DeMarco Murray (Frank Gore) | SF |
| RB | LeSean McCoy | PHI |
| RB | Eddie Lacy (Adrian Peterson) | MIN |
| FB | Marcel Reese | OAK |
| FB | Mike Tolbert | CAR |
| WR | Alshon Jeffery (Calvin Johnson) | DET |
| WR | A.J. Green | CIN |
| WR | DeSean Jackson (Andre Johnson) | HOU |
| WR | Antonio Brown | PIT |
| WR | Josh Gordon | CLE |
| WR | Dez Bryant | DAL |
| WR | Brandon Marshall | CHI |
| WR | Demaryius Thomas | DEN |
| TE | Jimmy Graham | NO |
| TE | Julius Thomas | DEN |
| TE | Tony Gonzalez (Vernon Davis) | SF |
| TE | Jordan Cameron | CLE |
| T | Branden Albert | KC |
| T | Jordan Gross (Joe Staley) | SF |
| T | Joe Thomas | CLE |
| T | Trent Williams | WAS |
| T | Duane Browns (Jason Peters) | PHI |
| T | Tyron Smith | DAL |
| G | Marshal Yanda | BAL |
| G | Jahri Evans | NO |
| G | Ben Grubbs | NO |
| G | Kyle Long (Mike Iupati) | SF |
| G | Louis Vasquez | DEN |
| C | Ryan Kalil | CLE |
| C | Alex Mack | CLE |
| C | Max Unger | SEA |
| C | Mike Pouncey | MIA |
| DE | J.J. Watt | HOU |
| DE | Mario Williams | BUF |
| DE | Greg Hardy | CAR |
| DE | Robert Quinn | STL |
| DE | Cameron Jordan | NO |
| DE | Cameron Wake | MIA |
| DT | Dontari Poe | KC |
| DT | Gerald McCoy | TB |
| DT | Jason Hatcher (Haloti Ngata) | BAL |
| DT | Kyle Williams | BUF |
| DT | Marcell Dareus (Justin Smith) | SF |
| OLB | Tamba Hali | KC |
| OLB | Terrell Suggs | BAL |
| OLB | Justin Houston | KC |
| OLB | John Abraham | ARI |
| OLB | Ahmad Brooks | SF |
| OLB | Robert Mathis | IND |
| ILB | Derrick Johnson (NaVorro Bowman) | SF |
| ILB | Luke Kuechly | DAL |
| ILB | Vontaze Burfict | CIN |
| ILB | Paul Posluszny (Patrick Willis) | SF |
| CB | Tim Jennings (Richard Sherman) | SEA |
| CB | Antonio Cromartie (Aqib Talib) | NE |
| CB | Brandon Flowers | KC |
| CB | Brent Grimes | MIA |
| CB | Joe Haden | CLE |
| CB | Alterraun Verner | TEN |
| CB | Darrelle Revis | TB |
| CB | Patrick Peterson | ARI |
| SS | Eric Berry | KC |
| SS | Eric Reid (Kam Chancellor) | SEA |
| SS | T.J. Ward (Troy Polamalu) | PIT |
| FS | Antrel Rolle (Earl Thomas) | SEA |
| FS | Eric Weddle | SD |
| FS | Jairus Byrd | BUF |
| K | Matt Prater | DEN |
| K | Justin Tucker | BAL |
| PR | Antonio Brown | PIT |
| PR | Dexter McCluster | KC |
| P | Brandon Fields | MIA |
| P | Johnny Hekker | STL |
| ST | Justin Bethel | ARI |
| ST | Matthew Slater | NE |
| Team | Pos. | Pro Bowls |
| Arizona (3) | ||
| John Abraham | OLB | 5 |
| Justin Bethel | ST | 1 |
| Patrick Peterson | CB | 3 |
| Baltimore (4) | ||
| Haloti Ngata | DT | 5 |
| Terrell Suggs | OLB | 6 |
| Justin Tucker | PK | 1 |
| Marshal Yanda | G | 3 |
| Buffalo (3) | ||
| Jairus Byrd | FS | 3 |
| Kyle Williams | DT | 3 |
| Mario Williams | DE | 3 |
| Carolina (5) | ||
| Greg Hardy | DE | 1 |
| Ryan Kalil | C | 4 |
| Luke Kuechly | ILB | 1 |
| Cam Newton | QB | 2 |
| Mike Tolbert | FB | 1 |
| Chicago (2) | ||
| Matt Forté | RB | 2 |
| Brandon Marshall | WR | 5 |
| Cincinnati (2) | ||
| Vontaze Burfict | ILB | 1 |
| A.J. Green | WR | 3 |
| CLEVELANDÂ (5) | ||
| Jordan Cameron | TE | 1 |
| Josh Gordon | WR | 1 |
| Joe Haden | CB | 1 |
| Alex Mack | C | 2 |
| Joe Thomas | OT | 7 |
| DALLASÂ (2) | ||
| Dez Bryant | WR | 1 |
| Tyron Smith | OT | 1 |
| DENVERÂ (5) | ||
| Peyton Manning | QB | 13 |
| Matt Prater | PK | 1 |
| Demaryius Thomas | WR | 2 |
| Julius Thomas | TE | 1 |
| Louis Vasquez | G | 1 |
| Detroit (2) | ||
| Calvin Johnson | WR | 4 |
| Ndamukong Suh | DT | 3 |
| Houston (2) | ||
| Andre Johnson | WR | 7 |
| J.J. Watt | DE | 2 |
| Indianapolis (1) | ||
| Robert Mathis | OLB | 5 |
| Kansas City (8) | ||
| Branden Albert | OT | 1 |
| Eric Berry | SS | 3 |
| Jamaal Charles | RB | 3 |
| Brandon Flowers | CB | 1 |
| Tamba Hali | OLB | 3 |
| Justin Houston | OLB | 2 |
| Dexter McCluster | PR | 1 |
| Dontari Poe | DT | 1 |
| Miami (4) | ||
| Brandon Fields | P | 1 |
| Brent Grimes | CB | 2 |
| Mike Pouncey | C | 1 |
| Cameron Wake | DE | 3 |
| Minnesota (1) | ||
| Adrian Peterson | RB | 6 |
| New England (4) | ||
| Tom Brady | QB | 9 |
| Logan Mankins | G | 6 |
| Matthew Slater | ST | 3 |
| Aqib Talib | CB | 1 |
| New Orleans (5) | ||
| Drew Brees | QB | 8 |
| Jahri Evans | G | 5 |
| Jimmy Graham | TE | 2 |
| Ben Grubbs | G | 2 |
| Cameron Jordan | DE | 1 |
| Oakland (1) | ||
| Marcel Reece | FB | 2 |
| Philadelphia (2) | ||
| LeSean McCoy | RB | 2 |
| Jason Peters | OT | 6 |
| Pittsburgh (2) | ||
| Antonio Brown | WR/PR | 2 |
| Troy Polamalu | SS | 8 |
| St. Louis (2) | ||
| Johnny Hekker | P | 1 |
| Robert Quinn | DE | 1 |
| San Diego (2) | ||
| Philip Rivers | QB | 5 |
| Eric Weddle | FS | 2 |
| San Francisco (8) | ||
| NaVorro Bowman | ILB | 2 |
| Ahmad Brooks | OLB | 2 |
| Vernon Davis | TE | 2 |
| Frank Gore | RB | 5 |
| Mike Iupati | G | 2 |
| Justin Smith | DT | 5 |
| Joe Staley | OT | 3 |
| Patrick Willis | ILB | 7 |
| Seattle (6) | ||
| Kam Chancellor | SS | 2 |
| Marshawn Lynch | RB | 4 |
| Richard Sherman | CB | 1 |
| Earl Thomas | FS | 3 |
| Max Unger | C | 2 |
| Russell Wilson | QB | 2 |
| Tampa Bay (2) | ||
| Gerald McCoy | DT | 2 |
| Darrelle Revis | CB | 5 |
| Tennessee (1) | ||
| Alterraun Verner | CB | 1 |
| Washington (1) | ||
| Trent Williams | OT | 2 |
Follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






