The NFL officially released theย 2017 NFL compensatoryย picks for each team following the roster moves they made in 2016.
One thing worth noting is that NFL teams are allowed to trade compensatory picks now.
Here are the picks awarded for this year’s draft:
Round | Overall Selection | Team |
3 | 33-97 | Miami |
3 | 34-98 | Carolina |
3 | 35-99 | Baltimore |
3 | 36-100 | Los Angeles Rams |
3 | 37-101 | Denver |
3 | 38-102 | Seattle |
3 | 39-103 | Cleveland |
3 | 40-104 | Kansas City |
3 | 41-105 | Pittsburgh |
3 | 42-106 | Seattle |
3 | 43-107 | New York Jets |
4 | 32-138 | Cincinnati |
4 | 33-139 | Cleveland |
4 | 35-141* | Los Angeles Rams |
4 | 36-142 | Cleveland |
4 | 37-143 | San Francisco |
4 | 38-144 | Indianapolis |
5 | 33-178 | Cincinnati |
5 | 34-179 | Denver |
5 | 35-180 | Miami |
5 | 36-181 | Arizona |
5 | 37-182 | Kansas City |
5 | 38-183 | Cleveland |
5 | 39-184 | Green Bay |
5 | 40-185 | New England |
5 | 41-186 | Miami |
6 | 33-218 | Kansas City |
6 | 34-219 | Cincinnati |
6 | 35-220 | Kansas City |
7 | 33-253 | Cincinnati |
7 | 34-254 | Denver |
7 | 35-255 | Denver |
In total, there were 32 picks awarded to 16 NFL teams.
Cincinnati | 4 |
Cleveland | 4 |
Denver | 4 |
Kansas City | 4 |
Miami | 3 |
Los Angeles Rams | 2 |
Seattle | 2 |
Arizona | 1 |
Baltimore | 1 |
Carolina | 1 |
Green Bay | 1 |
Indianapolis | 1 |
New England | 1 |
New York Jets | 1 |
Pittsburgh | 1 |
San Francisco | 1 |
TOTAL | 32 |
The NFL also provided the breakdown for the gains and losses for each of these teams, which is as follows:
ARIZONA | Lost: | Johnson, Rashad; Larsen, Ted; Massie, Bobby; Sowell, Bradley; Weatherspoon, Sean; White, Corey |
Gained: | Branch, Tyvon; Mathis, Evan | |
BALTIMORE | Lost: | Osemele, Kelechi; Schaub, Matt; Upshaw, Courtney |
Gained: | Watson, Benjamin; Weddle, Eric | |
CAROLINA | Lost: | Norman, Josh; Nortman, Brad |
Gained: | Gradkowski, Gino | |
CINCINNATI | Lost: | Jones, Marvin; Lamur, Emmanuel; Nelson, Reggie; Sanu, Mohamed; Smith, Andre |
Gained: | ||
CLEVELAND | Lost: | Bademosi, Johnson; Benjamin, Travis; Gipson, Tashaun; Mack, Alex; Robertson, Craig; Schwartz, Mitchell |
Gained: | Davis, Demario | |
DENVER | Lost: | Bruton, David; Davis, Vernon; Harris, Ryan; Jackson, Malik; Mathis, Evan; Osweiler, Brock; Trevathan, Danny |
Gained: | Crick, Jared; Okung, Russell; Stephenson, Donald | |
GREEN BAY | Lost: | Hayward, Casey; Tolzien, Scott |
Gained: | ||
INDIANAPOLIS | Lost: | Fleener, Coby; Freeman, Jerrell; Lowery, Dwight |
Gained: | Robinson, Patrick; Tolzien, Scott | |
KANSAS CITY | Lost: | Allen, Jeff; Branch, Tyvon; Daniel, Chase; Smith, Sean; Stephenson, Donald |
Gained: | Schwartz, Mitchell | |
LOS ANGELES RAMS | Lost: | Fairley, Nick; Jenkins, Janoris; McLeod, Rodney |
Gained: | ||
MIAMI | Lost: | Matthews, Rishard; Miller, Lamar; Shelby, Derrick; Sheppard, Kelvin; Vernon, Olivier |
Gained: | Abdul-Quddus; Isa, Branch, Andre | |
NEW ENGLAND | Lost: | Hicks, Akiem; Wilson, Tavon |
Gained: | McClellin, Shea | |
NEW YORK JETS | Lost: | Davis, Demario; Harrison, Damon; Ivory, Chris |
Gained: | Forte, Matt; McLendon, Steve | |
PITTSBURGH | Lost: | Beachum, Kelvin; Blake, Antwon; Johnson, Will; McLendon, Steve; Spence, Sean |
Gained: | Green, Ladarius; Harris, Ryan | |
SAN FRANCISCO | Lost: | Boone, Alex |
Gained: | ||
SEATTLE | Lost: | Irvin, Bruce; Mebane, Brandon; Okung, Russell; Sweezy, J.R. |
Gained: | Sowell, Bradley; Webb, J’Marcus |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!