Here is a look at how the 2018 NFL Draft played out by round.
2018 NFL Draft Results
Round | Pick | Team | Player | Pos. | College | Note |
1 | 1 | Browns | Baker Mayfield | QB | Oklahoma | |
1 | 2 | Giants | Saquon Barkley | RB | Penn State | |
1 | 3 | Jets | Sam Darnold | QB | USC | Via IND |
1 | 4 | Browns | Denzel Ward | CB | Ohio State | Via HOU |
1 | 5 | Broncos | Bradley Chubb | DE | N.C. State | |
1 | 6 | Colts | Quenton Nelson | G | Notre Dame | Via NYJ |
1 | 7 | Bills | Josh Allen | QB | Wyoming | Via TB |
1 | 8 | Bears | Roquan Smith | LB | Georgia | |
1 | 9 | 49ers | Mike McGlinchey | OT | Notre Dame | |
1 | 10 | Cardinals | Josh Rosen | QB | UCLA | Via OAK |
1 | 11 | Dolphins | Minkah Fitzpatrick | DB | Alabama | |
1 | 12 | Buccaneers | Vita Vea | DT | Washington | Via BUF, CIN |
1 | 13 | Redskins | Da’Ron Payne | DL | Alabama | |
1 | 14 | Saints | Marcus Davenport | DE | UTSA | Via GB |
1 | 15 | Raiders | Kolton Miller | OT | UCLA | Via ARI |
1 | 16 | Bills | Tremaine Edmunds | LB | Virginia Tech | Via BAL |
1 | 17 | Chargers | Derwin James | S | Florida State | |
1 | 18 | Packers | Jaire Alexander | CB | Louisville | Via SEA |
1 | 19 | Cowboys | Leighton Vander Esch | LB | Boise State | |
1 | 20 | Lions | Frank Ragnow | C | Arkansas | |
1 | 21 | Bengals | Billy Price | C | Ohio State | Via BUF |
1 | 22 | Titans | Rashaan Evans | LB | Alabama | Via BAL, KC, BUF |
1 | 23 | Patriots | Isaiah Wynn | OL | Georgia | Via LAR |
1 | 24 | Panthers | DJ Moore | WR | Maryland | |
1 | 25 | Ravens | Hayden Hurst | TE | South Carolina | Via TEN |
1 | 26 | Falcons | Calvin Ridley | WR | Alabama | |
1 | 27 | Seahawks | Rashaad Penny | RB | SDST | Via GB, NO |
1 | 28 | Steelers | Terrell Edmunds | S | Virginia Tech | |
1 | 29 | Jaguars | Taven Bryan | DT | Florida | |
1 | 30 | Vikings | Mike Hughes | CB | UCF | |
1 | 31 | Patriots | Sony Michel | RB | Georgia | |
1 | 32 | Ravens | Lamar Jackson | QB | Louisville | Via PHI |
Round | Pick | Team | Player | Pos. | College | Note |
2 | 33 | Browns | Austin Corbett | OL | Nevada | |
2 | 34 | Giants | Will Hernandez | G | UTEP | |
2 | 35 | Browns | Nick Chubb | RB | Georgia | Via HOU |
2 | 36 | Colts | Darius Leonard | LB | S.C. State | |
2 | 37 | Colts | Braden Smith | OL | Auburn | Via NYJ |
2 | 38 | Buccaneers | Ronald Jones | RB | USC | |
2 | 39 | Bears | James Daniels | OL | Iowa | |
2 | 40 | Broncos | Courtland Sutton | WR | SMU | |
2 | 41 | Titans | Harold Landry | OLB | Boston College | Via OAK |
2 | 42 | Dolphins | Mike Gesicki | TE | Penn State | |
2 | 43 | Lions | Kerryon Johnson | RB | Auburn | Via NE, SF |
2 | 44 | 49ers | Dante Pettis | WR | Washington | Via WAS |
2 | 45 | Packers | Josh Jackson | CB | Iowa | |
2 | 46 | Chiefs | Breeland Speaks | DL | Ole Miss | Via CIN |
2 | 47 | Cardinals | Christian Kirk | WR | Texas A&M | |
2 | 48 | Chargers | Uchenna Nwosu | LB | USC | |
2 | 49 | Eagles | Dallas Goedert | TE | SDST | Via IND, NYJ, SEA |
2 | 50 | Cowboys | Connor Williams | OL | Texas | |
2 | 51 | Bears | Anthony Miller | WR | Memphis | Via NE, DET |
2 | 52 | Colts | Kemoko Turay | DE | Rutgers | Via PHI, BAL |
2 | 53 | Buccaneers | M.J. Stewart | CB | UNC | Via BUF |
2 | 54 | Bengals | Jessie Bates | S | Wake Forest | Via KC |
2 | 55 | Panthers | Donte Jackson | CB | LSU | |
2 | 56 | Patriots | Duke Dawson | CB | Florida | Via TB, BUF, LAR |
2 | 57 | Raiders | P.J. Hall | DL | Sam Houston St | Via TEN |
2 | 58 | Falcons | Isaiah Oliver | CB | Colorado | |
2 | 59 | Redskins | Derrius Guice | RB | LSU | Via SF, NO |
2 | 60 | Steelers | James Washington | WR | Oklahoma State | |
2 | 61 | Jaguars | D.J. Chark | WR | LSU | |
2 | 62 | Vikings | Brian O’Neill | OT | Pittsburgh | |
2 | 63 | Buccaneers | Carlton Davis | CB | Auburn | Via NE |
2 | 64 | Colts | Tyquan Lewis | DE | Ohio State | Via CLE, PHI |
Round | Pick | Team | Player | Pos. | College | Note |
3 | 65 | Raiders | Brandon Parker | OL | NC A&T | Via BAL, BUF, CLE |
3 | 66 | Giants | Lorenzo Carter | OLB | Georgia | |
3 | 67 | Browns | Chad Thomas | DE | Miami | Via IND |
3 | 68 | Texans | Justin Reid | S | Stanford | |
3 | 69 | Giants | B.J. Hill | DL | N.C. State | Via TB |
3 | 70 | 49ers | Fred Warner | LB | BYU | Via CHI |
3 | 71 | Broncos | Royce Freeman | RB | Oregon | |
3 | 72 | Jets | Nathan Shepherd | DL | Fort Hays St. | |
3 | 73 | Dolphins | Jerome Baker | LB | Ohio State | |
3 | 74 | Redskins | Geron Christia | OL | Louisville | Via SF |
3 | 75 | Chiefs | Derrick Nnadi | DL | FSU | Via BAL, OAK |
3 | 76 | Steelers | Mason Rudolph | QB | Oklahoma State | Via SEA, GB, SEA |
3 | 77 | Bengals | Sam Hubbard | DE | Ohio State | |
3 | 78 | Bengals | Malik Jefferson | LB | Texas | Via KC, WAS |
3 | 79 | Seahawks | Rasheem Green | DL | USC | Via OAK, PIT, ARI |
3 | 80 | Texans | Martinas Rankin | OL | Miss. State | Via SEA |
3 | 81 | Cowboys | Michael Gallup | WR | Colorado St. | |
3 | 82 | Lions | Tracy Walker | DB | LA Lafayette | |
3 | 83 | Ravens | Orlando Brown | OL | Oklahoma | |
3 | 84 | Chargers | Justin Jones | DL | N.C. State | |
3 | 85 | Panthers | Rashaan Gaulden | CB | Tennessee | Via BUF |
3 | 86 | Ravens | Mark Andrews | TE | Oklahoma | Via KC |
3 | 87 | Raiders | Arden Key | DE | LSU | Via LAR |
3 | 88 | Packers | Oren Burks | LB | Vanderbilt | Via CAR |
3 | 89 | Rams | Joseph Noteboom | OL | TCU | Via OAK, TEN |
3 | 90 | Falcons | Deadrin Senat | DL | USF | |
3 | 91 | Saints | Tre’Quan Smith | WR | UCF | |
3 | 92 | Steelers | Chukwuma Okorafor | OL | Western Mich. | |
3 | 93 | Jaguars | Ronnie Harrison | S | Alabama | |
3 | 94 | Buccaneers | Alex Cappa | OL | Humboldt St. | Via MIN |
3 | 95 | 49ers | Tarvarius Moore | S | Southern Miss | Via NE |
3 | 96 | Bills | Harrison Phillips | DL | Stanford | Via PHI |
3 | 97 | Cardinals | Mason Cole | C | Michigan | COMP |
3 | 98 | Texans | Jordan Aikens | TE | UCF | COMP |
3 | 99 | Broncos | Isaac Yiadom | CB | Boston College | COMP |
3 | 100 | Chiefs | Dorian O’Daniel | LB | Clemson | COMP (Via CIN, KC) |
Round | Pick | Team | Player | Pos. | College | Note |
4 | 101 | Panthers | Ian Thomas | TE | Indiana | Via CLE, GB |
4 | 102 | Vikings | Jalyn Holmes | DL | Ohio State | Via NYG, TB |
4 | 103 | Texans | Keke Coutee | WR | Texas Tech | |
4 | 104 | Colts | Nyheim Hines | RB | N.C. State | |
4 | 105 | Browns | Antonio Callaway | WR | Florida | Via NE, CHI |
4 | 106 | Broncos | Josey Jewell | LB | Iowa | |
4 | 107 | Jets | Christopher Herndon | TE | Miami | |
4 | 108 | Giants | Kyle Lauletta | QB | Richmond | Via TB |
4 | 109 | Redskins | Troy Apke | S | Penn State | Via DEN, SF |
4 | 110 | Raiders | Nick Nelson | CB | Wisconsin | |
4 | 111 | Rams | Brian Allen | C | Michigan State | Via MIA |
4 | 112 | Bengals | Mark Walton | RB | Miami | |
4 | 113 | Broncos | DaeSean Hamilton | WR | Penn State | Via WAS |
4 | 114 | Lions | Da’Shawn Hand | DL | Alabama | Via NE, CLE, GB |
4 | 115 | Bears | Joel Iyiegbuniwe | LB | WKU | Via ARI |
4 | 116 | Cowboys | Dorance Armstrong | DE | Kansas | |
4 | 117 | Buccaneers | Jordan Whitehead | S | Pittsburgh | Via DET, NE |
4 | 118 | Ravens | Anthony Averett | CB | Alabama | |
4 | 119 | Chargers | Kyzir White | S | West Virginia | |
4 | 120 | Seahawks | Will Dissly | TE | Washington | |
4 | 121 | Bills | Taron Johnson | CB | Weber State | |
4 | 122 | Ravens | Kenny Young | LB | UCLA | Via BAL |
4 | 123 | Dolphins | Durham Smythe | TE | Notre Dame | Via CLE, CAR |
4 | 124 | Chiefs | Armani Watts | S | Texas A&M | Via LAR |
4 | 125 | Eagles | Avonte Maddox | CB | Pittsburgh | Via BAL, TEN |
4 | 126 | Falcons | Ito Smith | RB | Southern Miss | |
4 | 127 | Saints | Rick Leonard | OT | Florida State | |
4 | 128 | 49ers | Kentavius Street | DE | N.C. State | Via PIT |
4 | 129 | Jaguars | Will Richardson | OT | N.C. State | |
4 | 130 | Eagles | Josh Sweat | DE | Florida State | Via MIN |
4 | 131 | Dolphins | Kalen Ballage | RB | ASU | Via NE, PHI |
4 | 132 | Ravens | Jaleel Scott | WR | New Mexico St. | Via PHI |
4 | 133 | Packers | J’Mon Moore | WR | Missouri | COMP |
4 | 134 | Cardinals | Chase Edmonds | RB | Fordham | COMP |
4 | 135 | Rams | John Franklin-Myers | DL | Stephen F. Austin | COMP (Via NYG) |
4 | 136 | Panthers | Marquis Haynes | LB | Ole Miss | COMP (Via LAR, NE) |
4 | 137 | Cowboys | Dalton Schultz | TE | Stanford | COMP |
Round | Pick | Team | Player | Pos. | College | Note |
5 | 138 | Packers | Cole Madison | OT | WSU | Via CLE |
5 | 139 | Giants | RJ McIntosh | DL | Miami | |
5 | 140 | Raiders | Maurice Hurst | DL | Michigan | Via IND |
5 | 141 | Seahawks | Shaquem Griffin | LB | UCF | Via HOU |
5 | 142 | 49ers | D.J. Reed | CB | KSU | Via DEN, WAS |
5 | 143 | Patriots | Ja’Whaun Bentley | LB | Purdue | Via SF, NYJ |
5 | 144 | Buccaneers | Justin Watson | WR | Penn | |
5 | 145 | Bears | Bilal Nichols | DT | Delaware | |
5 | 146 | Seahawks | Tre Flowers | S | OSU | Via OAK |
5 | 147 | Rams | Micah Kiser | ILB | Virginia | Via CAR, NO, MIA, GB |
5 | 148 | Steelers | Marcus Allen | S | Penn State | Via SF |
5 | 149 | Seahawks | Michael Dickson | P | Texas | Via DEN, WAS |
5 | 150 | Browns | Genard Avery | LB | Memphis | Via GB |
5 | 151 | Bengals | Davontae Harris | CB | Illinois State | |
5 | 152 | Titans | Dane Cruikshank | CB | Arizona | Via BAL, ARI, OAK |
5 | 153 | Lions | Tyrell Crosby | OT | Oregon | |
5 | 154 | Bills | Siran Neal | S | Jacksonville State | Via BAL |
5 | 155 | Chargers | Scott Quessenberry | C | UCLA | |
5 | 156 | Broncos | Troy Fumagalli | TE | Wisconsin | Via SEA, PHI, SEA |
5 | 157 | Vikings | Tyler Conklin | TE | Central Michigan | Via NYJ, DAL |
5 | 158 | Bengals | Andrew Brown | DE | Virginia | Via BUF |
5 | 159 | Colts | Daurice Fountain | WR | UNI | Via OAK, NE, CLE, KC |
5 | 160 | Rams | Ogbonnia Okoronkwo | LB | Oklahoma | Via DEN, LAR |
5 | 161 | Panthers | Jermaine Carter Jr | LB | Maryland | |
5 | 162 | Ravens | Jordan Lasley | WR | UCLA | Via TEN |
5 | 163 | Redskins | Tim Settle | DL | Virginia Tech | Via DEN, ATL |
5 | 164 | Saints | Natrell Jamerson | S | Wisconsin | |
5 | 165 | Steelers | Jaylen Samuels | RB | N.C. State | |
5 | 166 | Bills | Wyatt Teller | OL | Virginia Tech | Via JAX |
5 | 167 | Vikings | Daniel Carlson | K | Auburn | Via NYJ, MIN |
5 | 168 | Seahawks | Jamarco Jones | OT | Ohio State | Via NE |
5 | 169 | Colts | Jordan Wilkins | RB | Ole Miss | Via PHI |
5 | 170 | Bengals | Darius Phillips | CB | Western Michigan | COMP |
5 | 171 | Cowboys | Mike White | QB | Western Kentucky | COMP |
5 | 172 | Packers | J.K. Scott | P | Alabama | COMP |
5 | 173 | Raiders | Johnny Townsend | P | Florida | COMP (Via DAL) |
5 | 174 | Packers | Marquez Valdes-Scantling | WR | USF | COMP |
Round | Pick | Team | Player | Pos. | College | Note |
6 | 175 | Browns | Damion Ratley | WR | Texas A&M | |
6 | 176 | Rams | John Kelly | RB | Tennessee | Via NYG |
6 | 177 | Texans | Duke Ejiofor | DE | Wake Forest | |
6 | 178 | Patriots | Christian Sam | LB | Arizona State | Via CLE, IND |
6 | 179 | Jets | Parry Nickerson | CB | Tulane | |
6 | 180 | Jets | Folorunso Fatukasi | DT | UConn | Via TB, MIN |
6 | 181 | Bears | Kylie Fitts | DE | Utah | |
6 | 182 | Cardinals | Christian Campbell | CB | Penn State | Via DEN |
6 | 183 | Broncos | Sam Jones | G | Arizona State | Via MIA, LAR |
6 | 184 | 49ers | Marcell Harris | S | Florida | |
6 | 185 | Colts | Deon Cain | WR | Clemson | Via OAK |
6 | 186 | Seahawks | Jacob Martin | DE | Temple | Via GB |
6 | 187 | Bills | Ray-Ray McCloud | WR | Clemson | Via CIN |
6 | 188 | Browns | Simeon Thomas | CB | Louisiana | Via WAS |
6 | 189 | Saints | Kamrin Moore | CB | Boston College | Via ARI |
6 | 190 | Ravens | DeShon Elliott | S | Texas | |
6 | 191 | Chargers | Dylan Cantrell | WR | Texas Tech | |
6 | 192 | Rams | Jamil Demby | OT | Maine | Via SEA, OAK, DAL |
6 | 193 | Cowboys | Chris Covington | OLB | Indiana | |
6 | 194 | Falcons | Russell Gage | WR | LSU | Via LAR, DET |
6 | 195 | Rams | Sebastian Joseph | DT | Rutgers | Via BUF |
6 | 196 | Chiefs | Tremon Smith | CB | Central Arkansas | |
6 | 197 | Redskins | Shaun Dion Hamilton | LB | Alabama | Via LAR, CAR |
6 | 198 | Chiefs | Kahlil McKenzie | DT | Tennessee | Via LAR, NE |
6 | 199 | Titans | Luke Falk | QB | WSU | |
6 | 200 | Falcons | Foyesade Oluokun | S | Yale | |
6 | 201 | Saints | Boston Scott | RB | La. Tech | |
6 | 202 | Buccaneers | Jack Cichy | LB | Wisconsin | Via PIT |
6 | 203 | Jaguars | Tanner Lee | QB | Nebraska | |
6 | 204 | Jets | Trenton Cannon | RB | Virginia State | Via MIN |
6 | 205 | Rams | Trevon Young | LB | Louisville | Via CLE, NE, WAS |
6 | 206 | Eagles | Matt Pryor | OT | TCU | |
6 | 207 | Packers | Equanimeous St. Brown | WR | Notre Dame | COMP |
6 | 208 | Cowboys | Cedrick Wilson | WR | Boise State | COMP |
6 | 209 | Dolphins | Cornell Armstrong | DB | Southern Miss | COMP (Via LAR, KC) |
6 | 210 | Patriots | Braxton Berrios | WR | Miami | COMP (Via OAK) |
6 | 211 | Texans | Jordan Thomas | TE | Miss. State | COMP |
6 | 212 | Ravens | Greg Senat | OT | Wagner | COMP (Via OAK) |
6 | 213 | Vikings | Colby Gossett | G | App. State | COMP |
6 | 214 | Texans | Peter Kalambayi | LB | Stanford | COMP |
6 | 215 | Ravens | Bradley Bozeman | C | Alabama | COMP (Via TEN) |
6 | 216 | Raiders | Azeem Victor | ILB | Washington | COMP |
6 | 217 | Broncos | Keishawn Bierria | LB | Washington | COMP (Via OAK, DEN) |
6 | 218 | Vikings | Ade Aruna | DE | Tulane | COMP |
Round | Pick | Team | Player | Pos. | College | Note |
7 | 219 | Patriots | Danny Etling | QB | LSU | Via CLE |
7 | 220 | Seahawks | Alex McGough | QB | FIU | Via NYG, PIT |
7 | 221 | Colts | Matthew Adams | LB | Houston | |
7 | 222 | Texans | Jermaine Kelly | CB | SJST | |
7 | 223 | 49ers | Jullian Taylor | DT | Temple | Via MIA, TB |
7 | 224 | Bears | Javon Wims | WR | Georgia | |
7 | 225 | Vikings | Devante Downs | LB | California | Via DEN, NYJ, MIN |
7 | 226 | Broncos | David Williams | RB | Arkansas | Via NYJ, SEA |
7 | 227 | Dolphins | Quentin Poling | LB | Ohio | Via SF |
7 | 228 | Raiders | Marcell Ateman | WR | OSU | |
7 | 229 | Dolphins | Jason Sanders | K | New Mexico | |
7 | 230 | Jaguars | Leon Jacobs | LB | Wisconsin | Via CIN |
7 | 231 | Rams | Travin Howard | LB | TCU | Via WAS |
7 | 232 | Packers | James Looney | DL | California | |
7 | 233 | Eagles | Jordan Mailata | OT | N/A | Via ARI, KC, NE |
7 | 234 | Panthers | Andre Smith | LB | North Carolina | Via BUF, LAC |
7 | 235 | Colts | Zaire Franklin | LB | Syracuse | Via SEA, NYJ |
7 | 236 | Cowboys | Bo Scarbrough | RB | Alabama | |
7 | 237 | Lions | Nick Bawden | FB | SDST | |
7 | 238 | Ravens | Zach Sieler | DL | Ferris State | |
7 | 239 | Packers | Hunter Bradley | LS | Miss. State | Via BUF |
7 | 240 | 49ers | Richie James | WR | MTST | Via KC |
7 | 241 | Redskins | Greg Stroman | CB | Virginia Tech | Via LAR |
7 | 242 | Panthers | Kendrick Norton | DT | Miami | |
7 | 243 | Patriots | Keion Crossen | CB | West Carolina | Via TEN, KC |
7 | 244 | Rams | Justin Lawler | DE | SMU | Via ATL |
7 | 245 | Saints | Will Clapp | G | LSU | |
7 | 246 | Steelers | Joshua Frazier | DT | Alabama | |
7 | 247 | Jaguars | Logan Cooke | P | Miss. State | |
7 | 248 | Packers | Kendall Donnerson | OLB | SMS | Via SEA, MIN |
7 | 249 | Bengals | Logan Woodside | QB | Toledo | Via NE |
7 | 250 | Patriots | Ryan Izzo | TE | Florida State | Via PHI, SEA, PHI |
7 | 251 | Chargers | Justin Jackson | RB | Northwestern | COMP |
7 | 252 | Bengals | Rod Taylor | G | Ole Miss | COMP |
7 | 253 | Bengals | Auden Tate | WR | Florida State | COMP |
7 | 254 | Cardinals | Korey Cunningham | OT | Cincinnati | COMP |
7 | 255 | Bills | Austin Proehl | WR | North Carolina | COMP (Via TB) |
7 | 256 | Redskins | Trey Quinn | WR | SMU | COMP (Via ATL, LAR) |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!