The NFL released the complete 2020 NFL Draft order on Wednesday.
| Round | Pick | Team | Note |
| 1 | 1 | Cincinnati Bengals | |
| 1 | 2 | Washington Redskins | |
| 1 | 3 | Detroit Lions | |
| 1 | 4 | New York Giants | |
| 1 | 5 | Miami Dolphins | |
| 1 | 6 | Los Angeles Chargers | |
| 1 | 7 | Carolina Panthers | |
| 1 | 8 | Arizona Cardinals | |
| 1 | 9 | Jacksonville Jaguars | |
| 1 | 10 | Cleveland Browns | |
| 1 | 11 | New York Jets | |
| 1 | 12 | Las Vegas Raiders | |
| 1 | 13 | San Francisco 49ers | Via IND |
| 1 | 14 | Tampa Bay Buccaneers | |
| 1 | 15 | Denver Broncos | |
| 1 | 16 | Atlanta Falcons | |
| 1 | 17 | Dallas Cowboys | |
| 1 | 18 | Miami Dolphins | Via PIT |
| 1 | 19 | Las Vegas Raiders | Via CHI |
| 1 | 20 | Jacksonville Jaguars | Via LAR |
| 1 | 21 | Philadelphia Eagles | |
| 1 | 22 | Minnesota Vikings | Via BUF |
| 1 | 23 | New England Patriots | |
| 1 | 24 | New Orleans Saints | |
| 1 | 25 | Minnesota Vikings | |
| 1 | 26 | Miami Dolphins | Via HOU |
| 1 | 27 | Seattle Seahawks | |
| 1 | 28 | Baltimore Ravens | |
| 1 | 29 | Tennessee Titans | |
| 1 | 30 | Green Bay Packers | |
| 1 | 31 | San Francisco 49ers | |
| 1 | 32 | Kansas City Chiefs |
| Round | Pick | Team | Note |
| 2 | 33 | Cincinnati Bengals | |
| 2 | 34 | Indianapolis Colts | Via WAS |
| 2 | 35 | Detroit Lions | |
| 2 | 36 | New York Giants | |
| 2 | 37 | Los Angeles Chargers | |
| 2 | 38 | Carolina Panthers | |
| 2 | 39 | Miami Dolphins | |
| 2 | 40 | Houston Texans | Via ARI |
| 2 | 41 | Cleveland Browns | |
| 2 | 42 | Jacksonville Jaguars | |
| 2 | 43 | Chicago Bears | Via LV |
| 2 | 44 | Indianapolis Colts | |
| 2 | 45 | Tampa Bay Buccaneers | |
| 2 | 46 | Denver Broncos | |
| 2 | 47 | Atlanta Falcons | |
| 2 | 48 | New York Jets | |
| 2 | 49 | Pittsburgh Steelers | |
| 2 | 50 | Chicago Bears | |
| 2 | 51 | Dallas Cowboys | |
| 2 | 52 | Los Angeles Rams | |
| 2 | 53 | Philadelphia Eagles | |
| 2 | 54 | Buffalo Bills | |
| 2 | 55 | Baltimore Ravens | Via ATL, NE |
| 2 | 56 | Miami Dolphins | Via NO |
| 2 | 57 | Houston Texans | |
| 2 | 58 | Minnesota Vikings | |
| 2 | 59 | Seattle Seahawks | |
| 2 | 60 | Baltimore Ravens | |
| 2 | 61 | Tennessee Titans | |
| 2 | 62 | Green Bay Packers | |
| 2 | 63 | Kansas City Chiefs | Via SF |
| 2 | 64 | Seattle Seahawks | Via KC |
| Round | Pick | Team | Note |
| 3 | 65 | Cincinnati Bengals | |
| 3 | 66 | Washington Redskins | |
| 3 | 67 | Detroit Lions | |
| 3 | 68 | New York Jets | Via NYG |
| 3 | 69 | Carolina Panthers | |
| 3 | 70 | Miami Dolphins | |
| 3 | 71 | Los Angeles Chargers | |
| 3 | 72 | Arizona Cardinals | |
| 3 | 73 | Jacksonville Jaguars | |
| 3 | 74 | Cleveland Browns | |
| 3 | 75 | Indianapolis Colts | |
| 3 | 76 | Tampa Bay Buccaneers | |
| 3 | 77 | Denver Broncos | |
| 3 | 78 | Atlanta Falcons | |
| 3 | 79 | New York Jets | |
| 3 | 80 | Las Vegas Raiders | |
| 3 | 81 | Las Vegas Raiders | Via CHI |
| 3 | 82 | Dallas Cowboys | |
| 3 | 83 | Denver Broncos | Via PIT |
| 3 | 84 | Los Angeles Rams | |
| 3 | 85 | Detroit Lions | Via PHI |
| 3 | 86 | Buffalo Bills | |
| 3 | 87 | New England Patriots | |
| 3 | 88 | New Orleans Saints | |
| 3 | 89 | Minnesota Vikings | |
| 3 | 90 | Houston Texans | |
| 3 | 91 | Las Vegas Raiders | Via SEA, HOU |
| 3 | 92 | Baltimore Ravens | |
| 3 | 93 | Tennessee Titans | |
| 3 | 94 | Green Bay Packers | |
| 3 | 95 | Denver Broncos | Via SF |
| 3 | 96 | Kansas City Chiefs | |
| 3 | 97 | Cleveland Browns | Comp Pick |
| 3 | 98 | New England Patriots | Comp Pick |
| 3 | 99 | New York Giants | Comp Pick |
| 3 | 100 | New England Patriots | Comp Pick |
| 3 | 101 | Seattle Seahawks | Comp Pick |
| 3 | 102 | Pittsburgh Steelers | Comp Pick |
| 3 | 103 | Philadelphia Eagles | Comp Pick |
| 3 | 104 | Los Angeles Rams | Comp Pick |
| 3 | 105 | Minnesota Vikings | Comp Pick |
| 3 | 106 | Baltimore Ravens | Comp Pick |
| Round | Pick | Team | Note |
| 4 | 107 | Cincinnati Bengals | |
| 4 | 108 | Washington Redskins | |
| 4 | 109 | Detroit Lions | |
| 4 | 110 | New York Giants | |
| 4 | 111 | Houston Texans | Via MIA |
| 4 | 112 | Los Angeles Chargers | |
| 4 | 113 | Carolina Panthers | |
| 4 | 114 | Arizona Cardinals | |
| 4 | 115 | Cleveland Browns | |
| 4 | 116 | Jacksonville Jaguars | |
| 4 | 117 | Tampa Bay Buccaneers | |
| 4 | 118 | Denver Broncos | |
| 4 | 119 | Atlanta Falcons | |
| 4 | 120 | New York Jets | |
| 4 | 121 | Las Vegas Raiders | |
| 4 | 122 | Indianapolis Colts | |
| 4 | 123 | Dallas Cowboys | |
| 4 | 124 | Pittsburgh Steelers | |
| 4 | 125 | New England Patriots | Via CHI |
| 4 | 126 | Los Angeles Rams | |
| 4 | 127 | Philadelphia Eagles | |
| 4 | 128 | Buffalo Bills | |
| 4 | 129 | Baltimore Ravens | Via NE |
| 4 | 130 | New Orleans Saints | |
| 4 | 131 | Arizona Cardinals | Via HOU |
| 4 | 132 | Minnesota Vikings | |
| 4 | 133 | Seattle Seahawks | |
| 4 | 134 | Baltimore Ravens | |
| 4 | 135 | Pittsburgh Steelers | Via TEN, MIA |
| 4 | 136 | Green Bay Packers | |
| 4 | 137 | Jacksonville Jaguars | Via DEN, SF |
| 4 | 138 | Kansas City Chiefs | |
| 4 | 139 | New England Patriots | Via TB, Comp Pick |
| 4 | 140 | Jacksonville Jaguars | Via CHI, Comp Pick |
| 4 | 141 | Miami Dolphins | Comp Pick |
| 4 | 142 | Washington Redskins | Comp Pick |
| 4 | 143 | Atlanta Falcons | Via BAL, Comp Pick |
| 4 | 144 | Seattle Seahawks | Comp Pick |
| 4 | 145 | Philadelphia Eagles | Comp Pick |
| 4 | 146 | Philadelphia Eagles | Comp Pick |
| Round | Pick | Team | Note |
| 5 | 147 | Cincinnati Bengals | |
| 5 | 148 | Carolina Panthers | Via WAS |
| 5 | 149 | Detroit Lions | |
| 5 | 150 | New York Giants | |
| 5 | 151 | Los Angeles Chargers | |
| 5 | 152 | Carolina Panthers | |
| 5 | 153 | Miami Dolphins | |
| 5 | Arizona Cardinals | Supplemental Pick | |
| 5 | 154 | Miami Dolphins | Via JAX, PIT |
| 5 | 155 | Minnesota Vikings | Via BUF, CLE |
| 5 | 156 | San Francisco 49ers | Via DEN |
| 5 | 157 | Baltimore Ravens | Via ATL |
| 5 | 158 | New York Jets | |
| 5 | 159 | Las Vegas Raiders | |
| 5 | 160 | Indianapolis Colts | |
| 5 | 161 | Tampa Bay Buccaneers | |
| 5 | 162 | Washington Redskins | Via SEA, PIT |
| 5 | 163 | Chicago Bears | |
| 5 | 164 | Dallas Cowboys | |
| 5 | 165 | Jacksonville Jaguars | Via LAR |
| 5 | 166 | Detroit Lions | Via PHI |
| 5 | 167 | Buffalo Bills | |
| 5 | 168 | Philadelphia Eagles | Via NE |
| 5 | 169 | New Orleans Saints | |
| 5 | 170 | Jacksonville Jaguars | Via BAL, MIN |
| 5 | 171 | Houston Texans | |
| 5 | 172 | New England Patriots | Via DET, SEA |
| 5 | 173 | Miami Dolphins | Via BAL, LAR |
| 5 | 174 | Tennessee Titans | |
| 5 | 175 | Green Bay Packers | |
| 5 | 176 | San Francisco 49ers | |
| 5 | 177 | Kansas City Chiefs | |
| 5 | 178 | Denver Broncos | Comp Pick |
| 5 | 179 | Dallas Cowboys | Comp Pick |
| Round | Pick | Team | Note |
| 6 | 180 | Cincinnati Bengals | |
| 6 | 181 | Denver Broncos | Via WAS |
| 6 | 182 | Detroit Lions | |
| 6 | 183 | New York Giants | |
| 6 | 184 | Carolina Panthers | |
| 6 | 185 | Miami Dolphins | |
| 6 | 186 | Los Angeles Chargers | |
| 6 | 187 | Cleveland Browns | Via ARI |
| 6 | 188 | Buffalo Bills | Via CLE |
| 6 | 189 | Jacksonville Jaguars | |
| 6 | 190 | Philadelphia Eagles | Via ATL |
| 6 | 191 | New York Jets | |
| 6 | 192 | Green Bay Packers | Via LV |
| 6 | 193 | Indianapolis Colts | |
| 6 | 194 | Tampa Bay Buccaneers | |
| 6 | 195 | New England Patriots | Via DEN |
| 6 | 196 | Chicago Bears | |
| 6 | 197 | Indianapolis Colts | Via DAL, MIA |
| 6 | 198 | Pittsburgh Steelers | |
| 6 | 199 | Los Angeles Rams | |
| 6 | 200 | Chicago Bears | Via PHI |
| 6 | 201 | Buffalo Bills | |
| 6 | 202 | Arizona Cardinals | Via NE |
| 6 | 203 | New Orleans Saints | |
| 6 | 204 | New England Patriots | Via HOU |
| 6 | 205 | Minnesota Vikings | |
| 6 | 206 | Jacksonville Jaguars | Via SEA |
| 6 | 207 | Minnesota Vikings | Via BUF, BAL, NE |
| 6 | 208 | Green Bay Packers | Via TEN |
| 6 | 209 | Green Bay Packers | |
| 6 | 210 | San Francisco 49ers | |
| 6 | 211 | New York Jets | Via KC |
| 6 | 212 | New England Patriots | Comp Pick |
| 6 | 213 | New England Patriots | Comp Pick |
| 6 | 214 | Seattle Seahawks | Comp Pick |
| Round | Pick | Team | Note |
| 7 | 215 | Cincinnati Bengals | |
| 7 | 216 | Washington Redskins | |
| 7 | 217 | San Francisco 49ers | Via DET |
| 7 | 218 | New York Giants | |
| 7 | 219 | Minnesota Vikings | Via MIA |
| 7 | 220 | Los Angeles Chargers | |
| 7 | 221 | Carolina Panthers | |
| 7 | 222 | Arizona Cardinals | |
| 7 | 223 | Jacksonville Jaguars | |
| 7 | 224 | Tennessee Titans | Via CLE |
| 7 | 225 | Baltimore Ravens | Via NYJ |
| 7 | 226 | Chicago Bears | Via LV |
| 7 | 227 | Miami Dolphins | Via IND |
| 7 | 228 | Atlanta Falcons | Via TB, PHI |
| 7 | 229 | Washington Redskins | Via DEN |
| 7 | 230 | New England Patriots | Via ATL |
| 7 | 231 | Dallas Cowboys | |
| 7 | 232 | Pittsburgh Steelers | |
| 7 | 233 | Chicago Bears | |
| 7 | 234 | Los Angeles Rams | |
| 7 | 235 | Detroit Lions | Via DET, PHI |
| 7 | 236 | Green Bay Packers | Via BUF, CLE |
| 7 | 237 | Tennessee Titans | Via DEN, NE |
| 7 | 238 | New York Giants | Via NO |
| 7 | 239 | Buffalo Bills | Via MIN |
| 7 | 240 | Houston Texans | |
| 7 | 241 | Tampa Bay Buccaneers | Via NE, SEA |
| 7 | 242 | Green Bay Packers | Via BAL |
| 7 | 243 | Tennessee Titans | |
| 7 | 244 | Cleveland Browns | Via GB |
| 7 | 245 | San Francisco 49ers | |
| 7 | 246 | Miami Dolphins | Via KC |
| 7 | 247 | New York Giants | Comp Pick |
| 7 | 248 | Houston Texans | Comp Pick |
| 7 | 249 | Minnesota Vikings | Comp Pick |
| 7 | 250 | Houston Texans | Comp Pick |
| 7 | 251 | Miami Dolphins | Comp Pick |
| 7 | 252 | Denver Broncos | Comp Pick |
| 7 | 253 | Minnesota Vikings | Comp Pick |
| 7 | 254 | Denver Broncos | Comp Pick |
| 7 | 255 | New York Giants | Comp Pick |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!





