Track every deal as it happens with the most up-to-date and official 2024 NFL trades. We will be updating our 2024 NFL Trade Tracker regularly with every completed deal.
Bookmark this page for easy access and never miss a trade!
2024 NFL Trades
Team | Acquired | Team | Acquired |
SF | DT Khalil Davis | HOU | 2026 Rd. 7 |
BAL | CB Tre’Davious White 2027 Rd. 7 |
LAR | 2026 Rd. 7 |
PIT | OLB Preston Smith | GB | 2025 Rd. 7 |
PIT | WR Mike Williams | NYJ | 2025 Rd. 5 |
WAS | CB Marshon Lattimore 2026 Rd. 5 |
CAR | 2025 Rd. 3 2025 Rd. 4 2025 Rd. 6 |
DAL | WR Jonathan Mingo 2026 Rd. 7 |
CAR | 2025 Rd. 4 |
CIN | RB Khalil Herbert | CHI | 2025 Rd. 7 |
DET | DE Za’Darius Smith 2026 Rd. 7 |
CLE | 2025 Rd. 5 2026 Rd. 6 |
ARI | OLB Baron Browning | DEN | 2025 Rd. 6 |
MIN | OT Cam Robinson 2026 Rd. 7 (Conditional) |
JAX | 2025 Rd. 5 (Conditional) |
BAL | WR Diontae Johnson 2025 Rd. 6 |
CAR | 2025 Rd. 5 |
KC | EDGE Josh Uche | NE | 2026 Rd. 6 |
KC | WR DeAndre Hopkins | TEN | 2025 Rd. 5 (Conditional) |
TEN | LB Jerome Baker 2026 Rd. 7 (Conditional) |
SEA | LB Ernest Jones |
MIN | RB Cam Akers 2026 Rd. 7 (Conditional) |
HOU | 2026 Rd. 6 (Conditional) |
BUF | WR Amari Cooper 2025 Rd. 6 |
CLE | 2025 Rd. 3 2026 Rd. 7 |
NYJ | WR Davante Adams | LV | 2025 Rd. 3 (Conditional) |
SEA | DT Roy Robertson-Harris | JAX | 2026 Rd. 6 |
NO | DT John Ridgeway 2025 Rd. 6 |
WAS | 2025 Rd. 7 (Conditional) |
ATL | QB Taylor Heinicke | LAC | 2025 Rd. 7 (Conditional) |
LAC | DB Elijah Molden | TEN | 2026 Rd. 7 |
KC | TE Payton Hendershot | DAL | 2026 Rd. 7 (Conditional) |
BUF | DB Brandon Codrington 2026 Rd. 7 |
NYJ | 2026 Rd. 6 |
KC | EDGE Cameron Thomas | ARI | 2025 Rd. 7 |
TEN | LB Earnest Jones 2026 Rd. 6 (Conditional) |
LAR | 2026 Rd. 5 |
GB | QB Malik Willis | TEN | 2025 Rd. 7 |
SEA | LB Trevis Gipson | JAX | 2025 Rd. 6 |
CHI | DT Chris Williams 2025 Rd. 7 (Conditional) |
CLE | 2025 Rd. 6 |
CHI | DE Darrell Taylor | SEA | 2025 Rd. 6 |
CAR | CB Michael Jackson | SEA | LB Michael Barrett |
PHI | WR Jahan Dotson 2025 Rd. 5 |
WAS | 2025 Rd. 3 2025 Rd. 7 2025 Rd. 7 |
WAS | K Cade York | CLE | 2025 Rd. 7 (Conditional) |
DAL | DT Jordan Phillips 2026 Rd. 7 |
NYG | 2026 Rd. 6 |
ATL | DE Matt Judon | NE | 2025 Rd. 3 |
CLE | C Nick Harris 2026 Rd. 7 |
SEA | 2026 Rd. 6 |
DAL | CB Andrew Booth | MIN | CB Nahshon Wright |
HOU | WR Ben Skowronek 2026 Rd. 7 |
LAR | 2026 Rd. 6 |
DEN | DL John Franklin-Myers | NYJ | 2026 Rd. 6 |
PHI | 2024 Rd. 6 (#185-Johnny Wilson) 2024 Rd. 6 (#190-Dylan McMahon) |
NYJ | 2024 Rd. 5 (#171-Jordan Travis) |
BUF | 2024 Rd. 5 (#168-Javon Solomon) 2024 Rd. 6 (#219-Daequan Hardy) |
GB | 2024 Rd. 5 (#163-Jacob Monk) |
IND | 2024 Rd. 5 (#164-Jaylin Simpson) 2024 Rd. 6 (#201-Micah Abraham) |
PHI | 2024 Rd. 5 (#155-Jeremiah Trotter Jr.) |
CHI | 2024 Rd. 5 (#144-Austin Booker) | BUF | 2025 Rd. 4 |
DET | 2024 Rd. 4 (#132-Sione Vaki) 2024 Rd. 6 (#210-Christian Mahogany) |
PHI | 2024 Rd. 5 (#164-Jaylin Simpson) 2024 Rd. 6 (#201-Micah Abraham) 2025 Rd. 4 |
SF | 2024 Rd. 4 (#129-Isaac Guerendo) | NYJ | 2024 Rd. 5 (#173-Isaiah Davis) 2024 Rd. 5 (#176-Qwan’tez Stiggers) |
NYJ | 2025 Rd. 3 | DET | 2024 Rd. 4 (#126-Giovanni Manu) |
PHI | 2024 Rd. 4 (#127-Will Shipley) 2025 Rd. 5 |
HOU | 2024 Rd. 4 (#123-Cade Stover) |
MIA | 2024 Rd. 4 (#120-Jaylen Wright) | PHI | 2025 Rd. 3 |
NYJ | 2024 Rd. 4 (#126-Giovanni Manu) 2024 Rd. 6 (#190-Dylan McMahon) |
GB | 2024 Rd. 4 (#111-Evan Williams) |
DEN | 2024 Rd. 4 (#102-Troy Franklin) 2024 Rd. 7 (#235-Devaughn Vele) |
SEA | 2024 Rd. 4 (#121-A.J. Barner) 2024 Rd. 5 (#136-Nehemiah Pritchett) 2024 Rd. 6 (#207-Mike Jerrell) |
DET | 2024 Rd. 5 (#189-Mekhi Wingo) | HOU | 2024 Rd. 6 (#205-Jawhar Jordan) 2024 Rd. 7 (#249-LaDarius Henderson) |
NYJ | 2024 Rd. 3 (#65-Malachi Corley) | CAR | 2024 Rd. 3 (#72-Trevin Wallace) 2024 Rd. 5 (#157-Chau Smith-Wade) |
SF | 2024 Rd. 2 (#64-Renardo Green) 2024 Rd. 5 (#173-Isaiah Davis) |
KC | 2024 Rd. 2 (#63-Kingsley Suamataia) 2024 Rd. 6 (#211-Kamal Hadden) |
IND | 2024 Rd. 2 (#52-Adonai Mitchell) 2024 Rd. 5 (#142-Anthony Gould) 2024 Rd. 5 (#155-Jeremiah Trotter Jr.) |
CAR | 2024 Rd. 2 (#46-Jonathon Brooks) |
NO | 2024 Rd. 2 (#41-Kool-Aid McKinstry) | GB | 2024 Rd. 2 (#45-Edgerrin Cooper) 2024 Rd. 5 (#168-Javon Solomon) 2024 Rd. 6 (#190-Dylan McMahon) |
SF | 2024 Rd. 3 (#86-Dominick Puni) | PHI | 2024 Rd. 3 (#94-Jalyx Hunt) 2024 Rd. 4 (#132-Sione Vaki) |
ARI | 2024 Rd. 3 (#82-Tip Reiman) 2024 Rd. 6 (#191-Tejhaun Palmer) |
IND | 2024 Rd. 3 (#79-Matt Goncalves) |
PHI | 2024 Rd. 3 (#86-Dominick Puni) 2024 Rd. 4 (#123-Cade Stover) |
HOU | 2024 Rd. 3 (#78-Calen Bullock) |
WAS | 2024 Rd. 2 (#50-Mike Sainristil) 2024 Rd. 2 (#53-Ben Sinnott) 2024 Rd. 5 (#161-Dominique Hampton) |
PHI | 2024 Rd. 2 (#40-Cooper DeJean) 2024 Rd. 3 (#78-Calen Bullock) 2024 Rd. 5 (#152-Ainias Smith) |
LAR | 2024 Rd. 2 (#39-Braden Fiske) | CAR | 2024 Rd. 2 (#52-Adonai Mitchell) 2024 Rd. 5 (#155-Jeremiah Trotter Jr.) 2025 Rd. 2 |
ARI | 2024 Rd. 2 (#43-Max Melton) 2024 Rd. 3 (#79-Matt Goncalves) |
ATL | 2024 Rd. 2 (#35-Ruke Orhorhoro) 2024 Rd. 6 (#186-Jase McClellan) |
LAC | 2024 Rd. 2 (#34-Ladd McConkey) 2024 Rd. 5 (#137-Tarheeb Still) |
NE | 2024 Rd. 2 (#37-Ja’Lynn Polk) 2024 Rd. 4 (#110-Javon Baker) |
BUF | 2024 Rd. 2 (#33-Keon Coleman) 2024 Rd. 5 (#141-Sedrick Van Pran-Granger) |
CAR | 2024 Rd. 1 (#32-Xavier Legette) 2024 Rd. 6 (#200-Jaden Crumedy) |
BUF | 2024 Rd. 1 (#32-Xavier Legette) 2024 Rd. 3 (#95-DeWayne Carter) 2024 Rd. 7 (#221-Travis Clayton) |
KC | 2024 Rd. 1 (#28-Xavier Worthy) 2024 Rd. 4 (#133-Jaden Hicks) 2024 Rd. 7 (#248-C.J. Hanson) |
DAL | 2024 Rd. 1 (#29-Tyler Guyton) 2024 Rd. 3 (#73-Cooper Beebe) |
DET | 2024 Rd. 1 (#24-Terrion Arnold) 2025 Rd. 7 |
JAX | 2024 Rd. 1 (#23-Brian Thomas (c)) 2024 Rd. 5 (#167-Keilan Robinson) 2025 Rd. 3 2025 Rd. 4 |
MIN | 2024 Rd. 1 (#17-Dallas Turner) |
NYJ | 2024 Rd. 1 (#11-Olu Fashanu) 2024 Rd. 4 (#129-Isaac Guerendo) 2024 Rd. 5 (#157-Chau Smith-Wade) |
MIN | 2024 Rd. 1 (#10-J.J. McCarthy) 2024 Rd. 6 (#203-Will Reichard) |
DEN | QB Zach Wilson 2024 Rd. 7 (#256-Nick Gargiulo) |
NYJ | 2024 Rd. 6 (#203-Will Reichard) |
TEN | OT Leroy Watson | CLE | 2024 Rd. 7 (#227-Myles Harden) |
HOU | WR Stefon Diggs 2025 Rd. 5 2024 Rd. 6 (#189-Mekhi Wingo) |
BUF | 2025 Rd. 2 |
NYJ | EDGE Hasson Reddick | PHI | 2025 Rd. 3 (conditional) |
TEN | CB L’Jarius Sneed 2024 Rd. 7 (#252-Jaylen Harrell) |
KC | 2025 Rd. 3 2024 Rd. 7 (#221-Travis Clayton) |
PIT | QB Justin Fields | CHI | 2025 Rd. 6 (conditional) |
PHI | QB Kenny Pickett 2024 Rd. 4 (#120-Jaylen Wright) |
PIT | 2024 Rd. 3 (#98-Payton Wilson) 2025 Rd. 7 (conditional) 2025 Rd. 7 (conditional) |
MIN | 2024 Rd. 1 (#23-Brian Thomas) 2024 Rd. 7 (#232-Levi Drake Rodriguez) |
HOU | 2024 Rd. 2 (#42-Kamari Lassiter) 2024 Rd. 6 (#188-Jamal Hill) 2025 Rd. 5 |
CHI | WR Keenan Allen | LAC | 2024 Rd. 4 (#110-Javon Baker) |
SEA | QB Sam Howell 2024 Rd. 4 (#102-Troy Franklin) 2024 Rd. 6 (#179-Sataoa Laumea) |
WAS | 2024 Rd. 3 (#78-Calen Bullock) 2024 Rd. 5 (#152-Ainias Smith) |
ARI | QB Desmond Ridder | ATL | WR Rondale Moore |
SF | DT Maliek Collins | HOU | 2024 Rd. 7 (#232-Levi Drake Rodriguez) |
NYJ | OT Morgan Moses 2024 Rd. 4 (#134-Braelon Allen) |
BAL | 2024 Rd. 4 (#113-Devontez Walker) 2024 Rd. 6 (#218-Devin Leary) |
CAR | WR Diontae Johnson 2024 Rd. 7 (#240-Michael Barrett) |
PIT | CB Donte Jackson 2024 Rd. 6 (#178-Logan Lee) |
NYG | DE Brian Burns 2024 Rd. 5 (#166-Tyrone Tracy Jr.) |
CAR | 2024 Rd. 2 (#39-Braden Fiske) 2024 Rd. 5 (#141-Sedrick Van Pran-Granger) 2025 Rd. 5 |
DET | CB Carlton Davis 2024 Rd. 6 (#201-Micah Abraham) 2025 Rd. 6 |
TB | 2024 Rd. 3 (#92-Jalen McMillan) |
HOU | RB Joe Mixon | CIN | 2024 Rd. 7 (#224-Daijahn Anthony) |
JAX | QB Mac Jones | NE | 2024 Rd. 6 (#192-Joe Milton) |
CLE | WR Jerry Jeudy | DEN | 2024 Rd. 5 (#136-Nehemiah Pritchett) 2024 Rd. 6 (#203-Will Reichard) |
CHI | OL Ryan Bates | BUF | 2024 Rd. 5 (#144-Austin Booker) |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!