We will be tracking the 2027 NFL Draft order from now until the end of the season in February with weekly updates posted.
Be sure to check back for the latest updates!
- One quick note: The strength of schedule used is based on games played, as opposed to some other websites who use strength of schedule that includes games that haven’t been played.
2027 NFL Draft Order
| Pick | Team | W | L | T | PCT | SOS | Note |
| 1 | HOU | 0 | 4 | 0 | 0.000 | 0.563 | |
| 2 | TEN | 0 | 4 | 0 | 0.000 | 0.563 | |
| 3 | LAC | 0 | 4 | 0 | 0.000 | 0.625 | |
| 4 | TB | 0 | 4 | 0 | 0.000 | 0.688 | |
| 5 | MIA | 0 | 4 | 0 | 0.000 | 0.938 | |
| 6 | NYJ | 1 | 3 | 0 | 0.250 | 0.438 | |
| 7 | WSH | 1 | 3 | 0 | 0.250 | 0.563 | |
| 8 | ARI | 1 | 3 | 0 | 0.250 | 0.625 | |
| 9 | ATL | 1 | 2 | 0 | 0.333 | 0.500 | |
| 10 | NO | 1 | 2 | 0 | 0.333 | 0.667 | |
| 11 | CIN | 2 | 2 | 0 | 0.500 | 0.313 | |
| 12 | PHI | 2 | 2 | 0 | 0.500 | 0.375 | |
| 13 | DAL (GB) | 2 | 2 | 0 | 0.500 | 0.400 | |
| 14 | NYJ (DAL) | 2 | 2 | 0 | 0.500 | 0.438 | |
| 15 | DET | 2 | 2 | 0 | 0.500 | 0.467 | |
| 16 | NYJ (IND) | 2 | 2 | 0 | 0.500 | 0.500 |
| 17 | PIT | 2 | 2 | 0 | 0.500 | 0.533 | |
| 18 | CAR | 2 | 2 | 0 | 0.500 | 0.600 | |
| 19 | NE | 2 | 2 | 0 | 0.500 | 0.688 | |
| 20 | CLE (LAR) | 2 | 2 | 0 | 0.500 | 0.688 | |
| 21 | DEN | 2 | 2 | 0 | 0.500 | 0.813 | |
| 22 | BUF | 3 | 1 | 0 | 0.750 | 0.250 | |
| 23 | SEA | 3 | 1 | 0 | 0.750 | 0.250 | |
| 24 | NYG | 3 | 1 | 0 | 0.750 | 0.313 | |
| 25 | LV | 3 | 1 | 0 | 0.750 | 0.333 | |
| 26 | BAL | 3 | 1 | 0 | 0.750 | 0.333 | |
| 27 | CLE | 3 | 1 | 0 | 0.750 | 0.438 | |
| 28 | CHI | 3 | 1 | 0 | 0.750 | 0.563 | |
| 29 | JAX | 3 | 1 | 0 | 0.750 | 0.563 | |
| 30 | MIN | 4 | 0 | 0 | 1.000 | 0.313 | |
| 31 | SF | 4 | 0 | 0 | 1.000 | 0.313 | |
| 32 | KC | 4 | 0 | 0 | 1.000 | 0.438 |
Follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






