The NFL officially released the 2019 NFL compensatory picks on Friday for each team following the roster moves they made in 2018.
Here is the list of compensatory picks awarded for this year’s draft:
Round | Round/Overall Pick | Team |
3 | 33-96 | Washington |
3 | 34-97 | New England |
3 | 35-98 | Los Angeles Rams |
3 | 36-99 | Los Angeles Rams |
3 | 37-100 | Carolina |
3 | 38-101 | New England |
3 | 39-102 | Baltimore |
4 | 33-135 | Indianapolis |
4 | 34-136 | Dallas |
4 | 35-137 | Atlanta |
4 | 36-138 | Philadelphia |
5 | 33-171 | New York Giants |
5 | 34-172 | Atlanta |
5 | 35-173 | Washington |
6 | 33-205 | New England |
6 | 34-206 | Washington |
6 | 35-207 | Arizona |
6 | 36-208 | Philadelphia |
6 | 37-209 | Minnesota |
6 | 38-210 | Cincinnati |
6 | 39-211 | Cincinnati |
6 | 40-212 | San Francisco |
6 | 41-213 | Cincinnati |
6 | 42-214 | Kansas City |
7 | 33-247 | Minnesota |
7 | 34-248 | Arizona |
7 | 35-249 | Arizona |
7 | 36-250 | Minnesota |
7 | 37-251 | Los Angeles Rams |
7 | 38-252 | New England |
7 | 39-253 | Washington |
7 | 40-254 | Arizona |
In total, 15 NFL teams received compensatory picks including:
Arizona | 4 |
New England | 4 |
Washington | 4 |
Cincinnati | 3 |
Los Angeles Rams | 3 |
Minnesota | 3 |
Atlanta | 2 |
Philadelphia | 2 |
Baltimore | 1 |
Carolina | 1 |
Dallas | 1 |
Indianapolis | 1 |
Kansas City | 1 |
New York Giants | 1 |
San Francisco | 1 |
TOTAL | 32 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!