Here’s a look at each NFL team’s current cap space as of August 16th.
Arizona Cardinals | $14,504,051.00 |
Atlanta Falcons | $1,186,692.00 |
Baltimore Ravens | $2,573,707.00 |
Buffalo Bills | $26,260,476.00 |
Carolina Panthers | $2,490,774.00 |
Chicago Bears | $19,342,968.00 |
Cincinnati Bengals | $27,766,680.00 |
Cleveland Browns | $23,951,161.00 |
Dallas Cowboys | $6,674,861.00 |
Denver Broncos | $24,302,469.00 |
Detroit Lions | $995,047.34 |
Green Bay Packers | $12,736,997.00 |
Houston Texans | $866,564.00 |
Indianapolis Colts | $6,565,683.00 |
Jacksonville Jaguars | $28,113,480.00 |
Kansas City Chiefs | $32,984,542.00 |
Miami Dolphins | $4,927,565.00 |
Minnesota Vikings | $376,354.00 |
New England Patriots | $9,518,934.00 |
New Orleans Saints | $2,688,984.00 |
New York Giants | $5,310,832.00 |
New York Jets | $6,686,806.00 |
Oakland Raiders | $5,311,249.00 |
Philadelphia Eagles | $2,188,270.00 |
Pittsburgh Steelers | $4,499,498.00 |
San Diego Chargers | $2,864,800.00 |
San Francisco 49ers | $15,770,512.00 |
Seattle Seahawks | $15,487,368.00 |
St. Louis Rams | ($822,036.00) |
Tampa Bay Buccaneers | $29,955,557.00 |
Tennessee Titans | $6,742,421.00 |
Washington Redskins | $10,900,628.00 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!