Here is our running list of the Top 100 Highest Paid NFL Players. We are using average annual salary for this list, as opposed to the total value or total guarantees in each contract.
The average annual salary figures below were provided by OverTheCap.com.
We will be posting updates to this list in the coming months as players sign new contracts so be sure to check back for the latest rankings.
Top 100 Highest Paid NFL Players
Rank | Player | Pos | Team | APY |
1 | Aaron Rodgers | QB | Packers | $50,271,667 |
2 | Russell Wilson | QB | Broncos | $49,000,000 |
3 | Kyler Murray | QB | Cardinals | $46,100,000 |
4 | Deshaun Watson | QB | Browns | $46,000,000 |
5 | Patrick Mahomes | QB | Chiefs | $45,000,000 |
6 | Josh Allen | QB | Bills | $43,000,000 |
7 | Derek Carr | QB | Raiders | $40,474,160 |
8 | Matt Stafford | QB | Rams | $40,000,000 |
9 | Dak Prescott | QB | Cowboys | $40,000,000 |
10 | Kirk Cousins | QB | Vikings | $35,000,000 |
11 | Jared Goff | QB | Lions | $33,500,000 |
12 | Carson Wentz | QB | Commanders | $32,000,000 |
13 | Aaron Donald | IDL | Rams | $31,666,667 |
14 | Matt Ryan | QB | Colts | $30,000,000 |
15 | Tyreek Hill | WR | Dolphins | $30,000,000 |
16 | Ryan Tannehill | QB | Titans | $29,500,000 |
17 | T.J. Watt | EDGE | Steelers | $28,002,750 |
18 | Davante Adams | WR | Raiders | $28,000,000 |
19 | DeAndre Hopkins | WR | Cardinals | $27,250,000 |
20 | Joey Bosa | EDGE | Chargers | $27,000,000 |
21 | Cooper Kupp | WR | Rams | $26,700,000 |
22 | A.J. Brown | WR | Eagles | $25,000,000 |
23 | Tom Brady | QB | Buccaneers | $25,000,000 |
24 | Myles Garrett | EDGE | Browns | $25,000,000 |
25 | Stefon Diggs | WR | Bills | $24,000,000 |
26 | D.K. Metcalf | WR | Seahawks | $24,000,000 |
27 | Deebo Samuel | WR | 49ers | $23,850,000 |
28 | Maxx Crosby | EDGE | Raiders | $23,500,000 |
29 | Khalil Mack | EDGE | Chargers | $23,500,000 |
30 | Terry McLaurin | WR | Commanders | $23,200,000 |
31 | Trent Williams | LT | 49ers | $23,010,000 |
32 | David Bakhtiari | LT | Packers | $23,000,000 |
33 | Laremy Tunsil | LT | Texans | $22,000,000 |
34 | Leonard Williams | IDL | Giants | $21,000,000 |
35 | DeForest Buckner | IDL | Colts | $21,000,000 |
36 | Jaire Alexander | CB | Packers | $21,000,000 |
37 | D.J. Moore | WR | Panthers | $20,628,000 |
38 | Denzel Ward | CB | Browns | $20,100,000 |
39 | Keenan Allen | WR | Chargers | $20,025,000 |
40 | Amari Cooper | WR | Browns | $20,000,000 |
41 | Chris Jones | IDL | Chiefs | $20,000,000 |
42 | Mike Williams | WR | Chargers | $20,000,000 |
43 | Von Miller | EDGE | Bills | $20,000,000 |
44 | Jalen Ramsey | CB | Rams | $20,000,000 |
45 | Chris Godwin | WR | Buccaneers | $20,000,000 |
46 | Quenton Nelson | LG | Colts | $20,000,000 |
47 | Brandin Cooks | WR | Texans | $19,882,353 |
48 | Ronnie Stanley | LT | Ravens | $19,750,000 |
49 | Shaquille Leonard | LB | Colts | $19,700,000 |
50 | Marlon Humphrey | CB | Ravens | $19,500,000 |
51 | Marshon Lattimore | CB | Saints | $19,400,000 |
52 | Michael Thomas | WR | Saints | $19,250,000 |
53 | Ryan Ramczyk | RT | Saints | $19,200,000 |
54 | Fred Warner | LB | 49ers | $19,045,000 |
55 | Derwin James | S | Chargers | $19,000,000 |
56 | Jake Matthews | LT | Falcons | $18,500,000 |
57 | Brian O’Neill | RT | Vikings | $18,500,000 |
58 | Diontae Johnson | WR | Steelers | $18,355,000 |
59 | Minkah Fitzpatrick | S | Steelers | $18,247,000 |
60 | Kolton Miller | LT | Raiders | $18,005,000 |
61 | Christian Kirk | WR | Jaguars | $18,000,000 |
62 | Xavien Howard | CB | Dolphins | $18,000,000 |
63 | Lane Johnson | RT | Eagles | $18,000,000 |
64 | Jonathan Allen | IDL | Commanders | $18,000,000 |
65 | Kenny Golladay | WR | Giants | $18,000,000 |
66 | Vita Vea | IDL | Buccaneers | $17,750,000 |
67 | Cam Robinson | LT | Jaguars | $17,583,333 |
68 | Braden Smith | RT | Colts | $17,500,000 |
69 | Cameron Jordan | EDGE | Saints | $17,500,000 |
70 | Harold Landry | EDGE | Titans | $17,500,000 |
71 | Kenny Clark | IDL | Packers | $17,500,000 |
72 | Jamal Adams | S | Seahawks | $17,500,000 |
73 | Tyler Lockett | WR | Seahawks | $17,250,000 |
74 | Tre’Davious White | CB | Bills | $17,250,000 |
75 | Chandler Jones | EDGE | Raiders | $17,000,000 |
76 | C.J. Mosley | LB | Jets | $17,000,000 |
77 | Garett Bolles | LT | Broncos | $17,000,000 |
78 | D.J. Humphries | LT | Cardinals | $17,000,000 |
79 | Taylor Moton | RT | Panthers | $17,000,000 |
80 | Darren Waller | TE | Raiders | $17,000,000 |
81 | Arik Armstead | EDGE | 49ers | $17,000,000 |
82 | Shaquil Barrett | EDGE | Buccaneers | $17,000,000 |
83 | Darius Slay | CB | Eagles | $16,683,333 |
84 | Orlando Brown | LT | Chiefs | $16,662,000 |
85 | Brandon Scherff | RG | Jaguars | $16,500,000 |
86 | J.C. Jackson | CB | Chargers | $16,500,000 |
87 | Mike Evans | WR | Buccaneers | $16,500,000 |
88 | Grady Jarrett | IDL | Falcons | $16,500,000 |
89 | Bud Dupree | EDGE | Titans | $16,500,000 |
90 | Byron Jones | CB | Dolphins | $16,500,000 |
91 | Cameron Heyward | IDL | Steelers | $16,400,000 |
92 | Emmanuel Ogbah | EDGE | Dolphins | $16,350,000 |
93 | Robert Woods | WR | Titans | $16,250,000 |
94 | Christian McCaffrey | RB | Panthers | $16,015,853 |
95 | Joel Bitonio | LG | Browns | $16,000,000 |
96 | Taylor Lewan | LT | Titans | $16,000,000 |
97 | Jordan Mailata | LT | Eagles | $16,000,000 |
98 | Joe Thuney | LG | Chiefs | $16,000,000 |
99 | Harrison Smith | S | Vikings | $16,000,000 |
100 | Leonard Floyd | EDGE | Rams | $16,000,000 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!
That list cannot be correct. Where is Joey Burrow’s name?
Look at the date ,at the top of the article.It was from 2022.At that time.Burrow,had not gotten a new contract.
Damn, that’s a lot of money.
Thanks for sharing very well written and worth reading this article.
Wish to see more in the coming days.
Thanks for the information. Great article with useful content regarding Highest paid nfl players.