Here’s our 2017 NFL Draft Tracker for rounds 4-7. We’ll be posting picks here before they’re officially announced on ESPN and NFL Network, so be sure to check back throughout the evening for updates.
[ads1]
| Rd 4 | Team | ย Player | ย Position | ย School | Note |
| 108 | GB | ย Vince Biegel | ย OLB | ย Wisconsin | Via CLE |
| 109 | MIN | ย Jaleel Johnson | ย DT | ย Iowa | Via SF |
| 110 | JAX | ย Dede Westbrook | ย WR | ย Oklahoma | |
| 111 | SEA | ย Tedric Thompson | ย S | ย Colorado | Via CHI, SF |
| 112 | CHI | ย Eddie Jackson | ย S | ย Alabama | Via LAR |
| 113 | LAC | ย Rayshawn Jenkins | ย S | ย Miami | |
| 114 | WAS | ย Samaje Perine | ย RB | ย Oklahoma | Via NYJ |
| 115 | ARI | ย Dorian Johnson | ย OL | ย Pittsburgh | Via CAR |
| 116 | CIN | ย Carl Lawson | ย DE | ย Auburn | |
| 117 | LAR | ย Josh Reynolds | ย WR | ย Texas A&M | Via CHI, BUF |
| NE | Forfeited Via NO | ||||
| 118 | PHI | ย Mack Hollins | ย WR | ย UNC | |
| 119 | CHI | ย Tarik Cohen | ย RB | ย NC A&T | Via ARI |
| 120 | MIN | ย Ben Gedeon | ย LB | ย Michigan | |
| 121 | SF | ย Joe Williams | ย RB | ย Utah | Via IND |
| 122 | BAL | ย Nico Siragusa | ย OL | ย SDST | |
| 123 | WAS | ย Montae Nicholson | ย S | ย Michigan State | |
| 124 | DET | ย Jaylen Reeves-Maybin | ย LB | ย Tennessee | Via TEN, NE |
| 125 | LAR | ย Samson Ebukam | ย LB | ย EWU | Via Jets, TB |
| 126 | CLE | ย Howard Wilson | ย CB | ย Houston | Via DEN |
| 127 | DET | ย Michael Roberts | ย TE | ย Toledo | |
| 128 | CIN | ย Josh Malone | ย WR | ย Tennessee | Via Min, MIA |
| 129 | OAK | ย David Sharpe | ย OL | ย Florida | |
| 130 | HOU | ย Julie’n Davenport | ย OL | ย Bucknell | |
| 131 | NE | ย Deatrich Wise | ย DL | ย Arkansas | Via SEA |
| 132 | PHI | ย Donnel Pumphrey | ย RB | ย SDST | Via MIN, KC |
| 133 | DAL | ย Ryan Switzer | ย WR | ย UNC | |
| 134 | GB | ย Jamaal Williams | ย RB | ย BYU | |
| 135 | PIT | ย Joshua Dobbs | ย QB | ย Tennessee | |
| 136 | ATL | ย Sean Harlow | ย OL | ย Oregon State | |
| 137 | IND | ย Zach Banner | ย OL | ย USC | Via NE |
| 138 | CIN | ย Ryan Glasgow | ย DL | ย Michigan | comp |
| 139 | KC | ย Jehu Chesson | ย WR | ย Michigan | Via MIN, PHI, CLE comp |
| 140 | NYG | ย Wayne Gallman | ย RB | ย Clemson | comp |
| 141 | NYJ | ย Chad Hansen | ย WR | ย California | VIA LAR comp |
| 142 | HOU | ย Carlos Watkins | ย DL | ย Clemson | Via CLE comp |
| 143 | IND | ย Marlon Mack | ย RB | ย USF | comp |
| 144 | IND | ย Grover Stewart | ย DL | ย Albany State | comp |
| Rd 5 | Team | ย Player | ย Position | ย School | Note |
| 145 | DEN | ย Jake Butt | ย TE | ย Michigan | Via CLE |
| 146 | SF | ย George Kittle | ย TE | ย Iowa | |
| 147 | CHI | ย Jordan Morgan | ย OL | ย Kutztown | |
| 148 | JAX | ย Blair Brown | ย LB | ย Ohio | |
| 149 | ATL | ย Damontae Kazee | ย CB | ย SDST | Via LAR |
| 150 | NYJ | ย Jordan Leggett | ย TE | ย Clemson | |
| 151 | LAC | ย Desmond King | ย S | ย Iowa | |
| 152 | CAR | ย Corn Elder | ย CB | ย Miami | |
| 153 | CIN | ย Jake Elliott | ย K | ย Memphis | |
| 154 | WAS | ย Jeremy Sprinkle | ย TE | ย Arkansas | Via NO |
| 155 | TEN | ย Jayon Brown | ย LB | ย UCLA | |
| 156 | ATL | ย Brian Hill | ย RB | ย Wyoming | Via BUF |
| 157 | ARI | ย Will Holden | ย OL | ย Vanderbilt | |
| 158 | IND | ย Nate Hairston | ย CB | ย Temple | |
| 159 | BAL | ย Jermaine Eluemuno | ย OL | ย Texas A&M | |
| 160 | CLE | ย Roderick Johnson | ย OL | ย Florida State | |
| 161 | IND | ย Anthony Walker | ย LB | ย Northwestern | Via WAS |
| 162 | TB | ย Jeremy McNichols | ย RB | ย Boise State | |
| 163 | BUF | ย Matt Milano | ย LB | ย Boston College | Via NE, DEN |
| 164 | MIA | ย Isaac Asiata | ย OL | ย Utah | |
| 165 | DET | ย Jamal Agnew | ย DB | ย San Diego State | |
| 166 | PHI | ย Shelton Gibson | ย WR | ย West Virginia | |
| 167 | NYG | ย Avery Moss | ย DE | ย Youngstown State | |
| 168 | OAK | ย Marquel Lee | ย LB | ย Wake Forest | |
| 169 | HOU | ย Treston Decoud | ย S | ย Oregon State | |
| SEA | Forfeited | ||||
| 170 | MIN | ย Rodney Adams | ย WR | ย USF | |
| 171 | BUF | ย Nathan Peterman | ย QB | ย Pittsburgh | Via DAL |
| 172 | DEN | ย Isaiah McKenzie | ย WR | ย Georgia | Via GB |
| 173 | PIT | ย Brian Allen | ย CB | ย Utah | |
| 174 | ATL | ย Eric Saubert | ย TE | ย Drake | |
| 175 | GB | ย DeAngelo Yancey | ย WR | ย Purdue | Via NE |
| 176 | CIN | ย J.J. Dielman | ย OL | ย Utah | comp |
| 177 | SF | ย Trent Taylor | ย WR | ย La Tech | comp |
| 178 | MIA | ย Davon Godchaux | ย DT | ย LSU | comp |
| 179 | ARI | ย ย T.J. Logan | ย RB | ย UNC | comp |
| 180 | MIN | ย Danny Isidora | ย OL | ย Miami | comp |
| 181 | NYJ | ย Dylan Donahue | ย DL | ย West Georgia | comp |
| 182 | GB | ย Aaron Jones | ย RB | ย UTEP | comp |
| 183 | KC | ย Ukeme Eligwe | ย OLB | ย Georgia Southern | comp |
| 184 | PHI | ย Nathan Gerry | ย S | ย Nebraska | comp |
| Rd 6 | Team | ย Player | ย Position | ย School | Note |
| 185 | CLE | ย Caleb Brantley | ย DT | ย Florida | |
| 186 | BAL | ย Chuck Clark | ย S | ย Virginia Tech | Via SF |
| 187 | SEA | ย Mike Tyson | ย S | ย Cincinnati | Via JAX |
| 188 | NYJ | ย Elijah McGuire | ย RB | ย ULL | Via HOU, CHI |
| 189 | LAR | ย Tanzel Smart | ย DT | ย Tulane | |
| 190 | LAC | ย Sam Tevi | ย OT | ย Utah | |
| 191 | DAL | ย Xavier Woods | ย S | ย Louisiana Tech | |
| 192 | CAR | ย Alex Armah | ย FB | ย UWG | |
| 193 | CIN | ย Jordan Evans | ย LB | ย Oklahoma | |
| 194 | MIA | ย Vincent Taylor | ย DT | ย Oklahoma State | |
| 195 | BUF | ย Tanner Vallejo | ย LB | ย Boise State | |
| 196 | NO | ย Al-Quadin Muhammad | ย DE | ย Miami | |
| 197 | NYJ | ย Jeremy Clark | ย CB | ย Michigan | Via ARI |
| 198 | SF | ย D.J. Jones | ย DT | ย Ole Miss | Via BAL |
| 199 | WAS | ย Chase Roullier | ย C | ย WYO | |
| 200 | NYG | ย Adam Bisnowaty | ย OT | ย Pittsburgh | Via IND |
| 201 | MIN | ย Bucky Hodges | ย TE | ย Virginia Tech | |
| 202 | SF | ย Pita Taumoepenu | ย DE | ย Utah | Via DEN |
| 203 | DEN | ย De’Angelo Henderson | ย RB | ย CCU | Via TEN |
| 204 | TB | ย D.J. Jones | ย CB | ย Ole Miss | |
| 205 | DET | ย Jeremiah Ledbetter | ย DT | ย Arkansas | |
| 206 | LAR | ย Sam Rogers | ย FB | ย Virginia Tech | Via MIA |
| 207 | CIN | ย Brandon Wilson | ย CB | ย Houston | |
| 208 | ARI | ย Johnathan Ford | ย S | ย Auburn | |
| 209 | WAS | ย Robert Davis | ย WR | ย GAST | Via HOU |
| 210 | SEA | ย Justin Senior | ย OT | ย MSST | |
| KC | forfeited | ||||
| 211 | NE | ย Conor McDermott | ย OT | ย UCLA | |
| 212 | GB | ย Kofi Amichia | ย OT | ย USF | |
| 213 | PIT | ย Colin Holba | ย LS | ย Louisville | |
| 214 | PHI | ย Elijah Qualls | ย DT | ย Washington | Via ATL |
| 215 | DET | ย Brad Kaaya | ย QB | ย Miami | Via NE |
| 216 | DAL | ย Marquez White | ย CB | ย Florida State | comp |
| 217 | TEN | ย Corey Levin | ย G | ย Chattanooga | comp |
| 218 | KC | ย Leon McQuay III | ย S | ย USC | comp |
| Rd 7 | Team | ย Player | ย Position | ย School | Note |
| 219 | MIN | ย Stacy Coley | ย WR | ย Miami | Via CLE |
| 220 | MIN | ย Ifeadi Odenigbo | ย DE | ย Northwestern | Via SF |
| 221 | OAK | ย Shalom Luani | ย S | ย Washington State | Via CHI |
| 222 | JAX | ย Jalen Myrick | ย CB | ย Minnesota | |
| 223 | TB | ย Stevie Tu’ikolovatu | ย DT | ย USC | Via LAR |
| 224 | CLE | ย Zane Gonzalez | ย K | ย Arizona State | |
| 225 | LAC | ย Isaac Tochell | ย DE | ย Notre Dame | |
| 226 | SEA | ย David Moore | ย WR | ย ECO | Via CAR |
| 227 | TEN | ย Josh Carraway | ย OLB | ย TCU | |
| 228 | DAL | ย Joey Ivie | ย DT | ย Florida | Via BUF |
| 229 | SF | ย Adrian Colbert | ย DB | ย Miami | Via NO |
| 230 | WAS | ย Josh Harvey’Clemons | ย S | ย Louisville | |
| 231 | OAK | ย Jylan Ware | ย OT | ย Alabama State | |
| 232 | MIN | ย Elijah Lee | ย LB | ย Kansas State | |
| 233 | CAR | ย Harrison Butker | ย K | ย Georgia Tech | Via IND, CLE |
| 234 | LAR | ย Ejuan Price | ย OLB | ย Pittsburgh | Via BAL |
| 235 | WAS | ย Joshua Holsey | ย DB | ย Auburn | |
| 236 | TEN | ย Brad Seaton | ย OT | ย Villanova | |
| 237 | MIA | ย Isaiah Ford | ย WR | ย Virginia Tech | |
| 238 | GB | ย Devante Mays | ย RB | ย Utah State | |
| 239 | DAL | ย Noah Brown | ย WR | ย Ohio State | Via DET |
| 240 | JAX | ย Marquez Williams | ย RB | ย Miami | Via MIA |
| 241 | TEN | ย Khalfani Muhammad | ย RB | ย California | |
| 242 | OAK | ย Eljah Hood | ย RB | ย UNC | |
| 243 | HOU | ย Kyle Fuller | ย C | ย Baylor | |
| 244 | OAK | ย Trevon Hester | ย DT | ย Toledo | Via SEA |
| 245 | MIN | ย Jack Tocho | ย DB | ย N.C. State | Via KC |
| 246 | DAL | ย Jordan Carrell | ย DE | ย Colorado | |
| 247 | GB | ย Malachi Dupre | ย WR | ย LSU | |
| 248 | PIT | ย Keion Adams | ย OLB | ย Western Michigan | |
| 249 | SEA | ย Chris Carson | ย RB | ย Oklahoma State | Via ATL |
| 250 | DET | ย Pat O’Connor | ย DE | ย Eastern Michigan | Via NE |
| 251 | CIN | ย Masonย Schrec | ย TE | ย Buffalo | comp |
| 252 | CLE | ย Matthew Dayes | ย RB | ย N.C. State | comp |
| 253 | DEN | ย Chad Kelly | ย QB | ย Ole Miss | comp |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!





