Referees
The NFL posted the 2018 roster of officials on Friday, which includes a group of 121 referees and seven first-year officials.
The full list includes:
ย
No. |
ย
Name |
ย
Pos. |
ย
College |
ย
Crew |
NFL Experience
(including 2018) |
122 | Brad Allen | R | Pembroke State | Allen | 5 |
20 | Barry Anderson | U | North Carolina State | Cheffers | 12 |
66 | Walt Anderson | R | Texas | Anderson | 23 |
108 | Gary Arthur | LJ | Wright State | Cheffers | 22 |
72 | Michael Banks | SJ | Illinois State | Parry | 17 |
56 | Allen Baynes | SJ | Auburn | Hussey | 11 |
59 | Rusty Baynes | LJ | Auburn-Montgomery | Boger | 9 |
32 | Jeff Bergman | LJ | Robert Morris | Kemp | 27 |
91 | Jerry Bergman | DJ | Robert Morris | Coleman | 17 |
34 | Clete Blakeman | R | Nebraska | Blakeman | 11 |
23 | Jerome Boger | R | Morehouse | Boger | 15 |
40 | Brian Bolinger | LJ | Indiana State | Allen | 2 |
18 | Byron Boston | LJ | Austin | Anderson | 24 |
74 | Derick Bowers | LJ | East Central | Hussey | 16 |
98 | Greg Bradley | LJ | Tennessee | Hochuli | 10 |
43 | Terry Brown | FJ | Tennessee | Anderson | 13 |
11 | Fred Bryan | U | Northern Iowa | Martin | 10 |
86 | Jimmy Buchanan | FJ | South Carolina State | Torbert | 10 |
134 | Ed Camp | DJ | William Paterson | Hochuli | 19 |
63 | Mike Carr | DJ | Wisconsin | Boger | 2 |
60 | Gary Cavaletto | SJ | Hancock | Vinovich | 16 |
41 | Boris Cheek | SJ | Morgan State | Morelli | 23 |
51 | Carl Cheffers | R | California-Irvine | Cheffers | 19 |
130 | Land Clark | FJ | Sevier Valley Tech | Cheffers | 1 |
16 | Kevin Codey | DJ | Western New England | Hussey | 4 |
95 | James Coleman | SJ | Arkansas | Smith | 14 |
65 | Walt Coleman | R | Arkansas | Coleman | 30 |
87 | Walt Coleman IV | LJ | Southern Methodist | Blakeman | 4 |
99 | Tony Corrente | R | Cal State-Fullerton | Corrente | 24 |
94 | Hugo Cruz | DJ | Texas-Pan American | Cheffers | 4 |
25 | Ryan Dickson | SJ | Utah | Corrente | 2 |
27 | Lee Dyer | BJ | Tennessee-Chattanooga | Anderson | 16 |
76 | Alan Eck | U | Bloomsburg | Corrente | 3 |
96 | Matt Edwards | FJ | Western Michigan | Parry | 1 |
3 | Scott Edwards | SJ | Alabama | Torbert | 20 |
81 | Roy Ellison | U | Savannah State | Hochuli | 16 |
61 | Keith Ferguson | BJ | San Jose State | Morelli | 19 |
64 | Dan Ferrell | U | Cal State-Fullerton | Torbert | 16 |
71 | Ruben Fowler | U | Huston-Tillotson | Allen | 13 |
88 | Brad Freeman | SJ | Mississippi State | Martin | 5 |
133 | Steve Freeman | BJ | Mississippi State | Kemp | 18 |
80 | Greg Gautreaux | FJ | S.W. Louisiana | Coleman | 17 |
128 | Ramon George | U | Lenoir-Rhyne | Blakeman | 3 |
103 | Eugene Hall | SJ | North Texas | Cheffers | 5 |
49 | Rich Hall | U | Arizona | Kemp | 15 |
93 | Scott Helverson | BJ | Iowa | Wrolstad | 16 |
29 | Adrian Hill | SJ | Buffalo | Wrolstad | 9 |
125 | Chad Hill | SJ | Mississippi | Hochuli | 1 |
97 | Tom Hill | FJ | Carson Newman | Hochuli | 20 |
28 | Mark Hittner | DJ | Pittsburg State | Smith | 22 |
83 | Shawn Hochuli | R | Claremont | Hochuli | 5 |
35 | John Hussey | R | Idaho State | Hussey | 17 |
36 | Anthony Jeffries | FJ | Alabama-Birmingham | Morelli | 1 |
117 | John Jenkins | FJ | St. Mary’s | Kemp | 5 |
101 | Carl Johnson | LJ | Nicholls State | Wrolstad | 15 |
67 | Tony Josselyn | BJ | Eastern Kentucky | Torbert | 1 |
55 | Alex Kemp | R | Central Michigan | Kemp | 5 |
121 | Paul King | U | Nicholls State | Wrolstad | 10 |
21 | Jeff Lamberth | FJ | Texas A&M | Wrolstad | 17 |
73 | Joe Larrew | FJ | St. Louis | Blakeman | 17 |
2 | Bart Longson | LJ | Brigham Young | Smith | 4 |
10 | Julian Mapp | LJ | Grambling State | Parry | 10 |
19 | Clay Martin | R | Oklahoma Baptist | Martin | 4 |
39 | Rich Martinez | BJ | Canisius | Hochuli | 5 |
8 | Dana McKenzie | DJ | Toledo | Blakeman | 11 |
110 | Phil McKinnely | DJ | UCLA | Vinovich | 17 |
48 | Jim Mello | DJ | Northeastern | Allen | 15 |
118 | David Meslow | FJ | Augsburg | Martin | 8 |
78 | Greg Meyer | BJ | Texas Christian | Cheffers | 17 |
115 | Tony Michalek | U | Indiana | Hussey | 17 |
111 | Terrence Miles | BJ | Arizona State | Allen | 11 |
120 | Jonah Monroe | SJ | Arkansas | Boger | 4 |
135 | Pete Morelli | R | St. Mary’s | Morelli | 22 |
92 | Bryan Neale | U | Indiana | Smith | 5 |
1 | Scott Novak | SJ | Phoenix | Allen | 5 |
24 | David Oliver | DJ | Baker | Parry | 2 |
124 | Carl Paganelli | U | Michigan State | Anderson | 20 |
105 | Dino Paganelli | BJ | Aquinas | Smith | 13 |
46 | Perry Paganelli | BJ | Hope | Parry | 21 |
132 | John Parry | R | Purdue | Parry | 19 |
17 | Steve Patrick | BJ | Jacksonville State | Vinovich | 5 |
15 | Rick Patterson | SJ | Wofford | Anderson | 23 |
79 | Kent Payne | LJ | Nebraska Wesleyan | Martin | 15 |
131 | Mark Pellis | U | Allegheny | Parry | 5 |
9 | Mark Perlman | LJ | Salem | Vinovich | 18 |
6 | Jerod Phillips | DJ | Northeastern State | Wrolstad | 3 |
47 | Tim Podraza | LJ | Nebraska | Corrente | 11 |
109 | Dyrol Prioleau | SJ | Johnson C. Smith | Blakeman | 12 |
30 | Todd Prukop | BJ | Cal State-Fullerton | Corrente | 10 |
5 | Jim Quirk | BJ | Middlebury | Blakeman | 9 |
44 | Jeff Rice | U | Northwestern | Coleman | 24 |
31 | Mearl Robinson | FJ | Air Force | Vinovich | 2 |
126 | Brad Rogers | FJ | Lubbock Christian | Smith | 2 |
50 | Aaron Santi | FJ | Southern Oregon | Kemp | 4 |
129 | Bill Schuster | U | Alfred | Boger | 19 |
45 | Jeff Seeman | LJ | Minnesota | Morelli | 17 |
104 | Dale Shaw | FJ | Allegheny | Boger | 6 |
113 | Danny Short | DJ | North Carolina-Charlotte | Martin | 2 |
14 | Shawn Smith | R | Ferris State | Smith | 4 |
90 | Mike Spanier | LJ | St. Cloud State | 20 | |
12 | Greg Steed | BJ | Howard | Hussey | 16 |
84 | Mark Steinkerchner | LJ | Akron | Torbert | 25 |
22 | Steve Stelljes | DJ | Friends | Morelli | 17 |
68 | Tom Stephan | DJ | Pittsburg State | Anderson | 20 |
112 | Tony Steratore | BJ | California, Pa. | Boger | 19 |
75 | Mark Stewart | LJ | Pittsburg State | Coleman | 1 |
102 | Bruce Stritesky | U | Embry Riddle | Vinovich | 13 |
100 | Tom Symonette | DJ | Florida | Kemp | 15 |
53 | Sarah Thomas | DJ | Mobile | Torbert | 4 |
62 | Ron Torbert | R | Michigan State | Torbert | 9 |
13 | Patrick Turner | DJ | Cal State-Long Beach | Corrente | 5 |
52 | Bill Vinovich | R | San Diego | Vinovich | 14 |
26 | Jabir Walker | SJ | Murray State | Coleman | 4 |
7 | Keith Washington | FJ | Virginia Military Institute | Corrente | 11 |
116 | Mike Weatherford | FJ | Oklahoma State | 17 | |
58 | Don Willard | FJ | Illinois State | Hussey | 1 |
119 | Greg Wilson | BJ | USC | Martin | 11 |
54 | Steve Woods | U | Wabash | Morelli | 2 |
4 | Craig Wrolstad | R | Washington | Wrolstad | 16 |
38 | Greg Yette | BJ | Howard | Coleman | 9 |
33 | Steve Zimmer | FJ | Hofstra | Allen | 22 |
Barry Cofield
- Michael Williams of the Orlando Sentinel reports that former NFL DL Barry Cofield was arrested on charges including possession of heroin, fleeing and eluding, and aggravated assault on a police officer this past Tuesday.
- Police reportedly found Cofield passed out in his Cadillac Escalade. It took several minutes for officers to wake Cofield up, but he took off and led police on a pursuit.
Jabar Gaffney
- News 4 in Jacksonville reports that a warrant has been issued for the arrest of former NFL WR Jabar Gaffney, who is charged with felony criminal mischief in the vandalism of Lito Sheppard‘s BMW.
- According to the report, someone slashed the tires of Sheppard’s BMW and poured a contaminant into the gas tank while the car was parked outside of a restaurant last month. The incident caused $14,000 in damage and led to Sheppard seeking a temporary restraining order to keep Gaffney from coming near him or his family.
- Sheppard’s petition for injunction says that Gaffney had been threatening and harassing him, as well as damaging his personal property.
- Gaffney’s attorney, Seth Schwartz, was unaware of the warrant, saying: “This is the first I’m hearing about a warrant.”
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!