Theย 2017 NFL Super Bowl Odds for each team are out already, and it looks like the Panthers, Patriots and Seahawks are considered the early favorites to win it all next year.
These odds were provided by Bovada.lv.
Rank |
Team |
Odds |
1. | Panthers | +900 |
1. | Patriots | +900 |
1. | Seahawks | +900 |
4. | Packers | +1200 |
4. | Steelers | +1200 |
6. | Cardinals | +1400 |
7. | Cowboys | +1600 |
7. | Broncos | +1600 |
9. | Bengals | +2000 |
10. | Colts | +2500 |
10. | Chiefs | +2500 |
10. | Vikings | +2500 |
13. | Falcons | +3300 |
13. | Ravens | +3300 |
13. | Bills | +3300 |
13. | Lions | +3300 |
13. | Saints | +3300 |
13. | Giants | +3300 |
13. | Jets | +3300 |
13. | Eagles | +3300 |
21. | Bears | +4000 |
21. | Texans | +4000 |
23. | Rams | +5000 |
23. | Dolphins | +5000 |
23. | Chargers | +5000 |
23. | 49ers | +5000 |
23. | Buccaneers | +5000 |
23. | Redskins | +5000 |
29. | Jaguars | +6600 |
29. | Raiders | +6600 |
29. | Titans | +6600 |
32. | Browns | +15000 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!
This is Stupid–how can you have next years’ Super Bowl odds when the offseason has barely even begun? Teams get stronger or weaker in the offseason depending on their moves.
The 2017 Vegas Odds were posted today, so it’s really just a snapshot. You’re right that a lot will change, but this offers an idea of how Vegas seems the contenders heading into the offseason.