Here’s the second-round projection for our 2018 NFL Mock Draft.
Projected Trades:
- Broncos trade No. 5 (1,700) and No. 106 (82) to Bills for No. 12 (1,200), No. 56 (330) and No. 65 (265).
- Bills trade No. 5ย (1,700) and No. 21 (800), and No. 96 (116) to the Giants for No. 2 (2,600).
- Colts trade No. 6 (1,600) to the Cardinals for No. 15 (1,050), No. 47 (430), No. 97 (112), No. 182 (18).
2018 NFL Mock Draft
Pick | Team | Player | Pos. | College | Note |
33. | Browns | Mike Hughes | CB | UCF | |
34. | Giants | Connor Williams | OT | Texas | |
35. | Browns | Tyrell Crosby | OT | Oregon | Via Texans |
36. | Colts | Sam Hubbard | EDGE | Ohio State | |
37. | Colts | Ronald Jones | RB | USC | Via Jets |
38. | Buccaneers | Sony Michel | RB | Georgia | |
39. | Bears | Lorenzo Carter | LB | Georgia | |
40. | Broncos | Billy Price | OL | Ohio State | |
41. | Raiders | Maurice Hurst | DL | Michigan | |
42. | Dolphins | Hayden Hurst | TE | South Carolina | |
43. | Patriots | Mason Rudolph | QB | Oklahoma State | Via 49ers |
44. | Redskins | Frank Ragnow | OL | Arkansas | |
45. | Packers | Isaiah Oliver | CB | Colorado | |
46. | Bengals | Ronnie Harrison | S | Alabama | |
47. | Colts | Christian Kirk | WR | Texas A&M | Via Cardinals |
48. | Chargers | Justin Reid | S | Stanford | |
49. | Colts | Carlton Davis | CB | Auburn | Via Jets, Seahawks |
50. | Cowboys | Malik Jefferson | LB | Texas | |
51. | Lions | Harrison Phillips | DL | Stanford | |
52. | Ravens | Mike Gesicki | TE | Penn State | |
53. | Giants | Jessie Bates | S | Wake Forest | Via Bills |
54. | Chiefs | Anthony Averett | CB | Alabama | |
55. | Panthers | Rashaad Penny | RB | San Diego State | |
56. | Broncos | Mark Andrews | TE | Oklahoma | Via Bills, Rams |
57. | Titans | DJ Chark | WR | LSU | |
58. | Falcons | Anthony Miller | WR | Memphis | |
59. | 49ers | James Washington | WR | OSU | Via Saints |
60. | Steelers | Nick Chubb | RB | Georgia | |
61. | Jaguars | Ian Thomas | TE | Indiana | |
62. | Vikings | Orlando Brown | OT | Oklahoma | |
63. | Patriots | Josey Jewell | LB | Iowa | |
64. | Browns | DeaSean Hamilton | WR | Penn State | Via Eagles |
Back to the Round 1
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!
Your Colts/Cardinals trade is based off the no.12 (1200) trade value rather than no.15 (1050). Colts would ask for more.
My apology for the oversight. The Colts/Cardinals trade should be: Colts trade No. 6 (1,600) to the Cardinals for No. 15 (1,050), No. 47 (430), No. 97 (112), No. 182 (18).