Here’s a breakdown of the 2020 NFL Draft Results by round.
2020 NFL Draft Results
| Pick | Team | Player | Position | School | Note |
| 1 | Bengals | Joe Burrow | QB | LSU | |
| 2 | Redskins | Chase Young | DE | Ohio State | |
| 3 | Lions | Jeff Okudah | CB | Ohio State | |
| 4 | Giants | Andrew Thomas | OT | Georgia | |
| 5 | Dolphins | Tua Tagovailoa | QB | Alabama | |
| 6 | Chargers | Justin Herbert | QB | Oregon | |
| 7 | Panthers | Derrick Brown | DT | Auburn | |
| 8 | Cardinals | Isaiah Simmons | LB | Clemson | |
| 9 | Jaguars | C. J. Henderson | CB | Florida | |
| 10 | Browns | Jedrick Wills | OT | Alabama | |
| 11 | Jets | Mekhi Becton | OT | Louisville | |
| 12 | Raiders | Henry Ruggs | WR | Alabama | |
| 13 | Buccaneers | Tristan Wirfs | OT | Iowa | Via SF, IND |
| 14 | 49ers | Javon Kinlaw | DT | South Carolina | Via TB |
| 15 | Broncos | Jerry Jeudy | WR | Alabama | |
| 16 | Falcons | A. J. Terrell | CB | Clemson |
| 17 | Cowboys | CeeDee Lamb | WR | Oklahoma | |
| 18 | Dolphins | Austin Jackson | OT | USC | Via PIT |
| 19 | Raiders | Damon Arnette | CB | Ohio State | Via CHI |
| 20 | Jaguars | K’Lavon Chaisson | LB | LSU | Via LAR |
| 21 | Eagles | Jalen Reagor | WR | TCU | |
| 22 | Vikings | Justin Jefferson | WR | LSU | Via BUF |
| 23 | Chargers | Kenneth Murray | LB | Oklahoma | Via NE |
| 24 | Saints | Cesar Ruiz | C | Michigan | |
| 25 | 49ers | Brandon Aiyuk | WR | Arizona State | Via MIN |
| 26 | Packers | Jordan Love | QB | Utah State | Via MIA, HOU |
| 27 | Seahawks | Jordyn Brooks | LB | Texas Tech | |
| 28 | Ravens | Patrick Queen | LB | LSU | |
| 29 | Titans | Isaiah Wilson | OT | Georgia | |
| 30 | Dolphins | Noah Igbinoghene | CB | Auburn | Via GB |
| 31 | Vikings | Jeff Gladney | CB | TCU | Via SF |
| 32 | Chiefs | Clyde Edwards-Helaire | RB | LSU |
Second Round
| Pick | Team | Player | Position | School | Note |
| 33 | Bengals | Tee Higgins | WR | Clemson | |
| 34 | Colts | Michael Pittman Jr. | WR | USC | Via WAS |
| 35 | Lions | D’Andre Swift | RB | Georgia | |
| 36 | Giants | Xavier McKinney | S | Alabama | |
| 37 | Patriots | Kyle Dugger | S | LenoirโRhyne | Via LAC |
| 38 | Panthers | Yetur Gross-Matos | DE | Penn State | |
| 39 | Dolphins | Robert Hunt | G | Louisiana | |
| 40 | Texans | Ross Blacklock | DT | TCU | Via ARI |
| 41 | Colts | Jonathan Taylor | RB | Wisconsin | Via CLE |
| 42 | Jaguars | Laviska Shenault | WR | Colorado | |
| 43 | Bears | Cole Kmet | TE | Notre Dame | Via LV |
| 44 | Browns | Grant Delpit | S | LSU | Via IND |
| 45 | Buccaneers | Antoine Winfield Jr. | S | Minnesota | |
| 46 | Broncos | K. J. Hamler | WR | Penn State | |
| 47 | Falcons | Marlon Davidson | DE | Auburn |
| 48 | Seahawks | Darrell Taylor | DE | Tennessee | Via NYJ |
| 49 | Steelers | Chase Claypool | WR | Notre Dame | |
| 50 | Bears | Jaylon Johnson | CB | Utah | |
| 51 | Cowboys | Trevon Diggs | CB | Alabama | |
| 52 | Rams | Cam Akers | RB | Florida State | |
| 53 | Eagles | Jalen Hurts | QB | Oklahoma | |
| 54 | Bills | A. J. Epenesa | DE | Iowa | |
| 55 | Ravens | J. K. Dobbins | RB | Ohio State | Via ATL, NE |
| 56 | Dolphins | Raekwon Davis | DT | Alabama | Via NO |
| 57 | Rams | Van Jefferson | WR | Florida | Via HOU |
| 58 | Vikings | Ezra Cleveland | OT | Boise State | |
| 59 | Jets | Denzel Mims | WR | Baylor | Via SEA |
| 60 | Patriots | Josh Uche | OLB | Michigan | Via BAL |
| 61 | Titans | Kristian Fulton | CB | LSU | |
| 62 | Packers | A. J. Dillon | RB | Boston College | |
| 63 | Chiefs | Willie Gay | ILB | Mississippi State | Via SF |
| 64 | Panthers | Jeremy Chinn | S | Southern Illinois | Via SEA, KC |
Third Round
| Pick | Team | Player | Position | School | Note |
| 65 | Bengals | Logan Wilson | ILB | Wyoming | |
| 66 | Redskins | Antonio Gibson | RB | Memphis | |
| 67 | Lions | Julian Okwara | OLB | Notre Dame | |
| 68 | Jets | Ashtyn Davis | S | California | Via NYG |
| 69 | Seahawks | Damien Lewis | G | LSU | Via CAR |
| 70 | Dolphins | Brandon Jones | S | Texas | |
| 71 | Ravens | Justin Madubuike | DT | Texas A&M | Via NE, LAC |
| 72 | Cardinals | Josh Jones | OT | Houston | |
| 73 | Jaguars | DaVon Hamilton | DT | Ohio State | |
| 74 | Saints | Zack Baun | OLB | Wisconsin | Via CLE |
| 75 | Lions | Jonah Jackson | G | Ohio State | Via IND |
| 76 | Buccaneers | Ke’Shawn Vaughn | RB | Vanderbilt | |
| 77 | Broncos | Michael Ojemudia | CB | Iowa | |
| 78 | Falcons | Matt Hennessy | C | Temple |
| 79 | Jets | Jabari Zuniga | DE | Florida | |
| 80 | Raiders | Lynn Bowden | WR | Kentucky | |
| 81 | Raiders | Bryan Edwards | WR | South Carolina | Via CHI |
| 82 | Cowboys | Neville Gallimore | DT | Oklahoma | |
| 83 | Broncos | Lloyd Cushenberry | C | LSU | Via PIT |
| 84 | Rams | Terrell Lewis | OLB | Alabama | |
| 85 | Colts | Julian Blackmon | S | Utah | Via DET, PHI |
| 86 | Bills | Zack Moss | RB | Utah | |
| 87 | Patriots | Anfernee Jennings | OLB | Alabama | |
| 88 | Browns | Jordan Elliott | DT | Missouri | Via NO |
| 89 | Vikings | Cameron Dantzler | CB | Mississippi State | |
| 90 | Texans | Jonathan Greenard | OLB | Florida | |
| 91 | Patriots | Devin Asiasi | TE | UCLA | Via LV, HOU, SEA |
| 92 | Ravens | Devin Duvernay | WR | Texas | |
| 93 | Titans | Darrynton Evans | RB | Appalachian State | |
| 94 | Packers | Josiah Deguara | TE | Cincinnati | |
| 95 | Broncos | McTelvin Agim | DT | Arkansas | Via SF |
| 96 | Chiefs | Lucas Niang | OT | TCU | |
| 97 | Browns | Jacob Phillips | ILB | LSU | Via HOU, Comp |
| 98 | Ravens | Malik Harrison | ILB | Ohio State | Via NE, Comp |
| 99 | Giants | Matt Peart | OT | UConn | Comp |
| 100 | Raiders | Tanner Muse | ILB | Clemson | Via NE, Comp |
| 101 | Patriots | Dalton Keene | TE | Virginia Tech | Via NYJ, SEA, Comp |
| 102 | Steelers | Alex Highsmith | OLB | Charlotte | Comp |
| 103 | Eagles | Davion Taylor | OLB | Colorado | Comp |
| 104 | Rams | Terrell Burgess | S | Utah | Comp |
| 105 | Saints | Adam Trautman | TE | Dayton | Via MIN, Comp |
| 106 | Ravens | Tyre Phillips | G | Mississippi State | Comp |
Fourth Round
| Pick | Team | Player | Position | School | Note |
| 107 | Bengals | Akeem Davis-Gaither | OLB | Appalachian State | |
| 108 | Redskins | Saahdiq Charles | OT | LSU | |
| 109 | Raiders | John Simpson | G | Clemson | Via DET |
| 110 | Giants | Darnay Holmes | CB | UCLA | |
| 111 | Dolphins | Solomon Kindley | G | Georgia | Via HOU, MIA |
| 112 | Chargers | Joshua Kelley | RB | UCLA | |
| 113 | Panthers | Troy Pride | CB | Notre Dame | |
| 114 | Cardinals | Leki Fotu | DT | Utah | |
| 115 | Browns | Harrison Bryant | TE | Florida Atlantic | |
| 116 | Jaguars | Ben Bartch | OT | Saint John’s (MN) | |
| 117 | Vikings | D. J. Wonnum | DE | South Carolina | Via SF, TB |
| 118 | Broncos | Albert Okwuegbunam | TE | Missouri | |
| 119 | Falcons | Mykal Walker | ILB | Fresno State |
| 120 | Jets | La’Mical Perine | RB | Florida | |
| 121 | Lions | Logan Stenberg | G | Kentucky | Via LV |
| 122 | Colts | Jacob Eason | QB | Washington | |
| 123 | Cowboys | Reggie Robinson | CB | Tulsa | |
| 124 | Steelers | Anthony McFarland Jr. | RB | Maryland | |
| 125 | Jets | James Morgan | QB | Florida International | Via NE, CHI |
| 126 | Texans | Charlie Heck | OT | North Carolina | Via LAR |
| 127 | Eagles | K’Von Wallace | S | Clemson | |
| 128 | Bills | Gabriel Davis | WR | UCF | |
| 129 | Jets | Cameron Clark | OT | Charlotte | Via NE, BAL, NE |
| 130 | Vikings | James Lynch | DT | Baylor | Via NO |
| 131 | Cardinals | Rashard Lawrence | DT | LSU | Via HOU |
| 132 | Vikings | Troy Dye | LB | Oregon | |
| 133 | Seahawks | Colby Parkinson | TE | Stanford | |
| 134 | Falcons | Jaylinn Hawkins | S | California | Via BAL |
| 135 | Steelers | Kevin Dotson | G | Louisiana | Via MIA, TEN |
| 136 | Rams | Brycen Hopkins | TE | Purdue | Via HOU, MIA, GB |
| 137 | Jaguars | Josiah Scott | CB | Michigan State | Via DEN, SF |
| 138 | Chiefs | L’Jarius Sneed | S | Louisiana Tech | |
| 139 | Raiders | Amik Robertson | CB | Louisiana Tech | Via NE, TB, Comp |
| 140 | Jaguars | Shaquille Quarterman | LB | Miami (FL) | Via CHI, Comp |
| 141 | Texans | John Reid | CB | Penn State | Via MIA, Comp |
| 142 | Redskins | Antonio Gandy-Golden | WR | Liberty | Comp |
| 143 | Ravens | Ben Bredeson | G | Michigan | Comp |
| 144 | Seahawks | DeeJay Dallas | RB | Miami (FL) | Comp |
| 145 | Eagles | Jack Driscoll | G | Auburn | Comp |
| 146 | Cowboys | Tyler Biadasz | C | Wisconsin | Via PHI, Comp |
Fifth Round
| Pick | Team | Player | Position | School | Note |
| 147 | Bengals | Khalid Kareem | DE | Notre Dame | |
| 148 | Seahawks | Alton Robinson | DE | Syracuse | Via CAR, WAS |
| 149 | Colts | Danny Pinter | G | Ball State | Via DET |
| 150 | Giants | Shane Lemieux | G | Oregon | |
| 151 | Chargers | Joe Reed | WR | Virginia | |
| 152 | Panthers | Kenny Robinson | S | West Virginia | |
| 153 | 49ers | Colton McKivitz | OT | West Virginia | Via MIA, ARI, MIA |
| โ | Cardinals | Forfeited | Supplemental | ||
| 154 | Dolphins | Jason Strowbridge | DE | North Carolina | Via PIT, JAX |
| 155 | Bears | Trevis Gipson | OLB | Tulsa | Via MIN, BUF, CLE |
| 156 | Redskins | Keith Ismael | C | San Diego State | Via SF, DEN |
| 157 | Jaguars | Daniel Thomas | S | Auburn | Via BAL, ATL |
| 158 | Jets | Bryce Hall | CB | Virginia | |
| 159 | Patriots | Justin Rohrwasser | K | Marshall | Via LV |
| 160 | Browns | Nick Harris | C | Washington | Via IND |
| 161 | Buccaneers | Tyler Johnson | WR | Minnesota | |
| 162 | Redskins | Khaleke Hudson | OLB | Michigan | Via SEA, PIT |
| 163 | Bears | Kindle Vildor | CB | Georgia Southern | |
| 164 | Dolphins | Curtis Weaver | DE | Boise State | Via PHI, DAL |
| 165 | Jaguars | Collin Johnson | WR | Texas | Via LAR |
| 166 | Lions | Quintez Cephus | WR | Wisconsin | Via PHI |
| 167 | Bills | Jake Fromm | QB | Georgia | |
| 168 | Eagles | John Hightower | WR | Boise State | Via NE |
| 169 | Vikings | Harrison Hand | CB | Temple | Via NO |
| 170 | Ravens | Broderick Washington | DT | Texas Tech | Via MIN |
| 171 | Texans | Isaiah Coulter | WR | Rhode Island | |
| 172 | Lions | Jason Huntley | RB | New Mexico State | Via LV, NE, DET, SEA |
| 173 | Bears | Darnell Mooney | WR | Tulane | Via PHI, LAR, MIA, BAL |
| 174 | Titans | Larrell Murchison | DT | NC State | |
| 175 | Packers | Kamal Martin | LB | Minnesota | |
| 176 | Vikings | K. J. Osborn | WR | Miami (FL) | Via SF |
| 177 | Chiefs | Michael Danna | DE | Michigan | |
| 178 | Broncos | Justin Strnad | LB | Wake Forest | Comp |
| 179 | Cowboys | Bradlee Anae | DE | Utah | Comp |
Sixth Round
| Pick | Team | Player | Position | School | Note |
| 180 | Bengals | Hakeem Adeniji | OT | Kansas | |
| 181 | Broncos | Netane Muti | G | Fresno State | Via WAS |
| 182 | Patriots | Michael Onwenu | G | Michigan | Via IND, DET |
| 183 | Giants | Cameron Brown | LB | Penn State | |
| 184 | Panthers | Bravvion Roy | DT | Baylor | |
| 185 | Dolphins | Blake Ferguson | LS | LSU | |
| 186 | Chargers | Alohi Gilman | S | Notre Dame | |
| 187 | Browns | Donovan Peoples-Jones | WR | Michigan | Via ARI |
| 188 | Bills | Tyler Bass | K | Georgia Southern | VIA CLE |
| 189 | Jaguars | Jake Luton | QB | Oregon State | |
| 190 | 49ers | Charlie Woerner | TE | Georgia | Via PHI, ARI |
| 191 | Jets | Braden Mann | P | Texas A&M | |
| 192 | Packers | Jon Runyan Jr. | G | Michigan | Via LV |
| 193 | Colts | Robert Windsor | DT | Penn State | |
| 194 | Buccaneers | Khalil Davis | DT | Nebraska | |
| 195 | Patriots | Justin Herron | OT | Wake Forest | Via DEN |
| 196 | Eagles | Shaun Bradley | LB | Temple | Via CHI |
| 197 | Lions | John Penisini | DT | Utah | Via IND, MIA, DAL |
| 198 | Steelers | Antoine Brooks | S | Maryland | |
| 199 | Rams | Jordan Fuller | S | Ohio State | |
| 200 | Eagles | Quez Watkins | WR | Southern Miss | Via CHI, PHI |
| 201 | Ravens | James Proche | WR | SMU | Via MIN, BUF |
| 202 | Cardinals | Evan Weaver | ILB | California | Via NE |
| 203 | Vikings | Blake Brandel | OT | Oregon State | Via NO |
| 204 | Patriots | Cassh Maluia | LB | Wyoming | Via HOU |
| 205 | Vikings | Josh Metellus | S | Michigan | |
| 206 | Jaguars | Tyler Davis | TE | Georgia Tech | Via SEA |
| 207 | Bills | Isaiah Hodgins | WR | Oregon State | Via NE, BAL |
| 208 | Packers | Jake Hanson | C | Oregon | Via TEN |
| 209 | Packers | Simon Stepaniak | G | Indiana | |
| 210 | Eagles | Prince Tega Wanogho | OT | Auburn | Via SF |
| 211 | Colts | Isaiah Rodgers | CB | UMass | Via NYJ, KC |
| 212 | Colts | Dezmon Patmon | WR | Washington State | Via NE, Comp |
| 213 | Colts | Jordan Glasgow | OLB | Michigan | Via NE, Comp |
| 214 | Seahawks | Freddie Swain | WR | Florida | Comp |
Seventh Round
| Pick | Team | Player | Position | School | Note |
| 215 | Bengals | Markus Bailey | LB | Purdue | |
| 216 | Redskins | Kamren Curl | SS | Arkansas | |
| 217 | 49ers | Jauan Jennings | WR | Tennessee | Via DET |
| 218 | Giants | Carter Coughlin | OLB | Minnesota | |
| 219 | Ravens | Geno Stone | SS | Iowa | Via MIN, MIA |
| 220 | Chargers | K. J. Hill | WR | Ohio State | |
| 221 | Panthers | Stantley Thomas-Oliver | CB | Florida International | |
| 222 | Cardinals | Eno Benjamin | RB | Arizona State | |
| 223 | Jaguars | Chris Claybrooks | CB | Memphis | |
| 224 | Titans | Cole McDonald | QB | Hawaii | Via CLE |
| 225 | Vikings | Kenny Willekes | DE | Michigan State | Via BAL, NYJ |
| 226 | Bears | Arlington Hambright | G | Colorado | Via LV |
| 227 | Bears | Lachavious Simmons | OT | Tennessee State | Via PHI, MIA, IND |
| 228 | Falcons | Sterling Hofrichter | P | Syracuse | Via PHI, TB |
| 229 | Redskins | James Smith-Williams | DE | NC State | Via DEN |
| 230 | Patriots | Dustin Woodard | C | Memphis | Via ATL |
| 231 | Cowboys | Ben DiNucci | QB | James Madison | |
| 232 | Steelers | Carlos Davis | DT | Nebraska | |
| 233 | Eagles | Casey Toohill | OLB | Stanford | Via CHI |
| 234 | Rams | Clay Johnston | LB | Baylor | |
| 235 | Lions | Jashon Cornell | DT | Ohio State | Via NE, PHI |
| 236 | Packers | Vernon Scott | FS | TCU | Vie CLE, BUF |
| 237 | Chiefs | Thakarius Keyes | CB | Tulane | Via TEN, DEN, NE |
| 238 | Giants | T. J. Brunson | OLB | South Carolina | Via NO |
| 239 | Bills | Dane Jackson | CB | Pittsburgh | Via MIN |
| 240 | Saints | Tommy Stevens | QB | Mississippi State | Via HOU |
| 241 | Buccaneers | Chapelle Russell | OLB | Temple | Via NE, SEA |
| 242 | Packers | Jonathan Garvin | DE | Miami (FL) | Via BAL |
| 243 | Titans | Chris Jackson | CB | Marshall | |
| 244 | Vikings | Nate Stanley | QB | Iowa | Via NO, CLE, GB |
| 245 | Buccaneers | Raymond Calais | RB | Louisiana | Via SF |
| 246 | Dolphins | Malcolm Perry | RB | Navy | Via KC |
| 247 | Giants | Chris Williamson | CB | Minnesota | Comp |
| 248 | Rams | Sam Sloman | K | Miami (OH) | Via HOU, Comp |
| 249 | Vikings | Brian Cole | OLB | Mississippi State | Comp |
| 250 | Rams | Tremayne Anchrum | G | Clemson | Via HOU, Comp |
| 251 | Seahawks | Stephen Sullivan | TE | LSU | Via MIA, Comp |
| 252 | Broncos | Tyrie Cleveland | WR | Florida | Comp |
| 253 | Vikings | Kyle Hinton | C | Washburn | Comp |
| 254 | Broncos | Derrek Tuszka | DE | North Dakota State | Comp |
| 255 | Giants | Tae Crowder | LB | Georgia | Comp |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!





