The NFL officially released the 2021 NFL compensatory picks on Friday for each team following the roster moves they made in 2020.
Here is the list of compensatory picks awarded for this year’s draft:
Round | Pick | Team |
3 | 33-96 | New England |
3 | 34-97 | Los Angeles Chargers |
3 | 35-98 | New Orleans |
3 | 36-99 | Dallas |
3 | 37-100 | Tennessee |
3 | 38-101 | Los Angeles Rams |
3 | 39-102 | San Francisco |
3 | 40-103 | Los Angeles Rams |
3 | 41-104 | Baltimore |
3 | 42-105 | New Orleans |
4 | 33-138 | Dallas |
4 | 34-139 | New England |
4 | 35-140 | Pittsburgh |
4 | 36-141 | Los Angeles Rams |
4 | 37-142 | Green Bay |
4 | 38-143 | Minnesota |
4 | 39-144 | Kansas City |
5 | 33-177 | Green Bay |
5 | 34-178 | Dallas |
5 | 35-179 | Atlanta |
5 | 36-180 | San Francisco |
5 | 37-181 | Kansas City |
5 | 38-182 | Atlanta |
5 | 39-183 | Baltimore |
6 | 33-216 | Tampa Bay |
6 | 34-217 | New Orleans |
6 | 35-218 | Atlanta |
6 | 36-219 | Green Bay |
6 | 37-220 | Chicago |
6 | 38-221 | Carolina |
6 | 39-222 | Minnesota |
6 | 40-223 | Philadelphia |
6 | 41-224 | Philadelphia |
6 | 42-225 | Carolina |
6 | 43-226 | Dallas |
6 | 44-227 | Chicago |
Here’s the lost/gained chart for the awarded 2020 compensatory picks:
ATLANTโA | Lost: | Beasley, Vic; Campbell, De’Vondre; Clayborn, Adrian; Hooper, Austin; Schweitzer, Wes |
Gained: | Fowler, Dante | |
BALTIMORE | Lost: | Pierce, Michael; Roberts, Seth |
Gained: | Wolfe, Derek | |
CAROLINA | Lost: | Addison, Mario; Bradberry, James; Butler, Vernon; Irvin, Bruce; McCoy, Gerald; Van Roten, Greg; Williams, Daryl |
Gained: | Anderson, Robby; Bridgewater, Teddy; Burris, Juston; Roberts, Seth; Weatherly, Stephen | |
CHICAGO | Lost: | Clinton-Dix, Ha Ha; Daniel, Chase; Kwiatkoski, Nick; Pierre-Louis, Kevin; Williams, Nicholas |
Gained: | Quinn, Robert | |
DALLAS | Lost: | Cobb, Randall; Collins, Maliek; Heath, Jeff; Jones, Byron; Quinn, Robert; Su’a-Filo, Xavier; Witten, Jason; |
Gained: | Clinton-Dix, Ha Ha; McCoy, Gerald; Zuerlein, Greg | |
GREEN BAY | Lost: | Bulaga, Bryan; Fackrell, Kyler; Goodson, B.J.; Martinez, Blake |
Gained: | Funchess, Devin | |
KANSAS CITY | Lost: | Fuller, Kendall; Ogbah, Emmanuel |
Gained: | ||
LOS ANGELES CHARGERS | Lost: | Gordon, Melvin; Phillips, Adrian; Rivers, Philip; Watt, Derek |
Gained: | Bulaga, Bryan; Harris, Chris; Vigil, Nick | |
LOS ANGELES RAMS | Lost: | Fowler, Dante; Littleton, Cory; Zuerlein, Greg |
Gained: | Robinson, A’Shawn | |
MINNESOTA | Lost: | Alexander, Mackensie; Kearse, Jayron; Sendejo, Andrew; Waynes, Trae; Weatherly, Stephen |
Gained: | Pierce, Michael | |
NEW ENGLAND | Lost: | Brady, Tom; Collins, Jamie; Karras, Ted; Shelton, Danny; Van Noy, Kyle |
Gained: | Allen, Beau; Byrd, Damiere; Phillips, Adrian | |
NEW ORLEANS | Lost: | Bell, Vonn; Bridgewater, Teddy; Klein, A.J. |
Gained: | Sanders, Emmanuel | |
PHILADELPHIA | Lost: | Darby, Ronald; Grugier-Hill, Kamu; Howard, Jordan; Vaitai, Halapoulivaati |
Gained: | Hargrave, Javon | |
PITTSBURGH | Lost: | Davis, Sean; Finney, B.J.; Hargrave, Javon; Matakevich, Tyler; Vannett, Nick |
Gained: | Ebron, Eric; Watt, Derek | |
SAN FRANCISCO | Lost: | Sanders, Emmanuel; Toilolo, Levine |
Gained: | Compton, Tom | |
TAMPA BAY | Lost: | Allen, Beau; Nassib, Carl; Perriman, Breshad |
Gained: | Brady, Tom | |
TENNESSEE | Lost: | Conklin, Jack; Mariota, Marcus |
Gained: | Beasley, Vic |
Totals Comp picks award by team:
Dallas | 4 |
Atlanta | 3 |
Green Bay | 3 |
Carolina | 2 |
Chicago | 2 |
Kansas City | 2 |
Los Angeles Rams | 2 |
Minnesota | 2 |
New England | 2 |
New Orleans | 2 |
Philadelphia | 2 |
Baltimore | 1 |
Los Angeles Chargers | 1 |
Pittsburgh | 1 |
San Francisco | 1 |
Tampa Bay | 1 |
Tennessee | 1 |
TOTAL | 32 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!