The NFL Players Association’s Top 50 players in terms of merchandise sales on Friday for the period of March 1, 2019 — through February of 2020, according to Scott Soshnick of Variety.
According to the NFLPA, the list is based on: “The Top 50 Player Sales List is released quarterly by the NFLPA, via its licensing and marketing arm NFL Players Inc., and is based on overall sales of all NFL player licensed products via online and traditional retail outlets as reported by more than 80 NFLPA licensees, including Fanatics, Nike, VF Imagewear, Outerstuff, Forever Collectibles, Funko, Fathead, Hallmark, McFarlane Toys, OYO Sports, Bleacher Creatures, FBF Originals, Wincraft and more. Licensed product categories include menโs, womenโs and youth game jerseys as well as T-shirts, wall decals, figurines, vinyl collectibles, bobbleheads, plush dolls, drinkware, socks, holiday ornaments, and novelties, among others.”
Rank | Player | Team |
1 | Patrick Mahomes II | Kansas City Chiefs |
2 | Tom Brady | New England Patriots |
3 | Lamar Jackson | Baltimore Ravens |
4 | Ezekiel Elliott | Dallas Cowboys |
5 | Baker Mayfield | Cleveland Browns |
6 | Aaron Rodgers | Green Bay Packers |
7 | Odell Beckham Jr. | Cleveland Browns |
8 | Khalil Mack | Chicago Bears |
9 | Jimmy Garoppolo | San Francisco 49ers |
10 | George Kittle | San Francisco 49ers |
11 | Saquon Barkley | New York Giants |
12 | Dak Prescott | Dallas Cowboys |
13 | Drew Brees | New Orleans Saints |
14 | JuJu Smith-Schuster | Pittsburgh Steelers |
15 | Russell Wilson | Seattle Seahawks |
16 | Nick Bosa | San Francisco 49ers |
17 | Carson Wentz | Philadelphia Eagles |
18 | Alvin Kamara | New Orleans Saints |
19 | Julian Edelman | New England Patriots |
20 | Josh Allen | Buffalo Bills |
21 | Mitchell Trubisky | Chicago Bears |
22 | Adam Thielen | Minnesota Vikings |
23 | Christian McCaffrey | Carolina Panthers |
24 | Leighton Vander Esch | Dallas Cowboys |
25 | Sam Darnold | New York Jets |
26 | Travis Kelce | Kansas City Chiefs |
27 | Deshaun Watson | Houston Texans |
28 | Daniel Jones | New York Giants |
29 | Todd Gurley | Los Angeles Rams |
30 | Amari Cooper | Dallas Cowboys |
31 | Zach Ertz | Philadelphia Eagles |
32 | J.J. Watt | Houston Texans |
33 | Josh Jacobs | Oakland Raiders |
34 | Von Miller | Denver Broncos |
35 | T.J. Watt | Pittsburgh Steelers |
36 | Jason Witten | Dallas Cowboys |
37 | Kyler Muray | Arizona Cardinals |
38 | Michael Thomas | New Orleans Saints |
39 | Stefon Diggs | Minnesota Vikings |
40 | Le’Veon Bell | New York Jets |
41 | Jamal Adams | New York Jets |
42 | Julio Jones | Atlanta Falcons |
43 | Garnder Minshew | Jacksonville Jaguars |
44 | Nick Foles | Jacksonville Jaguars |
45 | Davante Adams | Green Bay Packers |
46 | Minkah Fitzpatrick | Pittsburgh Steelers |
47 | James Conner | Pittsburgh Steelers |
48 | Rob Gronkowski | New England Patriots |
49 | Derek Carr | Oakland Raiders |
50 | Aaron Donald | Los Angeles Rams |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!