The NFL has calculated the total miles to be traveled during the 2017 season for all 32 teams as part of their Kickoff guide for the upcoming season.
Here’s a look at which teams will have the most and least miles to travel this year:
Rank | Team | Miles |
1. | Rams | 32,600 |
2. | Raiders | 30,899 |
3. | Cardinals | 30,035 |
4. | Dolphins | 27,520 |
5. | Chargers | 26,134 |
6. | Jaguars | 24,522 |
7. | Seahawks | 24,121 |
8. | 49ers | 24,092 |
9. | Giants | 21,883 |
10. | Saints | 20,968 |
11. | Redskins | 20,762 |
12. | Eagles | 20,227 |
13. | Broncos | 18,842 |
14. | Texans | 18,546 |
15. | Cowboys | 18,084 |
16. | Ravens | 18,055 |
17. | Patriots | 17,830 |
18. | Jets | 16,483 |
19. | Browns | 16,386 |
20. | Chiefs | 14,671 |
21. | Buccaneers | 13,683 |
22. | Bills | 13,272 |
23. | Titans | 13,048 |
24. | Falcons | 11,687 |
25. | Colts | 11,236 |
26. | Vikings | 10,460 |
27. | Panthers | 9,808 |
28. | Bears | 8,318 |
29. | Lions | 8,218 |
30. | Packers | 8,074 |
31. | Bengals | 7,662 |
32. | Steelers | 6,694 |
Here’s breakdown of total miles traveled by each division this year:
Rank | Division | Miles |
1. | NFC West | 110,848 |
2. | AFC West | 90,546 |
3. | NFC East | 80,956 |
4. | AFC East | 75,105 |
5. | AFC South | 67,352 |
6. | NFC South | 56,146 |
7. | AFC North | 48,797 |
8. | NFC North | 35,070 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!
Teams with far away home games like Jacksonville plays will always have more miles. The problem is not eh amount of miles, but the number of travel days and being away from home field advantage, family, etc. Also, preseason should not be included IMHO.