The NFL Players Association posted the amount of cap space each team can carry over from the 2016 season to next year on Wednesday.
In total, NFL teams will carry over $293,767,117, which averages out to $9,180,222 per team.
Here’s each team’s carryover total:
Team |
Total Carryover |
| Browns | $50,123,269 |
| Jaguars | $39,314,310 |
| 49ers | $38,708,916 |
| Titans | $24,046,522 |
| Redskins | $15,055,131 |
| Panthers | $13,208,020 |
| Dolphins | $8,363,708 |
| Bears | $8,103,197 |
| Raiders | $8,000,000 |
| Packers | $7,984,687 |
| Eagles | $7,933,869 |
| Broncos | $7,243,248 |
| Colts | $6,614,106 |
| Bengals | $6,578,866 |
| Saints, | $5,754,000 |
| Buccaneers | $5,330,779 |
| Patriots | $5,292,335 |
| Chiefs | $5,002,168 |
| Texans | $4,935,924 |
| Lions | $4,725,644 |
| Cardinals | $4,405,068 |
| Steelers | $3,269,367 |
| Bills | $2,837,222 |
| Ravens | $2,553,126 |
| Cowboys | $2,401,553 |
| Seahawks | $2,065,865 |
| Giants | $1,800,000 |
| Falcons | $926,541 |
| Vikings | $400,184 |
| Jets | $371,487 |
| Rams | $304,331 |
| Chargers | $113,693 |
Follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!






