Joel Corry of CBS Sports offered some early projections for 2019 franchise tag totals based on a $190 million salary cap, which has been reported as the top end of the range.
Franchise Tags:
POSITION | Tender |
Quarterback | $24,865,000 |
Running back | $11,214,000 |
Wide receiver | $16,787,000 |
Tight end | $10,387,000 |
Offensive line | $14,067,000 |
Defensive end | $17,128,000 |
Defensive tackle | $15,209,000 |
Linebacker | $15,443,000 |
Cornerback | $16,022,000 |
Safety | $11,150,000 |
Punter/kicker | $4,971,000 |
Transition Tags:
Position | Tender |
Quarterback | $22,783,000 |
Running Back | $9,099,000 |
Wide Receiver | $14,794,000 |
Tight End | $8,815,000 |
Offensive Linemen | $12,866,000 |
Defensive End | $14,360,000 |
Defensive Tackle | $12,378,000 |
Linebacker | $13,222,000 |
Cornerback | $13,703,000 |
Safety | $9,531,000 |
Kicker/Punter | $4,537,000 |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!