NFL Career Earnings Leaders

Here’s a look at the highest career earnings for NFL players, as tracked by Over The Cap. The first table is the top 100 players, followed by tables for each position. 

Active players are noted by an open dash in the years played column. For example, Steelers QB Aaron Rodgers (2005-). 

Top 100 Highest-Paid Players

Rank Player Pos. Years Active Career Earnings
1 Matt Stafford QB 2009‑ $408,000,000
2 Aaron Rodgers QB 2005‑ $395,812,794
3 Kirk Cousins QB 2012‑ $331,469,288
4 Tom Brady QB 2000‑2022 $317,619,794
5 Russell Wilson QB 2012‑2025 $315,840,123
6 Matt Ryan QB 2008‑2022 $306,205,882
7 Dak Prescott QB 2016‑ $295,437,392
8 Drew Brees QB 2001‑2020 $273,933,000
9 Ben Roethlisberger QB 2004‑2021 $266,724,382
10 Jared Goff QB 2016‑ $259,607,504
11 Peyton Manning QB 1998‑2015 $247,714,000
12 Trent Williams LT 2010‑ $242,916,257
13 Philip Rivers QB 2004‑2025 $242,428,889
14 Deshaun Watson QB 2017‑ $234,761,982
15 Eli Manning QB 2004‑2019 $232,490,000
16 Patrick Mahomes QB 2017‑ $231,902,962
17 Alex Smith QB 2005‑2020 $210,000,000
18 Josh Allen QB 2018‑ $207,404,439
19 Kyler Murray QB 2019‑ $206,791,784
20 Derek Carr QB 2014‑2024 $205,519,283

 

 

21 Von Miller EDGE 2011‑2025 $198,744,881
22 Khalil Mack EDGE 2014‑ $197,273,002
23 Ryan Tannehill QB 2012‑2023 $195,050,979
24 Lamar Jackson QB 2018‑ $186,987,652
25 Danielle Hunter EDGE 2015‑ $186,091,224
26 Joe Flacco QB 2008‑ $185,485,338
27 Myles Garrett EDGE 2017‑ $185,156,342
28 Larry Fitzgerald WR 2004‑2020 $182,490,000
29 Tua Tagovailoa QB 2020‑ $178,314,083
30 Joe Burrow QB 2020‑ $177,155,118
31 Laremy Tunsil LT 2016‑ $174,763,532
32 Carson Palmer QB 2003‑2017 $172,500,000
33 Ndamukong Suh DT, DE 2010‑2022 $168,007,206
34 Mike Evans WR 2014‑ $166,953,360
35 Daniel Jones QB 2019‑ $166,856,856
36 Lane Johnson RT, LT 2013‑ $166,268,940
37 Aaron Donald DE 2014‑2023 $162,028,500
38 Cameron Heyward DE 2011‑ $161,255,028
39 Julius Peppers EDGE 2002‑2018 $159,297,706
40 Jimmy Garoppolo QB 2014‑2025 $157,956,145

 

41 Leonard Williams DE 2015‑ $157,282,368
42 Justin Herbert QB 2020‑ $156,082,754
43 Joey Bosa EDGE 2016‑2025 $156,073,672
44 T.J. Watt EDGE 2017‑ $154,902,281
45 Calais Campbell DE, EDGE 2008‑ $154,269,500
46 Cameron Jordan EDGE 2011‑ $153,638,635
47 Chris Jones DT 2016‑ $150,247,912
48 Davante Adams WR 2014‑ $149,858,402
49 Stefon Diggs WR 2015‑2025 $149,545,594
50 Jake Matthews LT 2014‑ $149,484,323
51 DeAndre Hopkins WR 2013‑2025 $148,145,588
52 Julio Jones WR 2011‑2023 $147,319,044
53 Jalen Ramsey CB 2016‑ $144,653,998
54 Tyreek Hill WR 2016‑2025 $143,684,785
55 Brett Favre QB 1991‑2010 $141,407,000
56 Demarcus Lawrence EDGE 2014‑ $140,883,035
57 Keenan Allen WR 2013‑2025 $139,164,800
58 Amari Cooper WR 2015‑2024 $138,337,120
59 DeForest Buckner DT 2016‑ $137,568,990
60 Cam Newton QB 2011‑2021 $134,735,498

 

 

61 Carson Wentz QB 2016‑ $134,415,396
62 Mario Williams EDGE 2006‑2016 $132,400,000
63 Nick Bosa EDGE 2019‑ $131,927,395
64 Chandler Jones EDGE 2012‑2022 $131,507,054
65 Sam Bradford QB 2010‑2017 $129,982,500
66 J.J. Watt DE 2011‑2022 $129,706,498
67 Fletcher Cox DT 2012‑2023 $128,422,551
68 Jay Cutler QB 2006‑2017 $127,874,999
69 Tony Romo QB 2003‑2016 $127,420,000
70 Ronnie Stanley LT 2016‑ $126,570,920
71 Gerald McCoy DT, DE 2010‑2021 $126,088,333
72 Darrelle Revis CB 2007‑2017 $125,014,441
73 Tyron Smith LT 2011‑2024 $124,785,098
74 Brandin Cooks WR 2014‑2025 $124,628,433
75 Joe Haden CB 2010‑2021 $123,756,742
76 Geno Smith QB 2013‑ $123,714,603
77 David Bakhtiari LT 2013‑2023 $122,939,930
78 Grady Jarrett DT 2015‑ $120,875,440
79 Jason Peters LT, RG, RT 2004‑2024 $119,902,735
80 Darius Slay CB 2013‑2025 $119,409,441

 

 

81 Bobby Wagner LB 2012‑2025 $118,645,298
82 Michael Vick QB 2001‑2015 $118,645,000
83 A.J. Green WR 2011‑2022 $118,335,098
84 Trey Hendrickson EDGE 2017‑ $117,218,758
85 Andy Dalton QB 2011‑ $116,589,198
86 Baker Mayfield QB 2018‑ $115,800,980
87 Terron Armstead LT 2013‑2024 $115,771,377
88 Stephon Gilmore CB 2012‑2024 $115,376,444
89 Duane Brown LT, RT 2008‑2023 $114,286,823
90 Arik Armstead DE, EDGE 2015‑ $114,040,393
91 Patrick Peterson CB 2011‑2023 $113,911,480
92 Terrell Suggs EDGE 2003‑2019 $113,310,000
93 Javon Hargrave DT 2016‑ $112,863,373
94 Travis Kelce TE 2013‑ $112,604,466
95 Robert Quinn EDGE 2011‑2022 $112,358,826
96 Andrew Whitworth LT 2006‑2021 $112,030,000
97 Jordan Love QB 2020‑ $111,848,176
98 Zack Martin RG 2014‑2024 $111,658,798
99 Jalen Hurts QB 2020‑ $111,397,560
100 Cooper Kupp WR 2017‑ $110,973,924

Quarterbacks

Rank Player Years Active Career Earnings
1 Matt Stafford 2009‑ $408,000,000
2 Aaron Rodgers 2005‑ $395,812,794
3 Kirk Cousins 2012‑ $331,469,288
4 Tom Brady 2000‑2022 $317,619,794
5 Russell Wilson 2012‑2025 $315,840,123
6 Matt Ryan 2008‑2022 $306,205,882
7 Dak Prescott 2016‑ $295,437,392
8 Drew Brees 2001‑2020 $273,933,000
9 Ben Roethlisberger 2004‑2021 $266,724,382
10 Jared Goff 2016‑ $259,607,504
11 Peyton Manning 1998‑2015 $247,714,000
12 Philip Rivers 2004‑2025 $242,428,889
13 Deshaun Watson 2017‑ $234,761,982
14 Eli Manning 2004‑2019 $232,490,000
15 Patrick Mahomes 2017‑ $231,902,962
16 Alex Smith 2005‑2020 $210,000,000
17 Josh Allen 2018‑ $207,404,439
18 Kyler Murray 2019‑ $206,791,784
19 Derek Carr 2014‑2024 $205,519,283
20 Ryan Tannehill 2012‑2023 $195,050,979
21 Lamar Jackson 2018‑ $186,987,652
22 Joe Flacco 2008‑ $185,485,338
23 Tua Tagovailoa 2020‑ $178,314,083
24 Joe Burrow 2020‑ $177,155,118
25 Carson Palmer 2003‑2017 $172,500,000
26 Daniel Jones 2019‑ $166,856,856
27 Jimmy Garoppolo 2014‑2025 $157,956,145
28 Justin Herbert 2020‑ $156,082,754
29 Brett Favre 1991‑2010 $141,407,000
30 Cam Newton 2011‑2021 $134,735,498

Running Backs

Rank Player Years Active Career Earnings
1 Adrian Peterson 2007‑2021 $102,596,360
2 Christian McCaffrey 2017‑ $97,405,363
3 Derrick Henry 2016‑ $81,849,106
4 Saquon Barkley 2018‑ $80,192,750
5 Ezekiel Elliott 2016‑2024 $75,852,027
6 Alvin Kamara 2017‑ $67,645,037
7 Reggie Bush 2006‑2016 $63,043,750
8 Frank Gore 2005‑2020 $62,949,625
9 LeSean McCoy 2009‑2020 $61,247,123
10 LaDainian Tomlinson 2001‑2011 $60,450,000
11 Marshawn Lynch 2007‑2019 $58,085,000
12 Emmitt Smith 1990‑2004 $56,276,000
13 Joe Mixon 2017‑2025 $55,390,486
14 Steven Jackson 2004‑2015 $52,336,618
15 Marshall Faulk 1994‑2007 $51,765,000
16 Todd Gurley 2015‑2020 $51,503,202
17 Aaron Jones 2017‑ $51,493,242
18 Jonathan Stewart 2008‑2018 $51,218,750
19 Clinton Portis 2002‑2010 $48,544,750
20 Darren McFadden 2008‑2016 $47,637,500
21 Chris Johnson 2008‑2016 $47,190,304
22 Curtis Martin 1995‑2006 $46,882,633
23 Josh Jacobs 2019‑ $46,265,574
24 DeAngelo Williams 2006‑2016 $45,125,000
25 Le’Veon Bell 2013‑2021 $44,808,885
26 Darren Sproles 2005‑2019 $44,651,100
27 Matt Forte 2008‑2017 $43,714,625
28 Jamaal Charles 2008‑2017 $41,957,647
29 Dalvin Cook 2017‑2024 $41,480,319
30 Nick Chubb 2018‑2025 $40,764,666

Fullbacks

Rank Player Years Active Career Earnings
1 Kyle Juszczyk 2013‑ $46,287,055
2 Patrick Ricard 2017‑ $25,294,000
3 C.J. Ham 2020‑2025 $17,753,500
4 Alec Ingold 2022‑ $16,060,000
5 Mike Tolbert 2008‑2017 $15,847,500
6 John Kuhn 2005‑2017 $14,212,284
7 Derek Watt 2016‑2022 $12,219,680
8 Marcel Reece 2008‑2016 $11,910,848
9 Jerome Felton 2008‑2016 $11,749,041
10 Reggie Gilliam 2020‑ $11,299,000
11 Le’Ron McClain 2007‑2013 $11,040,000
12 Jamize Olawale 2012‑2020 $10,948,665
13 Keith Smith 2016‑2023 $10,789,442
14 Michael Burton 2015‑ $10,047,150
15 Anthony Sherman 2011‑2018 $9,996,900

Wide Receivers

Rank Player Years Active
Career Earnings
1 Larry Fitzgerald 2004‑2020 $182,490,000
2 Mike Evans 2014‑ $166,953,360
3 Davante Adams 2014‑ $149,858,402
4 Stefon Diggs 2015‑2025 $149,545,594
5 DeAndre Hopkins 2013‑2025 $148,145,588
6 Julio Jones 2011‑2023 $147,319,044
7 Tyreek Hill 2016‑2025 $143,684,785
8 Keenan Allen 2013‑2025 $139,164,800
9 Amari Cooper 2015‑2024 $138,337,120
10 Brandin Cooks 2014‑2025 $124,628,433
11 A.J. Green 2011‑2022 $118,335,098
12 Cooper Kupp 2017‑ $110,973,924
13 Calvin Johnson 2007‑2015 $110,750,000
14 Andre Johnson 2003‑2015 $106,023,529
15 Chris Godwin 2017‑ $102,631,664
16 Odell Beckham Jr. 2014‑ $99,115,198
17 D.J. Moore 2018‑ $96,171,314
18 D.K. Metcalf 2019‑ $96,130,123
19 Allen Robinson 2014‑2024 $95,187,525
20 Tyler Lockett 2015‑2025 $92,571,530
21 Terry McLaurin 2019‑ $91,483,789
22 DeSean Jackson 2008‑2021 $91,477,300
23 A.J. Brown 2019‑ $91,367,061
24 Adam Thielen 2013‑2025 $88,540,573
25 Antonio Brown 2010‑2020 $88,228,369
26 Mike Williams 2017‑2024 $86,220,056
27 Randy Moss 1998‑2012 $84,809,392
28 Justin Jefferson 2020‑ $83,115,806
29 Deebo Samuel 2019‑2025 $82,757,010
30 Steve Smith Sr. 2001‑2016 $81,874,471

Tight Ends

Rank Player Years Active Career Earnings
1 Travis Kelce 2013‑ $112,604,466
2 George Kittle 2017‑ $83,684,530
3 Jimmy Graham 2010‑2023 $82,615,640
4 Zach Ertz 2013‑2025 $80,799,868
5 Vernon Davis 2006‑2019 $79,468,750
6 Jason Witten 2003‑2020 $76,003,000
7 Hunter Henry 2016‑ $74,502,013
8 Tony Gonzalez 1997‑2013 $74,293,750
9 Rob Gronkowski 2010‑2021 $72,418,125
10 Antonio Gates 2003‑2018 $71,363,765
11 Mark Andrews 2018‑ $71,024,219
12 David Njoku 2017‑ $70,226,579
13 Greg Olsen 2007‑2020 $69,198,718
14 Marcedes Lewis 2006‑2025 $65,020,554
15 Evan Engram 2017‑ $63,066,252
16 Dallas Goedert 2018‑ $62,697,632
17 T.J. Hockenson 2019‑ $61,413,520
18 Kyle Pitts 2021‑ $60,573,496
19 Kyle Rudolph 2011‑2022 $59,879,851
20 Jared Cook 2009‑2021 $57,620,000
21 Dalton Schultz 2018‑ $56,086,944
22 Jonnu Smith 2017‑2025 $53,126,993
23 Taysom Hill 2021‑2025 $52,414,000
24 Tyler Higbee 2016‑ $51,383,213
25 Dawson Knox 2019‑ $48,392,180
26 Delanie Walker 2006‑2019 $46,868,875
27 Austin Hooper 2016‑ $45,894,524
28 Heath Miller 2005‑2015 $45,590,000
29 Darren Waller 2015‑2025 $44,050,241
30 Kellen Winslow 2004‑2013 $39,456,912

Offensive Tackles

Rank Player Years Active Career Earnings
1 Trent Williams 2010‑ $242,916,257
2 Laremy Tunsil 2016‑ $174,763,532
3 Lane Johnson 2016‑ $149,644,558
4 Jake Matthews 2014‑ $149,484,323
5 Ronnie Stanley 2016‑ $126,570,920
6 Tyron Smith 2011‑2024 $124,785,098
7 David Bakhtiari 2013‑2023 $122,939,930
8 Jason Peters 2004‑2024 $119,384,957
9 Terron Armstead 2013‑2024 $115,771,377
10 Andrew Whitworth 2006‑2021 $112,030,000
11 Joe Thomas 2007‑2017 $110,000,000
12 Russell Okung 2010‑2020 $109,249,999
13 Duane Brown 2012‑2023 $106,094,735
14 Taylor Decker 2016‑2025 $101,386,978
15 Garett Bolles 2017‑ $98,062,751
16 Taylor Moton 2017‑ $97,463,150
17 Jack Conklin 2016‑2025 $95,603,541
18 Joe Staley 2007‑2019 $89,052,250
19 D.J. Humphries 2015‑2025 $88,888,582
20 Kolton Miller 2018‑ $88,600,310
21 Dion Dawkins 2017‑ $85,993,528
22 Eric Fisher 2013‑2022 $82,770,137
23 Taylor Lewan 2014‑2022 $82,573,239
24 Mike McGlinchey 2018‑ $81,981,876
25 Tytus Howard 2019‑ $81,524,608
26 Andrew Thomas 2020‑ $81,273,529
27 Brian O’Neill 2018‑ $78,695,970
28 Braden Smith 2018‑ $77,585,730
29 Jordan Mailata 2018‑ $76,487,569
30 Anthony Castonzo 2011‑2020 $76,251,096

Guards

Rank Player Years Active Career Earnings
1 Zack Martin 2014‑2024 $111,658,798
2 Brandon Scherff 2015‑2024 $110,306,638
3 Joel Bitonio 2014‑2025 $107,079,346
4 Joe Thuney 2016‑ $101,269,428
5 Kevin Zeitler 2012‑2025 $101,069,200
6 Quenton Nelson 2018‑ $100,711,971
7 Chris Lindstrom 2019‑ $77,410,756
8 Rodger Saffold 2014‑2023 $72,489,855
9 Marshal Yanda 2007‑2019 $70,219,347
10 Shaquille Mason 2015‑2024 $63,354,200
11 Elgton Jenkins 2022‑ $60,967,530
12 Wyatt Teller 2018‑2025 $60,566,536
13 Brandon Brooks 2012‑2021 $58,639,436
14 Laken Tomlinson 2015‑2025 $58,054,129
15 Andrew Norwell 2014‑2022 $58,028,000
16 David DeCastro 2012‑2020 $57,133,898
17 Gabe Jackson 2014‑2023 $56,166,086
18 Jahri Evans 2006‑2017 $55,648,300
19 Steve Hutchinson 2001‑2012 $55,424,000
20 Andrus Peat 2015‑2022 $54,868,496
21 Alan Faneca 1998‑2010 $54,765,000
22 Justin Pugh 2013‑2023 $54,240,749
23 Robert Hunt 2020‑ $53,348,867
24 Isaac Seumalo 2016‑ $53,340,864
25 Kelechi Osemele 2012‑2020 $51,933,370
26 Logan Mankins 2005‑2015 $51,915,294
27 Josh Sitton 2008‑2018 $51,696,500
28 Mike Iupati 2010‑2020 $47,047,863
29 Cody Whitehair 2019‑2024 $44,376,078
30 Trai Turner 2014‑2023 $44,124,499

Centers

Rank Player Years Active Career Earnings
1 Jason Kelce 2011‑2023 $88,840,432
2 Alex Mack 2009‑2021 $83,600,000
3 Rodney Hudson 2011‑2022 $83,286,100
4 Ryan Kelly 2016‑2025 $79,298,633
5 Ryan Kalil 2007‑2019 $75,353,750
6 Maurkice Pouncey 2010‑2020 $74,660,434
7 Ryan Jensen 2013‑2023 $72,046,415
8 Corey Linsley 2014‑2023 $65,512,000
9 Mitch Morse 2015‑2024 $65,083,082
10 Mike Pouncey 2011‑2020 $61,259,695
11 Frank Ragnow 2018‑2024 $57,812,728
12 Nick Mangold 2006‑2016 $56,328,000
13 Eric Wood 2009‑2017 $48,135,000
14 Max Unger 2009‑2018 $45,527,000
15 Erik McCoy 2019‑ $45,055,047

Interior Defenders

Rank Player Years Active Career Earnings
1 Ndamukong Suh 2010‑2022 $168,007,206
2 Aaron Donald 2014‑2023 $162,028,500
3 Cameron Heyward 2011‑ $161,255,028
4 Leonard Williams 2015‑ $157,282,368
5 Calais Campbell 2008‑2025 $152,019,500
6 Chris Jones 2016‑ $150,247,912
7 DeForest Buckner 2016‑ $137,568,990
8 J.J. Watt 2011‑2022 $129,706,498
9 Fletcher Cox 2012‑2023 $128,422,551
10 Gerald McCoy 2010‑2021 $126,088,333
11 Grady Jarrett 2015‑ $120,875,440
12 Javon Hargrave 2016‑ $112,863,373
13 Kenny Clark 2016‑ $104,749,056
14 Geno Atkins 2010‑2020 $95,982,448
15 Jonathan Allen 2017‑ $93,546,775
16 Jeffery Simmons 2019‑ $92,673,305
17 Quinnen Williams 2019‑ $91,140,448
18 Marcell Dareus 2011‑2019 $89,532,006
19 Richard Seymour 2001‑2012 $89,505,000
20 Daron Payne 2018‑ $89,390,693
21 Haloti Ngata 2006‑2018 $86,031,250
22 D.J. Reader 2016‑ $82,927,793
23 Vita Vea 2018‑ $76,382,207
24 Christian Wilkins 2019‑2024 $75,996,098
25 Jurrell Casey 2011‑2020 $73,299,936
26 David Onyemata 2016‑ $73,238,226
27 Dexter Lawrence 2019‑ $72,706,922
28 Linval Joseph 2010‑2024 $72,526,676
29 Malik Jackson 2012‑2021 $72,050,612
30 Dalvin Tomlinson 2017‑ $71,042,690

Edge Rushers

Rank Player Years Active
Career Earnings
1 Von Miller 2011‑2025 $198,744,881
2 Khalil Mack 2014‑ $197,273,002
3 Danielle Hunter 2015‑ $186,091,224
4 Myles Garrett 2017‑ $185,156,342
5 Julius Peppers 2002‑2018 $159,297,706
6 Joey Bosa 2016‑2025 $156,073,672
7 T.J. Watt 2017‑ $154,902,281
8 Cameron Jordan 2011‑ $153,638,635
9 Demarcus Lawrence 2014‑ $140,883,035
10 Mario Williams 2006‑2016 $132,400,000
11 Nick Bosa 2019‑ $131,927,395
12 Chandler Jones 2012‑2022 $131,507,054
13 Trey Hendrickson 2017‑ $117,218,758
14 Terrell Suggs 2003‑2019 $113,310,000
15 Robert Quinn 2011‑2022 $112,358,826
16 Bradley Chubb 2018‑ $109,595,240
17 Justin Houston 2011‑2023 $107,097,248
18 Josh Hines-Allen 2019‑ $101,605,224
19 Jason Pierre-Paul 2010‑2025 $101,587,000
20 Brandon Graham 2010‑2025 $100,852,444
21 Jadeveon Clowney 2014‑2025 $99,520,469
22 Brian Burns 2019‑ $97,602,182
23 Dwight Freeney 2002‑2017 $97,224,316
24 Maxx Crosby 2019‑ $95,908,264
25 Rashan Gary 2019‑ $94,860,018
26 Chris Long 2008‑2018 $92,940,000
27 Jared Allen 2004‑2015 $92,552,569
28 Leonard Floyd 2016‑2025 $91,582,990
29 Jerry Hughes 2010‑2024 $91,544,118
30 Za’Darius Smith 2015‑2024 $91,511,637

Linebackers

Rank Player Years Active Career Earnings
1 Bobby Wagner 2012‑2025 $118,645,298
2 Lavonte David 2012‑2025 $103,796,732
3 C.J. Mosley 2014‑2024 $98,756,002
4 Ray Lewis 1996‑2012 $95,735,000
5 Tremaine Edmunds 2018‑ $93,375,544
6 Roquan Smith 2018‑ $88,472,166
7 Demario Davis 2012‑ $87,574,960
8 Fred Warner 2018‑ $83,032,796
9 Karlos Dansby 2004‑2017 $69,947,000
10 Shaq Thompson 2015‑2025 $69,114,550
11 Thomas Davis 2005‑2020 $68,905,794
12 Lawrence Timmons 2007‑2017 $67,088,426
13 Anthony Barr 2014‑2023 $63,446,766
14 Luke Kuechly 2012‑2019 $63,436,779
15 Matt Milano 2017‑2025 $61,040,369
16 Brian Urlacher 2000‑2012 $60,675,000
17 Foyesade Oluokun 2018‑ $60,261,981
18 Junior Seau 1990‑2009 $60,223,235
19 David Harris 2007‑2017 $57,085,000
20 Eric Kendricks 2015‑2025 $56,093,137
21 Derrick Johnson 2005‑2017 $54,675,000
22 Deion Jones 2016‑2025 $53,961,451
23 London Fletcher 1998‑2013 $53,611,000
24 Jamie Collins 2013‑2022 $53,467,250
25 Shaquille Leonard 2018‑2023 $52,534,764
26 Lance Briggs 2003‑2014 $52,527,600
27 Dont’a Hightower 2012‑2021 $52,014,066
28 Chad Greenway 2006‑2016 $51,875,000
29 Paul Posluszny 2007‑2017 $51,250,000
30 A.J. Hawk 2006‑2015 $50,500,809

Cornerbacks

Rank Player Years Active Career Earnings
1 Jalen Ramsey 2016‑ $144,653,998
2 Darrelle Revis 2007‑2017 $125,014,441
3 Joe Haden 2010‑2021 $123,756,742
4 Darius Slay 2013‑2025 $119,409,441
5 Stephon Gilmore 2012‑2024 $115,376,444
6 Patrick Peterson 2011‑2023 $113,911,480
7 Champ Bailey 1999‑2013 $108,132,025
8 Marshon Lattimore 2017‑2025 $104,706,324
9 Denzel Ward 2018‑ $103,254,299
10 Marlon Humphrey 2017‑ $100,841,480
11 Charles Woodson 1998‑2012 $93,330,500
12 Xavien Howard 2016‑2023 $89,791,927
13 Johnathan Joseph 2006‑2020 $84,358,052
14 Richard Sherman 2011‑2021 $80,133,424
15 Janoris Jenkins 2012‑2022 $78,029,304
16 Jaire Alexander 2018‑2024 $75,624,904
17 Carlton Davis 2018‑ $74,757,347
18 Tre’Davious White 2017‑2025 $73,831,815
19 Josh Norman 2012‑2023 $72,412,110
20 Aqib Talib 2008‑2019 $72,107,115
21 Nnamdi Asomugha 2003‑2012 $71,125,750
22 Byron Jones 2015‑2022 $71,062,938
23 Brandon Carr 2008‑2019 $69,209,276
24 Trumaine Johnson 2012‑2019 $68,506,576
25 Charvarius Ward 2018‑ $68,299,000
26 Chris Harris Jr. 2011‑2022 $68,105,110
27 Desmond Trufant 2013‑2021 $64,372,652
28 Tramon Williams 2006‑2020 $64,088,118
29 Marcus Peters 2015‑2022 $63,776,321
30 Kyle Fuller 2014‑2022 $63,687,000

Safeties

Rank Player Years Active Career Earnings
1 Harrison Smith 2012‑2025 $107,148,311
2 Tyrann Mathieu 2013‑2024 $97,356,853
3 Eric Berry 2010‑2018 $93,701,000
4 Minkah Fitzpatrick 2018‑ $92,572,003
5 Devin McCourty 2010‑2022 $92,567,500
6 Derwin James 2018‑ $91,765,090
7 Budda Baker 2017‑ $88,059,787
8 Earl Thomas 2010‑2019 $82,700,000
9 Kevin Byard 2016‑ $76,575,192
10 Malcolm Jenkins 2009‑2021 $75,700,000
11 Troy Polamalu 2003‑2014 $71,622,000
12 Eric Weddle 2007‑2021 $69,915,525
13 Jamal Adams 2017‑2023 $69,806,708
14 Justin Simmons 2016‑2024 $69,758,420
15 Jessie Bates III 2018‑ $69,137,115
16 Antrel Rolle 2005‑2015 $62,115,000
17 Marcus Williams 2017‑2025 $61,184,076
18 Reshad Jones 2010‑2019 $58,106,182
19 Antoine Bethea 2006‑2019 $55,693,375
20 Quandre Diggs 2015‑2025 $55,263,046
21 Micah Hyde 2013‑2024 $53,741,711
22 Antoine Winfield, Jr. 2020‑ $53,693,747
23 Landon Collins 2015‑2022 $51,442,091
24 Ed Reed 2002‑2013 $51,060,000
25 Jalen Thompson 2019‑ $50,429,979
26 Eddie Jackson 2017‑2024 $50,319,330
27 Justin Reid 2018‑ $49,967,592
28 Jimmie Ward 2019‑2025 $49,387,328
29 Donte Whitner 2006‑2016 $48,553,985
30 Kam Chancellor 2010‑2018 $48,171,131

Kickers

Rank Player Years Active Career Earnings
1 Adam Vinatieri 1996‑2019 $51,132,000
2 Graham Gano 2014‑2025 $51,050,000
3 Justin Tucker 2012‑2024 $51,046,000
4 Sebastian Janikowski 2000‑2018 $48,770,500
5 Chris Boswell 2015‑ $47,081,947
6 Stephen Gostkowski 2006‑2020 $43,495,875
7 Ka’imi Fairbairn 2016‑ $39,485,500
8 Brandon McManus 2016‑2025 $36,514,903
9 Matt Prater 2015‑2025 $35,905,000
10 Phil Dawson 1998‑2018 $35,705,000
11 Jason Myers 2015‑ $34,582,059
12 Wil Lutz 2016‑ $33,179,167
13 Ryan Succop 2009‑2022 $32,800,250
14 Jake Elliott 2017‑ $31,792,055
15 Matt Bryant 2002‑2018 $31,350,736
16 Harrison Butker 2017‑ $30,234,442
17 Mason Crosby 2016‑2023 $29,258,888
18 Dustin Hopkins 2013‑2024 $27,395,797
19 Greg Zuerlein 2012‑2024 $25,757,826
20 Daniel Carlson 2018‑2025 $23,690,837
21 Cairo Santos 2017‑ $22,965,324
22 Younghoe Koo 2019‑2024 $22,394,141
23 Robbie Gould 2017‑2022 $22,250,000
24 Matt Gay 2019‑ $22,016,513
25 Jason Elam 1993‑2009 $21,050,902
26 Jason Sanders 2018‑ $20,861,200
27 Nick Folk 2017‑ $20,581,846
28 Dan Bailey 2014‑2020 $19,300,000
29 Jason Hanson 1992‑2012 $18,822,500
30 Mike Nugent 2005‑2020 $17,524,184

Punters

Rank Player Years Active
Career Earnings
1 Thomas Morstead 2012‑2025 $40,218,334
2 Shane Lechler 2000‑2017 $34,837,000
3 Andy Lee 2004‑2022 $33,969,500
4 Johnny Hekker 2014‑ $31,724,424
5 Bryan Anger 2012‑ $29,230,254
6 Dustin Colquitt 2013‑2021 $26,299,640
7 Kevin Huber 2013‑2022 $25,087,000
8 Michael Dickson 2018‑ $24,823,211
9 Sam Martin 2013‑ $24,557,800
10 Tress Way 2016‑ $24,538,500
11 Brett Kern 2015‑2022 $22,698,888
12 Sam Koch 2015‑2021 $21,600,000
13 Bradley Pinion 2015‑ $20,911,700
14 Rigoberto Sanchez 2017‑ $18,327,000
15 A.J. Cole 2019‑ $17,289,500

Long Snappers

Rank Player Years Active
Career Earnings
1 J.J. Jansen 2012‑ $15,875,000
2 Morgan Cox 2013‑ $14,825,000
3 Aaron Brewer 2012‑2025 $14,004,882
4 Josh Harris 2014‑ $13,317,500
5 Joe Cardona 2015‑ $12,093,382
6 Jake McQuaide 2013‑2025 $11,997,755
7 Jon Dorenbos 2003‑2016 $11,326,678
8 Charley Hughlett 2017‑2025 $11,035,377
9 Clark Harris 2013‑2022 $10,850,000
10 James Winchester 2017‑ $10,782,500

Looking for the latest NFL Insider News & Rumors?

Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!

Leave a Reply