Here’s the 2016 NFL Draft broken down team. We’ll be using this as our tracker for rookie signings in the coming weeks.
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 29 | ARI | Robert Nkemdiche | DT | Ole Miss | ย Signed |
3 | 92 | ARI | Brandon Williams | CB | Texas A&M | ย Signed |
4 | 128 | ARI | Evan Boehm | C | Missouri | ย Signed |
5 | 167 | ARI | Marqui Christian | S | Midwestern State | ย Signed |
5 | 170 | ARI | Cole Toner | OT | Harvard | ย Signed |
6 | 205 | ARI | Harlan Miller | CB | S.E.ย Louisiana | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 17 | ATL | Keanu Neal | S | Florida | ย Signed |
2 | 52 | ATL | Deion Jones | LB | LSU | ย Signed |
3 | 81 | ATL | Austin Hooper | TE | Stanford | ย Signed |
4 | 115 | ATL | De’Vondre Campbell | OLB | Minnesota | ย Signed |
6 | 195 | ATL | Wes Schweitzer | G | San Jose State | ย Signed |
7 | 238 | ATL | Devin Fuller | WR | UCLA | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 6 | BAL | Ronnie Stanley | OT | Notre Dame | ย Signed |
2 | 42 | BAL | Kamalei Correa | LB | Boise State | ย Signed |
3 | 70 | BAL | Bronson Kaufusi | DE | BYU | |
4 | 104 | BAL | Tavon Young | CB | Temple | ย Signed |
4 | 107 | BAL | Chris Moore | WR | Cincinnati | ย Signed |
4 | 130 | BAL | Alex Lewis | OT | Nebraska | ย Signed |
4 | 132 | BAL | Willie Henry | DT | Michigan | ย Signed |
4 | 134 | BAL | Kenneth Dixon | RB | Louisiana Tech | ย Signed |
5 | 146 | BAL | Matt Judon | DE | Grand Valley State | ย Signed |
6 | 182 | BAL | Keenan Reynolds | RB | Navy | |
6 | 209 | BAL | Maurice Canady | CB | Virginia | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 19 | BUF | Shaq Lawson | DE | Clemson | |
2 | 41 | BUF | Reggie Ragland | ILB | Alabama | ย Signed |
3 | 80 | BUF | Adolphus Washington | DT | Ohio State | ย Signed |
4 | 139 | BUF | Cardale Jones | QB | Ohio State | |
5 | 156 | BUF | Jonathan Williams | RB | Arkansas | ย Signed |
6 | 192 | BUF | Kolby Listenbee | WR | TCU | ย Signed |
6 | 218 | BUF | Kevon Seymour | CB | USC | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 30 | CAR | Vernon Butler | DT | Louisiana Tech | ย Signed |
2 | 62 | CAR | James Bradberry | CB | Samford | ย Signed |
3 | 77 | CAR | Daryl Worley | CB | West Virginia | ย Signed |
5 | 141 | CAR | Zack Sanchez | CB | Oklahoma | ย Signed |
7 | 252 | CAR | Beau Sandland | TE | Montana State | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 9 | CHI | Leonard Floyd | OLB | Georgia | ย Signed |
2 | 56 | CHI | Cody Whitehair | G | Kansas State | ย Signed |
3 | 72 | CHI | Jonathan Bullard | DT | Florida | ย Signed |
4 | 113 | CHI | Nick Kwiatkoski | ILB | West Virginia | ย Signed |
4 | 124 | CHI | Deon Bush | S | Miami (FL) | ย Signed |
4 | 127 | CHI | Deiondre’ Hall | S | Northern Iowa | ย Signed |
5 | 150 | CHI | Jordan Howard | RB | Indiana | ย Signed |
6 | 185 | CHI | DeAndre Houston-Carson | CB | William & Mary | ย Signed |
7 | 230 | CHI | Daniel Braverman | WR | Western Michigan | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 24 | CIN | William Jackson | CB | Houston | |
2 | 55 | CIN | Tyler Boyd | WR | Pittsburgh | ย Signed |
3 | 87 | CIN | Nick Vigil | ILB | Utah State | ย Signed |
4 | 122 | CIN | Andrew Billings | DT | Baylor | ย Signed |
5 | 161 | CIN | Christian Westerman | G | Arizona State | ย Signed |
6 | 199 | CIN | Cody Core | WR | Ole Miss | ย Signed |
7 | 245 | CIN | Clayton Fejedelem | S | Illinois | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 15 | CLE | Corey Coleman | WR | Baylor | ย Signed |
2 | 32 | CLE | Emmanuel Ogbah | DE | Oklahoma State | ย Signed |
3 | 65 | CLE | Carl Nassib | DE | Penn State | |
3 | 76 | CLE | Shon Coleman | OT | Auburn | |
3 | 93 | CLE | Cody Kessler | QB | USC | |
4 | 99 | CLE | Joe Schobert | OLB | Wisconsin | |
4 | 114 | CLE | Ricardo Louis | WR | Auburn | |
4 | 129 | CLE | Derrick Kindred | S | TCU | ย Signed |
4 | 138 | CLE | Seth DeValve | WR | Princeton | |
5 | 154 | CLE | Jordan Payton | WR | UCLA | ย Signed |
5 | 168 | CLE | Spencer Drango | OT | Baylor | ย Signed |
5 | 172 | CLE | Rashard Higgins | WR | Colorado State | ย Signed |
5 | 173 | CLE | Trey Caldwell | CB | Louisiana-Monroe | ย Signed |
7 | 250 | CLE | Scooby Wright III | LB | Arizona | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 4 | DAL | Ezekiel Elliott | RB | Ohio State | ย Signed |
2 | 34 | DAL | Jaylon Smith | OLB | Notre Dame | ย Signed |
3 | 67 | DAL | Maliek Collins | DT | Nebraska | |
4 | 101 | DAL | Charles Tapper | DE | Oklahoma | ย Signed |
4 | 135 | DAL | Dak Prescott | QB | Mississippi State | ย Signed |
6 | 189 | DAL | Anthony Brown | CB | Purdue | ย Signed |
6 | 212 | DAL | Kavon Frazier | S | Central Michigan | ย Signed |
6 | 216 | DAL | Darius Jackson | RB | Eastern Michigan | ย Signed |
6 | 217 | DAL | Rico Gathers | TE | Baylor | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 26 | DEN | Paxton Lynch | QB | Memphis | |
2 | 63 | DEN | Adam Gotsis | DT | Georgia Tech | ย Signed |
3 | 98 | DEN | Justin Simmons | S | Boston College | ย Signed |
4 | 136 | DEN | Devontae Booker | RB | Utah | ย Signed |
5 | 144 | DEN | Connor McGovern | G | Missouri | ย Signed |
6 | 176 | DEN | Andy Janovich | FB | Nebraska | ย Signed |
6 | 219 | DEN | Will Parks | S | Arizona | ย Signed |
7 | 228 | DEN | Riley Dixon | P | Syracuse | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 16 | DET | Taylor Decker | OT | Ohio State | ย Signed |
2 | 46 | DET | A’Shawn Robinson | DT | Alabama | ย Signed |
3 | 95 | DET | Graham Glasgow | C | Michigan | ย Signed |
4 | 111 | DET | Miles Killebrew | S | Southern Utah | ย Signed |
5 | 151 | DET | Joe Dahl | G | Washington State | ย Signed |
5 | 169 | DET | Antwione Williams | OLB | Georgia Southern | ย Signed |
6 | 191 | DET | Jake Rudock | QB | Michigan | ย Signed |
6 | 202 | DET | Anthony Zettel | DE | Penn State | ย Signed |
6 | 210 | DET | Jimmy Landes | S | Baylor | ย Signed |
7 | 236 | DET | Dwayne Washington | RB | Washington | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 27 | GB | Kenny Clark | DT | UCLA | |
2 | 48 | GB | Jason Spriggs | OT | Indiana | ย Signed |
3 | 88 | GB | Kyler Fackrell | OLB | Utah State | ย Signed |
4 | 131 | GB | Blake Martinez | ILB | Stanford | ย Signed |
4 | 137 | GB | Dean Lowry | DE | Northwestern | ย Signed |
5 | 163 | GB | Trevor Davis | WR | California | ย Signed |
6 | 200 | GB | Kyle Murphy | OT | Stanford | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 21 | HOU | Will Fuller | WR | Notre Dame | |
2 | 50 | HOU | Nick Martin | C | Notre Dame | ย Signed |
3 | 85 | HOU | Braxton Miller | WR | Ohio State | ย Signed |
4 | 119 | HOU | Tyler Ervin | RB | San Jose State | ย Signed |
5 | 159 | HOU | KJ Dillon | S | West Virginia | ย Signed |
5 | 166 | HOU | D. J. Reader | DT | Clemson | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 18 | IND | Ryan Kelly | C | Alabama | ย Signed |
2 | 57 | IND | T. J. Green | CB | Clemson | ย Signed |
3 | 82 | IND | Le’Raven Clark | OT | Texas Tech | ย Signed |
4 | 116 | IND | Hassan Ridgeway | DT | Texas | ย Signed |
4 | 125 | IND | Antonio Morrison | OLB | Florida | ย Signed |
5 | 155 | IND | Joe Haeg | OT | North Dakota St. | ย Signed |
7 | 239 | IND | Trevor Bates | LB | Maine | ย Signed |
7 | 248 | IND | Austin Blythe | C | Iowa | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 5 | JAX | Jalen Ramsey | CB | Florida State | ย Signed |
2 | 36 | JAX | Myles Jack | OLB | UCLA | ย Signed |
3 | 69 | JAX | Yannick Ngakoue | DE | Maryland | |
4 | 103 | JAX | Sheldon Day | DT | Notre Dame | ย Signed |
6 | 181 | JAX | Tyrone Holmes | DE | Montana | ย Signed |
6 | 201 | JAX | Brandon Allen | QB | Arkansas | ย Signed |
7 | 226 | JAX | Jonathan Woodard | DE | Central Arkansas | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
2 | 37 | KC | Chris Jones | DT | Mississippi State | ย Signed |
3 | 74 | KC | Keivarae Russell | CB | Notre Dame | ย Signed |
4 | 105 | KC | Parker Ehinger | G | Cincinnati | ย Signed |
4 | 106 | KC | Eric Murray | CB | Minnesota | ย Signed |
4 | 126 | KC | Demarcus Robinson | WR | Florida | ย Signed |
5 | 162 | KC | Kevin Hogan | QB | Stanford | ย Signed |
5 | 165 | KC | Tyreek Hill | WR | West Alabama | ย Signed |
6 | 178 | KC | D. J. White | CB | Georgia Tech | ย Signed |
6 | 203 | KC | Dadi Lhomme Nicolas | OLB | Virginia Tech | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 1 | LAR | Jared Goff | QB | California | |
4 | 110 | LAR | Tyler Higbee | TE | Western Kentucky | |
4 | 117 | LAR | Pharoh Cooper | WR | South Carolina | |
6 | 177 | LAR | Temarrick Hemingway | TE | S.C.ย State | |
6 | 190 | LAR | Josh Forrest | LB | Kentucky | |
6 | 206 | LAR | Michael Thomas | WR | Southern Miss | |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 13 | MIA | Laremy Tunsil | OT | Ole Miss | ย Signed |
2 | 38 | MIA | Xavien Howard | CB | Baylor | ย Signed |
3 | 73 | MIA | Kenyan Drake | RB | Alabama | |
3 | 86 | MIA | Leonte Carroo | WR | Rutgers | ย Signed |
6 | 186 | MIA | Jakeem Grant | WR | Texas Tech | ย Signed |
6 | 204 | MIA | Jordan Lucas | CB | Penn State | ย Signed |
7 | 223 | MIA | Brandon Doughty | QB | Western Kentucky | ย Signed |
7 | 231 | MIA | Thomas Duarte | TE | UCLA | |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 23 | MIN | Laquon Treadwell | WR | Ole Miss | ย Signed |
2 | 54 | MIN | Mackensie Alexander | CB | Clemson | ย Signed |
4 | 121 | MIN | Willie Beavers | G | Western Michigan | ย Signed |
5 | 160 | MIN | Kentrell Brothers | ILB | Missouri | ย Signed |
6 | 180 | MIN | Moritz Bรถhringer | WR | N/A | ย Signed |
6 | 188 | MIN | David Morgan | WR | UTSA | ย Signed |
7 | 227 | MIN | Stephen Weatherly | OLB | Vanderbilt | ย Signed |
7 | 244 | MIN | Jayron Kearse | S | Clemson | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
2 | 60 | NE | Cyrus Jones | CB | Alabama | ย Signed |
3 | 78 | NE | Joe Thuney | G | N.C.ย State | ย Signed |
3 | 91 | NE | Jacoby Brissett | QB | N.C.ย State | |
3 | 96 | NE | Vincent Valentine | DT | Nebraska | ย Signed |
4 | 112 | NE | Malcolm Mitchell | WR | Georgia | ย Signed |
6 | 208 | NE | Kamu Grugier-Hill | SS | Eastern Illinois | ย Signed |
6 | 214 | NE | Elandon Roberts | ILB | Houston | ย Signed |
6 | 221 | NE | Ted Karras III | G | Illinois | ย Signed |
7 | 225 | NE | Devin Lucien | WR | Arizona State | ย Signed |
7 | 243 | NE | Kenny Lawler | WR | California | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 12 | NO | Sheldon Rankins | DT | Louisville | ย Signed |
2 | 47 | NO | Michael Thomas | WR | Ohio State | ย Signed |
2 | 61 | NO | Vonn Bell | S | Ohio State | ย Signed |
4 | 120 | NO | David Onyemata | DT | Manitoba | ย Signed |
7 | 237 | NO | Daniel Lasco | RB | California | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 10 | NYG | Eli Apple | CB | Ohio State | ย Signed |
2 | 40 | NYG | Sterling Shepard | WR | Oklahoma | ย Signed |
3 | 71 | NYG | Darian Thompson | S | Boise State | |
4 | 109 | NYG | B. J. Goodson | ILB | Clemson | |
5 | 149 | NYG | Paul Perkins | RB | UCLA | ย Signed |
6 | 184 | NYG | Jerell Adams | TE | South Carolina | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 20 | NYJ | Darron Lee | OLB | Ohio State | |
2 | 51 | NYJ | Christian Hackenberg | QB | Penn State | ย Signed |
3 | 83 | NYJ | Jordan Jenkins | OLB | Georgia | ย Signed |
4 | 118 | NYJ | Juston Burris | CB | N.C.ย State | ย Signed |
5 | 158 | NYJ | Brandon Shell | OT | South Carolina | ย Signed |
7 | 235 | NYJ | Lac Edwards | P | Sam Houston St. | ย Signed |
7 | 241 | NYJ | Charone Peake | WR | Clemson | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 14 | OAK | Karl Joseph | S | West Virginia | ย Signed |
2 | 44 | OAK | Jihad Ward | DE | Illinois | ย Signed |
3 | 75 | OAK | Shilique Calhoun | DE | Michigan State | |
4 | 100 | OAK | Connor Cook | QB | Michigan State | ย Signed |
5 | 143 | OAK | DeAndre Washington | RB | Texas Tech | ย Signed |
6 | 194 | OAK | Cory James | LB | Colorado State | ย Signed |
7 | 234 | OAK | Vadal Alexander | G | LSU | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 2 | PHI | Carson Wentz | QB | North Dakota St. | ย Signed |
3 | 79 | PHI | Isaac Seumalo | C | Oregon State | ย Signed |
5 | 153 | PHI | Wendell Smallwood | RB | West Virginia | ย Signed |
5 | 164 | PHI | Halapoulivaati Vaitai | OT | TCU | ย Signed |
6 | 196 | PHI | Blake Countess | CB | Auburn | ย Signed |
7 | 233 | PHI | Jalen Mills | FS | LSU | ย Signed |
7 | 240 | PHI | Alex McCalister | DE | Florida | ย Signed |
7 | 251 | PHI | Joe Walker | ILB | Oregon | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 25 | PIT | Artie Burns | CB | Miami (FL) | |
2 | 58 | PIT | Sean Davis | S | Maryland | ย Signed |
3 | 89 | PIT | Javon Hargrave | DT | S.C.ย State | |
4 | 123 | PIT | Jerald Hawkins | OT | LSU | ย Signed |
6 | 220 | PIT | Travis Feeney | OLB | Washington | ย Signed |
7 | 229 | PIT | DeMarcus Ayers | WR | Houston | ย Signed |
7 | 246 | PIT | Tyler Matakevich | OLB | Temple | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 3 | SD | Joey Bosa | DE | Ohio State | |
2 | 35 | SD | Hunter Henry | TE | Arkansas | |
3 | 66 | SD | Max Tuerk | C | USC | |
4 | 102 | SD | Joshua Perry | OLB | Ohio State | ย Signed |
5 | 175 | SD | Jatavis Brown | OLB | Akron | ย Signed |
6 | 179 | SD | Drew Kaser | P | Texas A&M | ย Signed |
6 | 198 | SD | Derek Watt | FB | Wisconsin | ย Signed |
7 | 224 | SD | Donavon Clark | G | Michigan State | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 31 | SEA | Germain Ifedi | OT | Texas A&M | ย Signed |
2 | 49 | SEA | Jarran Reed | DT | Alabama | ย Signed |
3 | 90 | SEA | C. J. Prosise | RB | Notre Dame | ย Signed |
3 | 94 | SEA | Nick Vannett | TE | Ohio State | ย Signed |
3 | 97 | SEA | Rees Odhiambo | OT | Boise State | ย Signed |
5 | 147 | SEA | Quinton Jefferson | DT | Maryland | ย Signed |
5 | 171 | SEA | Alex Collins | RB | Arkansas | ย Signed |
6 | 215 | SEA | Joey Hunt | C | TCU | ย Signed |
7 | 247 | SEA | Zac Brooks | RB | Clemson | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 7 | SF | DeForest Buckner | DE | Oregon | ย Signed |
1 | 28 | SF | Joshua Garnett | G | Stanford | |
3 | 68 | SF | Will Redmond | CB | Mississippi State | |
4 | 133 | SF | Rashard Robinson | CB | LSU | ย Signed |
5 | 142 | SF | Ronald Blair | DE | Appalachian State | ย Signed |
5 | 145 | SF | John Theus | OT | Georgia | ย Signed |
5 | 174 | SF | Fahn Cooper | OT | Ole Miss | ย Signed |
6 | 207 | SF | Jeff Driskel | QB | Louisiana Tech | ย Signed |
6 | 211 | SF | Kelvin Taylor | RB | Florida | ย Signed |
6 | 213 | SF | Aaron Burbridge | WR | Michigan State | ย Signed |
7 | 249 | SF | Prince Charles Iworah | CB | Western Kentucky | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 11 | TB | Vernon Hargreaves | CB | Florida | ย Signed |
2 | 39 | TB | Noah Spence | OLB | Eastern Kentucky | ย Signed |
2 | 59 | TB | Roberto Aguayo | K | Florida State | |
4 | 108 | TB | Ryan Smith | CB | N.C.ย Central | ย Signed |
5 | 148 | TB | Caleb Benenoch | OT | UCLA | ย Signed |
6 | 183 | TB | Devante Bond | OLB | Oklahoma | ย Signed |
6 | 197 | TB | Dan Vitale | FB | Northwestern | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 8 | TEN | Jack Conklin | OT | Michigan State | ย Signed |
2 | 33 | TEN | Kevin Dodd | OLB | Clemson | ย Signed |
2 | 43 | TEN | Austin Johnson | DT | Penn State | ย Signed |
2 | 45 | TEN | Derrick Henry | RB | Alabama | ย Signed |
3 | 64 | TEN | Kevin Byard | S | MTSU | |
5 | 140 | TEN | Tajae Sharpe | WR | UMass | ย Signed |
5 | 157 | TEN | LeShaun Sims | CB | Southern Utah | ย Signed |
6 | 193 | TEN | Sebastian Tretola | G | Arkansas | ย Signed |
7 | 222 | TEN | Aaron Wallace | OLB | UCLA | ย Signed |
7 | 253 | TEN | Kalan Reed | CB | Southern Miss | ย Signed |
Rd |
Pick |
Team |
Player |
Pos. |
School |
Note |
1 | 22 | WAS | Josh Doctson | WR | TCU | ย Signed |
2 | 53 | WAS | Su’a Cravens | LB | USC | ย Signed |
3 | 84 | WAS | Kendall Fuller | CB | Virginia Tech | |
5 | 152 | WAS | Matt Ioannidis | DT | Temple | ย Signed |
6 | 187 | WAS | Nate Sudfeld | QB | Indiana | ย Signed |
7 | 232 | WAS | Steven Daniels | ILB | Boston College | ย Signed |
7 | 242 | WAS | Keith Marshall | RB | Georgia | ย Signed |
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on TWITTER and FACEBOOK for breaking NFL News and Rumors for all 32 teams!